Player | OVR▼ | SPD | STR | AGI | ACC | JMP | INJ | STA | AWR |
---|---|---|---|---|---|---|---|---|---|
WR#6•6'1" 200lbs•SR• | 93 | 92 | 56 | 92 | 94 | 90 | - | 95 | 92 |
SS#21•5'10" 195lbs•JR• | 93 | 88 | 65 | 90 | 91 | 87 | - | 92 | 88 |
QB#8•6'2" 220lbs•JR• | 93 | 56 | 56 | 56 | 56 | 62 | - | 94 | 90 |
DT#76•6'3" 300lbs•SR• | 91 | 65 | 87 | 65 | 74 | 40 | - | 78 | 86 |
LG#55•6'4" 300lbs•SR• | 87 | 52 | 90 | 52 | 62 | 40 | - | 76 | 88 |
WR#5•6'0" 200lbs•SR• | 86 | 90 | 52 | 90 | 92 | 88 | - | 90 | 86 |
HB#30•5'11" 210lbs•SR• | 84 | 88 | 65 | 86 | 90 | 65 | - | 84 | 80 |
MLB#9•6'1" 230lbs•SR• | 84 | 82 | 74 | 80 | 80 | 56 | - | 85 | 84 |
QB#17•6'2" 190lbs•SR• | 84 | 65 | 52 | 68 | 70 | 70 | - | 88 | 84 |
WR#10•6'2" 190lbs•SR• | 84 | 86 | 52 | 87 | 88 | 87 | - | 90 | 86 |
WR#4•6'3" 220lbs•SO• | 82 | 90 | 59 | 86 | 91 | 92 | - | 89 | 74 |
CB#13•6'2" 180lbs•SO• | 82 | 91 | 44 | 94 | 92 | 88 | - | 90 | 78 |
ROLB#40•6'1" 230lbs•SR• | 82 | 82 | 68 | 78 | 82 | 70 | - | 88 | 84 |
TE#88•6'5" 230lbs•SR• | 80 | 68 | 65 | 68 | 72 | 72 | - | 84 | 82 |
CB#7•6'3" 190lbs•FR• | 80 | 92 | 48 | 90 | 94 | 95 | - | 90 | 65 |
FS#23•6'0" 190lbs•SR• | 80 | 82 | 65 | 80 | 85 | 78 | - | 84 | 84 |
WR#15•6'4" 210lbs•SR• | 80 | 90 | 62 | 82 | 88 | 88 | - | 88 | 84 |
HB#34•5'11" 200lbs•FR• | 80 | 90 | 65 | 88 | 92 | 76 | - | 84 | 56 |
RT#61•6'7" 340lbs•JR• | 80 | 44 | 92 | 40 | 48 | 40 | - | 74 | 80 |
C#54•6'2" 280lbs•JR• | 80 | 52 | 84 | 52 | 56 | 40 | - | 74 | 82 |
LE#95•6'3" 260lbs•FR• | 78 | 72 | 76 | 68 | 80 | 74 | - | 80 | 59 |
HB#2•6'1" 180lbs•SO• | 78 | 90 | 65 | 88 | 88 | 65 | - | 87 | 62 |
LOLB#19•6'2" 230lbs•SR• | 76 | 74 | 70 | 74 | 80 | 74 | - | 88 | 84 |
LT#53•6'7" 300lbs•SR• | 76 | 48 | 84 | 48 | 52 | 40 | - | 70 | 80 |
RG#65•6'4" 320lbs•JR• | 76 | 44 | 87 | 44 | 48 | 40 | - | 72 | 76 |
CB#22•5'8" 180lbs•SO• | 76 | 94 | 40 | 88 | 93 | 82 | - | 90 | 68 |
DT#72•6'3" 300lbs•SR• | 76 | 56 | 82 | 56 | 62 | 44 | - | 76 | 78 |
MLB#50•6'0" 245lbs•FR• | 76 | 80 | 76 | 78 | 84 | 78 | - | 82 | 65 |
WR#80•5'10" 180lbs•FR• | 76 | 88 | 44 | 90 | 90 | 87 | - | 90 | 59 |
LT#71•6'5" 320lbs•SO• | 74 | 44 | 86 | 44 | 48 | 40 | - | 72 | 68 |
ROLB#37•6'1" 212lbs•FR• | 74 | 84 | 68 | 84 | 87 | 72 | - | 92 | 52 |
CB#24•5'11" 185lbs•FR• | 74 | 90 | 48 | 91 | 92 | 90 | - | 82 | 56 |
RE#94•6'4" 265lbs•SR• | 74 | 68 | 70 | 68 | 68 | 48 | - | 78 | 82 |
DT#69•6'3" 310lbs•FR• | 74 | 65 | 82 | 62 | 65 | 44 | - | 78 | 65 |
FB#27•6'1" 220lbs•JR• | 74 | 62 | 62 | 62 | 65 | 62 | - | 80 | 70 |
DT#52•6'3" 290lbs•SO• | 74 | 65 | 82 | 62 | 68 | 52 | - | 76 | 65 |
HB#29•6'0" 200lbs•JR• | 74 | 88 | 62 | 84 | 89 | 44 | - | 88 | 70 |
RG#66•6'4" 310lbs•JR• | 72 | 48 | 84 | 48 | 52 | 40 | - | 76 | 68 |
WR#86•5'11" 180lbs•FR• | 72 | 96 | 40 | 88 | 92 | 76 | - | 84 | 56 |
LOLB#42•6'2" 220lbs•SO• | 72 | 78 | 65 | 78 | 82 | 68 | - | 84 | 70 |
CB#25•5'11" 190lbs•SR• | 72 | 85 | 48 | 84 | 86 | 84 | - | 85 | 76 |
WR#1•5'11" 180lbs•FR• | 72 | 94 | 44 | 90 | 94 | 85 | - | 84 | 52 |
MLB#58•6'1" 230lbs•SR• | 72 | 70 | 68 | 68 | 72 | 68 | - | 84 | 78 |
FS#20•6'0" 190lbs•SR• | 70 | 78 | 62 | 80 | 80 | 80 | - | 80 | 68 |
QB#12•6'5" 230lbs•FR• | 70 | 52 | 56 | 52 | 52 | 68 | - | 85 | 59 |
LE#90•6'3" 250lbs•SR• | 70 | 68 | 65 | 68 | 68 | 56 | - | 78 | 76 |
RT#63•6'4" 300lbs•FR• | 68 | 48 | 84 | 48 | 56 | 56 | - | 76 | 62 |
CB#6•5'10" 190lbs•JR• | 68 | 84 | 48 | 82 | 84 | 82 | - | 80 | 68 |
RT#77•6'5" 300lbs•JR• | 68 | 44 | 82 | 48 | 48 | 40 | - | 70 | 70 |
LG#56•6'4" 295lbs•FR• | 68 | 48 | 85 | 56 | 48 | 48 | - | 72 | 56 |
TE#87•6'5" 240lbs•JR• | 68 | 59 | 68 | 65 | 62 | 59 | - | 80 | 62 |
LE#92•6'3" 280lbs•SR• | 68 | 65 | 70 | 62 | 70 | 65 | - | 78 | 65 |
QB#7•6'2" 180lbs•FR• | 65 | 74 | 48 | 74 | 72 | 74 | - | 86 | 48 |
SS#26•6'2" 210lbs•JR• | 65 | 72 | 68 | 72 | 74 | 74 | - | 85 | 65 |
DT#74•6'2" 285lbs•SO• | 65 | 56 | 78 | 52 | 56 | 40 | - | 72 | 62 |
RE#99•6'5" 260lbs•SR• | 65 | 62 | 70 | 62 | 65 | 40 | - | 80 | 78 |
K#14•6'6" 200lbs•JR• | 65 | 48 | 40 | 44 | 44 | 40 | - | 85 | 65 |
RG#60•6'5" 310lbs•JR• | 65 | 40 | 80 | 40 | 48 | 40 | - | 65 | 70 |
LG#75•6'2" 310lbs•FR• | 65 | 40 | 86 | 40 | 44 | 40 | - | 68 | 52 |
ROLB#41•6'3" 240lbs•FR• | 65 | 76 | 65 | 76 | 78 | 48 | - | 85 | 52 |
MLB#43•6'3" 240lbs•JR• | 62 | 68 | 65 | 68 | 65 | 59 | - | 80 | 68 |
SS#3•6'1" 200lbs•FR• | 62 | 85 | 56 | 84 | 87 | 78 | - | 78 | 48 |
TE#46•6'6" 260lbs•SR• | 62 | 56 | 68 | 59 | 62 | 59 | - | 74 | 70 |
LE#98•6'2" 230lbs•SR• | 62 | 68 | 56 | 65 | 70 | 56 | - | 78 | 70 |
LOLB#59•6'2" 230lbs•SR• | 62 | 68 | 65 | 65 | 68 | 52 | - | 84 | 70 |
CB#11•6'2" 200lbs•JR• | 62 | 78 | 52 | 78 | 82 | 82 | - | 84 | 65 |
C#52•6'4" 290lbs•SO• | 62 | 40 | 80 | 40 | 40 | 40 | - | 72 | 62 |
P#5•6'2" 200lbs•JR• | 59 | 44 | 40 | 44 | 44 | 40 | - | 90 | 65 |
FS#37•6'2" 190lbs•JR• | 56 | 70 | 48 | 70 | 76 | 76 | - | 72 | 59 |
FB#38•6'1" 230lbs•SO• | 56 | 56 | 59 | 59 | 59 | 52 | - | 78 | 56 |
This website is not affiliated with Electronic Arts or any subsidiaries (including EA Sports), the NFL, NCAA, or any related or similar entities. This is a community-ran platform made to promote content creation and sharing in video games. EA Sports College Football 25 (CFB 25) and Madden NFL are properties of their respective rightholders (not teamcrafters.net). Another app by Jerry Trosclair