Player | OVR▼ | SPD | STR | AGI | ACC | JMP | INJ | STA | AWR |
---|---|---|---|---|---|---|---|---|---|
LOLB#11•6'4" 230lbs•SR• | 99 | 88 | 74 | 87 | 92 | 84 | - | 99 | 95 |
HB#32•6'0" 215lbs•SR• | 94 | 90 | 74 | 87 | 91 | 78 | - | 94 | 94 |
DT#90•6'5" 315lbs•JR• | 93 | 65 | 92 | 65 | 74 | 40 | - | 74 | 78 |
SS#7•6'1" 200lbs•JR• | 92 | 88 | 70 | 88 | 92 | 89 | - | 94 | 87 |
K#14•5'11" 170lbs•SR• | 92 | 48 | 40 | 40 | 44 | 40 | - | 90 | 86 |
TE#80•6'3" 250lbs•SR• | 91 | 78 | 68 | 76 | 80 | 78 | - | 90 | 85 |
CB#8•6'2" 190lbs•JR• | 89 | 92 | 62 | 91 | 92 | 94 | - | 92 | 86 |
LT#73•6'7" 305lbs•JR• | 88 | 52 | 92 | 56 | 70 | 40 | - | 80 | 86 |
C#52•6'2" 275lbs•SR• | 87 | 52 | 86 | 52 | 62 | 40 | - | 80 | 90 |
FB#37•6'3" 250lbs•SR• | 87 | 68 | 68 | 65 | 70 | 56 | - | 84 | 82 |
HB#3•6'0" 205lbs•JR• | 87 | 92 | 68 | 92 | 93 | 76 | - | 92 | 78 |
QB#10•6'5" 225lbs•SO• | 87 | 87 | 59 | 86 | 88 | 85 | - | 90 | 72 |
QB#5•6'2" 225lbs•SR• | 86 | 62 | 56 | 62 | 62 | 56 | - | 88 | 86 |
TE#16•6'3" 228lbs•JR• | 86 | 82 | 65 | 80 | 84 | 65 | - | 86 | 78 |
DT#92•6'2" 285lbs•JR• | 85 | 65 | 86 | 62 | 76 | 48 | - | 80 | 72 |
MLB#2•6'0" 235lbs•JR• | 85 | 78 | 76 | 80 | 82 | 65 | - | 87 | 84 |
RT#63•6'4" 330lbs•SO• | 84 | 48 | 94 | 44 | 65 | 40 | - | 72 | 78 |
LE#80•6'4" 235lbs•SO• | 84 | 76 | 74 | 74 | 82 | 62 | - | 82 | 68 |
FS#22•5'11" 200lbs•SR• | 84 | 82 | 68 | 82 | 84 | 82 | - | 90 | 86 |
ROLB#49•6'2" 245lbs•JR• | 84 | 78 | 76 | 78 | 78 | 74 | - | 85 | 78 |
WR#12•6'1" 175lbs•SR• | 84 | 88 | 44 | 86 | 90 | 86 | - | 90 | 88 |
P#97•6'1" 190lbs•SO• | 84 | 44 | 44 | 48 | 48 | 40 | - | 90 | 74 |
ROLB#52•6'3" 230lbs•SO• | 84 | 78 | 76 | 78 | 82 | 68 | - | 90 | 76 |
CB#5•6'0" 180lbs•SO• | 82 | 96 | 48 | 92 | 95 | 88 | - | 90 | 68 |
DT#93•6'4" 315lbs•SR• | 82 | 59 | 88 | 56 | 65 | 40 | - | 76 | 76 |
RE#98•6'5" 240lbs•SO• | 82 | 74 | 76 | 76 | 80 | 52 | - | 82 | 80 |
WR#4•6'5" 205lbs•FR• | 82 | 92 | 56 | 88 | 94 | 96 | - | 88 | 65 |
RE#6•6'3" 240lbs•JR• | 82 | 76 | 74 | 70 | 80 | 68 | - | 84 | 76 |
RG#72•6'6" 305lbs•JR• | 80 | 48 | 88 | 44 | 52 | 52 | - | 72 | 82 |
RE#39•6'3" 245lbs•SO• | 80 | 70 | 84 | 68 | 76 | 62 | - | 80 | 65 |
LG#64•6'3" 285lbs•SO• | 80 | 56 | 87 | 56 | 68 | 52 | - | 72 | 70 |
RT#78•6'7" 350lbs•JR• | 80 | 40 | 95 | 40 | 48 | 40 | - | 62 | 78 |
LG#69•6'6" 350lbs•JR• | 80 | 48 | 90 | 48 | 56 | 52 | - | 62 | 78 |
WR#14•6'3" 200lbs•SO• | 78 | 87 | 56 | 92 | 90 | 88 | - | 84 | 70 |
RT#75•6'5" 350lbs•SR• | 78 | 40 | 89 | 52 | 44 | 48 | - | 76 | 74 |
FB#35•5'11" 235lbs•SO• | 78 | 84 | 62 | 80 | 84 | 68 | - | 87 | 52 |
QB#7•6'5" 220lbs•JR• | 78 | 52 | 52 | 48 | 52 | 40 | - | 85 | 80 |
DT#65•6'5" 300lbs•FR• | 78 | 65 | 87 | 62 | 78 | 52 | - | 76 | 56 |
P#35•6'4" 200lbs•JR• | 76 | 48 | 44 | 48 | 48 | 40 | - | 90 | 70 |
ROLB#56•6'2" 235lbs•JR• | 76 | 74 | 72 | 70 | 72 | 52 | - | 85 | 78 |
WR#81•6'0" 184lbs•FR• | 76 | 92 | 44 | 92 | 89 | 82 | - | 82 | 65 |
RG#70•6'4" 315lbs•FR• | 74 | 48 | 87 | 48 | 65 | 40 | - | 72 | 59 |
SS#27•6'0" 180lbs•SO• | 74 | 90 | 59 | 86 | 92 | 82 | - | 80 | 68 |
HB#24•6'1" 215lbs•FR• | 74 | 89 | 68 | 85 | 92 | 68 | - | 84 | 56 |
WR#85•6'3" 195lbs•FR• | 74 | 91 | 56 | 89 | 92 | 92 | - | 88 | 52 |
LE#99•6'3" 260lbs•JR• | 74 | 68 | 78 | 68 | 72 | 48 | - | 80 | 62 |
WR#82•6'2" 180lbs•FR• | 74 | 89 | 44 | 84 | 89 | 82 | - | 84 | 68 |
RE#46•6'4" 220lbs•FR• | 74 | 78 | 65 | 76 | 82 | 78 | - | 86 | 48 |
CB#31•6'1" 180lbs•SO• | 74 | 88 | 48 | 92 | 90 | 87 | - | 84 | 72 |
WR#84•6'3" 190lbs•FR• | 74 | 90 | 52 | 90 | 92 | 95 | - | 88 | 52 |
LOLB#40•6'2" 210lbs•FR• | 72 | 80 | 65 | 78 | 84 | 52 | - | 76 | 62 |
RG#54•6'5" 280lbs•SR• | 70 | 52 | 78 | 52 | 56 | 40 | - | 72 | 70 |
WR#2•5'11" 185lbs•JR• | 70 | 86 | 48 | 85 | 87 | 82 | - | 86 | 65 |
WR#1•6'2" 190lbs•FR• | 70 | 87 | 48 | 86 | 86 | 86 | - | 84 | 59 |
RT#76•6'6" 270lbs•FR• | 70 | 62 | 82 | 62 | 65 | 62 | - | 74 | 62 |
HB#29•6'2" 210lbs•FR• | 70 | 88 | 65 | 87 | 88 | 89 | - | 88 | 62 |
FS#18•6'0" 200lbs•SO• | 70 | 80 | 65 | 80 | 80 | 82 | - | 88 | 68 |
LOLB#32•6'3" 240lbs•SO• | 70 | 76 | 68 | 70 | 76 | 52 | - | 84 | 68 |
LG#51•6'3" 310lbs•JR• | 68 | 44 | 85 | 44 | 48 | 40 | - | 68 | 65 |
C#67•6'4" 275lbs•FR• | 68 | 48 | 76 | 48 | 52 | 40 | - | 65 | 72 |
WR#18•6'0" 180lbs•SO• | 68 | 89 | 44 | 86 | 89 | 78 | - | 80 | 62 |
LT#77•6'4" 320lbs•FR• | 68 | 48 | 87 | 48 | 52 | 52 | - | 65 | 48 |
RE#87•6'5" 265lbs•SO• | 65 | 68 | 70 | 65 | 65 | 56 | - | 76 | 52 |
MLB#33•6'3" 230lbs•FR• | 62 | 72 | 72 | 70 | 74 | 56 | - | 80 | 56 |
LT#79•6'7" 270lbs•FR• | 62 | 56 | 80 | 62 | 62 | 65 | - | 76 | 44 |
DT#91•6'3" 275lbs•SO• | 62 | 56 | 80 | 56 | 62 | 40 | - | 70 | 48 |
LE#61•6'5" 240lbs•SO• | 62 | 65 | 68 | 65 | 62 | 52 | - | 76 | 48 |
HB#19•5'10" 180lbs•FR• | 62 | 86 | 44 | 86 | 87 | 84 | - | 85 | 44 |
CB#28•5'9" 170lbs•FR• | 59 | 90 | 44 | 88 | 86 | 80 | - | 82 | 44 |
FS#26•6'0" 183lbs•FR• | 59 | 80 | 56 | 80 | 82 | 85 | - | 85 | 44 |
This website is not affiliated with Electronic Arts or any subsidiaries (including EA Sports), the NFL, NCAA, or any related or similar entities. This is a community-ran platform made to promote content creation and sharing in video games. EA Sports College Football 25 (CFB 25) and Madden NFL are properties of their respective rightholders (not teamcrafters.net). Another app by Jerry Trosclair