Player | OVR▼ | SPD | STR | AGI | ACC | JMP | INJ | STA | AWR |
---|---|---|---|---|---|---|---|---|---|
RT#73•6'4" 312lbs•JR• | 88 | 52 | 94 | 48 | 59 | 40 | - | 78 | 85 |
P#46•5'9" 182lbs•JR• | 87 | 48 | 40 | 44 | 48 | 40 | - | 88 | 80 |
HB#20•5'9" 212lbs•JR• | 85 | 90 | 72 | 86 | 92 | 70 | - | 90 | 78 |
DT#92•6'2" 318lbs•SR• | 85 | 56 | 88 | 56 | 65 | 40 | - | 78 | 82 |
FB#31•6'0" 248lbs•SR• | 85 | 65 | 72 | 65 | 68 | 65 | - | 86 | 78 |
LOLB#40•6'1" 236lbs•SR• | 84 | 78 | 72 | 76 | 80 | 70 | - | 84 | 85 |
RE#45•6'3" 240lbs•SO• | 84 | 78 | 72 | 76 | 82 | 70 | - | 86 | 68 |
MLB#33•6'0" 224lbs•JR• | 82 | 76 | 72 | 76 | 80 | 65 | - | 90 | 84 |
WR#3•5'8" 170lbs•SR• | 82 | 92 | 40 | 91 | 92 | 80 | - | 92 | 84 |
CB#2•5'11" 190lbs•SR• | 82 | 90 | 56 | 91 | 92 | 90 | - | 92 | 78 |
WR#15•5'11" 185lbs•SR• | 82 | 88 | 48 | 88 | 90 | 85 | - | 90 | 82 |
SS#8•5'10" 201lbs•JR• | 80 | 82 | 65 | 82 | 84 | 82 | - | 88 | 76 |
QB#17•6'2" 187lbs•JR• | 80 | 65 | 48 | 65 | 68 | 59 | - | 90 | 74 |
RE#56•6'1" 242lbs•SO• | 80 | 74 | 68 | 76 | 78 | 52 | - | 76 | 70 |
FB#44•5'11" 234lbs•SO• | 78 | 68 | 68 | 68 | 72 | 62 | - | 76 | 62 |
CB#29•6'0" 195lbs•JR• | 78 | 88 | 52 | 86 | 88 | 80 | - | 80 | 76 |
CB#21•5'10" 200lbs•SR• | 78 | 88 | 59 | 90 | 90 | 82 | - | 86 | 78 |
QB#16•6'3" 184lbs•SR• | 78 | 65 | 48 | 68 | 70 | 59 | - | 85 | 76 |
WR#4•6'4" 212lbs•JR• | 78 | 86 | 56 | 85 | 89 | 90 | - | 87 | 74 |
HB#26•5'10" 190lbs•SO• | 78 | 90 | 62 | 86 | 88 | 76 | - | 85 | 72 |
LE#96•6'4" 270lbs•JR• | 78 | 74 | 74 | 74 | 78 | 40 | - | 84 | 78 |
CB#24•5'10" 171lbs•SO• | 78 | 93 | 40 | 90 | 92 | 80 | - | 80 | 70 |
RE#94•6'4" 262lbs•SR• | 78 | 72 | 74 | 70 | 74 | 56 | - | 84 | 78 |
RG#75•6'5" 320lbs•SR• | 78 | 44 | 90 | 40 | 48 | 40 | - | 68 | 80 |
DT#91•6'2" 282lbs•SR• | 78 | 62 | 84 | 56 | 68 | 40 | - | 72 | 76 |
DT#90•6'3" 295lbs•SO• | 76 | 65 | 84 | 62 | 68 | 40 | - | 74 | 65 |
TE#85•6'5" 235lbs•SO• | 76 | 78 | 68 | 80 | 80 | 90 | - | 88 | 76 |
C#57•6'2" 275lbs•JR• | 76 | 62 | 80 | 65 | 68 | 40 | - | 80 | 70 |
LT#60•6'6" 302lbs•JR• | 76 | 44 | 89 | 40 | 48 | 40 | - | 72 | 76 |
TE#82•6'3" 222lbs•SR• | 76 | 84 | 62 | 84 | 88 | 90 | - | 88 | 68 |
FS#30•5'11" 180lbs•SR• | 76 | 85 | 62 | 85 | 87 | 72 | - | 85 | 70 |
WR#47•5'10" 188lbs•JR• | 74 | 87 | 52 | 85 | 85 | 86 | - | 84 | 78 |
HB#22•5'11" 188lbs•SO• | 74 | 88 | 65 | 87 | 87 | 78 | - | 82 | 68 |
CB#25•6'1" 190lbs•SO• | 74 | 88 | 48 | 88 | 89 | 86 | - | 88 | 68 |
LE#43•6'2" 230lbs•SO• | 74 | 72 | 65 | 62 | 76 | 40 | - | 72 | 70 |
TE#80•6'3" 250lbs•SO• | 72 | 65 | 68 | 62 | 68 | 62 | - | 82 | 68 |
ROLB#41•6'1" 218lbs•JR• | 72 | 78 | 59 | 78 | 82 | 76 | - | 85 | 74 |
HB#27•5'9" 170lbs•FR• | 72 | 92 | 59 | 86 | 90 | 74 | - | 85 | 48 |
FB#48•6'0" 242lbs•SO• | 70 | 56 | 68 | 59 | 62 | 62 | - | 76 | 52 |
WR#87•6'0" 193lbs•SO• | 70 | 88 | 48 | 86 | 88 | 85 | - | 78 | 56 |
WR#81•5'10" 186lbs•JR• | 70 | 87 | 48 | 85 | 88 | 82 | - | 84 | 65 |
DT#74•6'3" 285lbs•FR• | 70 | 56 | 82 | 65 | 59 | 40 | - | 80 | 56 |
ROLB#42•5'11" 230lbs•JR• | 70 | 76 | 56 | 74 | 78 | 62 | - | 82 | 70 |
RG#61•6'3" 312lbs•JR• | 68 | 40 | 84 | 44 | 48 | 40 | - | 78 | 68 |
LT#70•6'6" 305lbs•FR• | 68 | 40 | 86 | 44 | 44 | 40 | - | 72 | 68 |
ROLB#39•5'11" 212lbs•SR• | 68 | 76 | 65 | 78 | 80 | 62 | - | 84 | 62 |
DT#99•6'2" 280lbs•SR• | 68 | 56 | 82 | 59 | 52 | 40 | - | 65 | 70 |
SS#7•5'9" 196lbs•JR• | 68 | 76 | 62 | 74 | 80 | 76 | - | 85 | 68 |
LOLB#58•6'1" 240lbs•SR• | 68 | 68 | 72 | 65 | 70 | 48 | - | 84 | 76 |
ROLB#37•6'2" 205lbs•SO• | 68 | 78 | 62 | 76 | 78 | 65 | - | 82 | 62 |
HB#28•5'10" 182lbs•JR• | 68 | 86 | 68 | 82 | 84 | 80 | - | 78 | 62 |
CB#5•6'0" 180lbs•SO• | 68 | 87 | 44 | 86 | 87 | 88 | - | 88 | 62 |
LG#79•6'4" 285lbs•SO• | 68 | 48 | 86 | 48 | 52 | 40 | - | 76 | 65 |
FS#1•5'10" 215lbs•JR• | 68 | 78 | 68 | 78 | 82 | 72 | - | 85 | 68 |
C#51•6'2" 264lbs•SR• | 68 | 56 | 78 | 56 | 56 | 40 | - | 80 | 65 |
RT#55•6'5" 282lbs•JR• | 68 | 59 | 80 | 62 | 62 | 40 | - | 72 | 68 |
SS#18•5'11" 202lbs•JR• | 68 | 80 | 68 | 80 | 82 | 84 | - | 78 | 48 |
K#49•6'1" 223lbs•SR• | 68 | 44 | 40 | 40 | 44 | 40 | - | 90 | 74 |
LG#50•6'4" 310lbs•JR• | 65 | 40 | 85 | 44 | 40 | 40 | - | 65 | 65 |
QB#12•5'11" 180lbs•FR• | 65 | 74 | 48 | 72 | 78 | 59 | - | 84 | 48 |
MLB#11•6'2" 231lbs•JR• | 65 | 72 | 70 | 70 | 70 | 68 | - | 80 | 65 |
RT#65•6'6" 260lbs•FR• | 65 | 56 | 70 | 48 | 56 | 40 | - | 76 | 68 |
QB#10•6'2" 200lbs•SO• | 65 | 56 | 52 | 56 | 59 | 59 | - | 80 | 56 |
WR#9•6'3" 180lbs•FR• | 65 | 86 | 44 | 82 | 85 | 85 | - | 78 | 52 |
LT#72•6'5" 287lbs•SR• | 65 | 44 | 85 | 44 | 48 | 40 | - | 70 | 68 |
MLB#19•6'3" 225lbs•SO• | 52 | 72 | 65 | 74 | 74 | 72 | - | 78 | 48 |
HB#34•6'0" 180lbs•FR• | 52 | 86 | 44 | 84 | 88 | 80 | - | 78 | 44 |
TE#36•6'0" 252lbs•SR• | 48 | 68 | 70 | 62 | 70 | 68 | - | 80 | 62 |
This website is not affiliated with Electronic Arts or any subsidiaries (including EA Sports), the NFL, NCAA, or any related or similar entities. This is a community-ran platform made to promote content creation and sharing in video games. EA Sports College Football 25 (CFB 25) and Madden NFL are properties of their respective rightholders (not teamcrafters.net). Another app by Jerry Trosclair