Player | OVR▼ | SPD | STR | AGI | ACC | JMP | INJ | STA | AWR |
---|---|---|---|---|---|---|---|---|---|
HB#10•6'0" 220lbs•SR•Balanced | 93 | 88 | 76 | 93 | 93 | 82 | 88 | 90 | 93 |
RE#95•6'5" 265lbs•SR•Balanced | 92 | 81 | 89 | 77 | 88 | 72 | 84 | 76 | 88 |
DT#94•6'6" 285lbs•JR•Pass Rusher | 92 | 62 | 92 | 65 | 88 | 59 | 91 | 73 | 87 |
CB#21•6'1" 205lbs•SR•Balanced | 91 | 94 | 56 | 90 | 84 | 86 | 91 | 96 | 94 |
P#90•6'2" 175lbs•SR•Balanced | 91 | 68 | 48 | 65 | 72 | 40 | 90 | 88 | 70 |
HB#22•5'11" 210lbs•SO•Balanced | 88 | 90 | 68 | 88 | 82 | 70 | 89 | 99 | 78 |
CB#15•5'10" 195lbs•JR•Balanced | 88 | 91 | 59 | 86 | 90 | 85 | 87 | 96 | 88 |
QB#5•6'2" 215lbs•SR•Balanced | 88 | 80 | 56 | 84 | 93 | 65 | 84 | 84 | 80 |
MLB#51•6'2" 225lbs•SO•Balanced | 87 | 81 | 83 | 82 | 92 | 75 | 88 | 86 | 80 |
QB#17•6'4" 225lbs•SO•Balanced | 87 | 81 | 64 | 88 | 90 | 76 | 85 | 80 | 73 |
K#20•6'0" 190lbs•SR•Clutch | 87 | 68 | 48 | 65 | 72 | 40 | 92 | 90 | 74 |
WR#24•6'1" 220lbs•SR•Speed | 87 | 90 | 62 | 91 | 90 | 84 | 88 | 96 | 85 |
DT#55•6'6" 290lbs•SO•Balanced | 87 | 64 | 90 | 60 | 68 | 59 | 90 | 74 | 84 |
FS#3•6'0" 210lbs•SR•Coverage | 87 | 80 | 69 | 87 | 82 | 91 | 90 | 87 | 90 |
LG#68•6'5" 310lbs•SR•Pass Blocker | 86 | 55 | 90 | 50 | 93 | 40 | 86 | 65 | 80 |
FS#28•6'2" 210lbs•SR•Balanced | 85 | 92 | 63 | 88 | 89 | 88 | 84 | 95 | 90 |
ROLB#36•6'1" 215lbs•JR•Coverage | 85 | 84 | 74 | 86 | 92 | 68 | 90 | 85 | 71 |
LE#34•6'4" 250lbs•SO•Balanced | 85 | 74 | 75 | 79 | 80 | 56 | 82 | 73 | 84 |
LT#65•6'6" 285lbs•SR•Pass Blocker | 85 | 63 | 88 | 58 | 82 | 40 | 78 | 79 | 83 |
C#58•6'1" 275lbs•JR•Balanced | 84 | 50 | 96 | 58 | 89 | 40 | 85 | 76 | 78 |
CB#7•6'0" 190lbs•SR•Balanced | 84 | 91 | 52 | 85 | 92 | 78 | 84 | 95 | 85 |
QB#3•6'0" 176lbs•FR•Scrambler | 84 | 83 | 62 | 82 | 96 | 60 | 86 | 82 | 68 |
SS#13•6'2" 210lbs•SO•Coverage | 84 | 90 | 75 | 88 | 83 | 84 | 78 | 83 | 78 |
TE#49•6'4" 255lbs•SR•Blocking | 84 | 80 | 74 | 75 | 86 | 77 | 87 | 86 | 85 |
C#67•6'4" 290lbs•SR•Balanced | 83 | 59 | 88 | 59 | 69 | 52 | 84 | 76 | 60 |
LT#78•6'7" 315lbs•JR•Run Blocker | 83 | 52 | 85 | 56 | 82 | 40 | 87 | 61 | 76 |
WR#84•6'3" 220lbs•JR•Speed | 83 | 85 | 61 | 85 | 93 | 89 | 96 | 93 | 78 |
FB#48•5'10" 235lbs•JR•Blocking | 83 | 81 | 78 | 78 | 83 | 80 | 88 | 78 | 78 |
HB#27•6'1" 230lbs•SO•Balanced | 83 | 86 | 72 | 86 | 92 | 76 | 90 | 91 | 70 |
WR#44•6'4" 235lbs•SR•Speed | 82 | 85 | 77 | 79 | 80 | 71 | 85 | 87 | 72 |
CB#5•6'0" 205lbs•SR•Coverage | 82 | 86 | 59 | 86 | 90 | 85 | 85 | 82 | 88 |
RG#74•6'4" 305lbs•SR•Run Blocker | 81 | 52 | 85 | 56 | 86 | 40 | 85 | 62 | 73 |
WR#11•6'0" 215lbs•JR•Speed | 80 | 96 | 64 | 85 | 74 | 88 | 88 | 94 | 60 |
DT#90•6'3" 285lbs•JR•Balanced | 80 | 66 | 86 | 67 | 68 | 63 | 89 | 77 | 77 |
RE#98•6'4" 255lbs•SO•Balanced | 80 | 76 | 78 | 75 | 80 | 62 | 76 | 77 | 73 |
LE#9•6'4" 260lbs•FR•Balanced | 79 | 60 | 77 | 76 | 93 | 40 | 87 | 79 | 60 |
SS#8•6'1" 210lbs•JR•Coverage | 79 | 83 | 73 | 85 | 88 | 85 | 88 | 87 | 74 |
LT#50•6'7" 315lbs•JR•Pass Blocker | 79 | 70 | 89 | 54 | 70 | 59 | 88 | 60 | 60 |
RT#73•6'5" 310lbs•SR•Run Blocker | 79 | 59 | 86 | 66 | 78 | 40 | 89 | 66 | 73 |
CB#14•5'10" 185lbs•JR•Coverage | 78 | 90 | 59 | 88 | 75 | 80 | 79 | 97 | 83 |
TE#81•6'6" 250lbs•SR•Receiving | 78 | 85 | 77 | 78 | 89 | 89 | 96 | 92 | 77 |
LOLB#42•6'6" 235lbs•SO•Coverage | 78 | 81 | 72 | 82 | 86 | 74 | 88 | 84 | 78 |
ROLB#46•6'2" 240lbs•SO•Coverage | 78 | 74 | 75 | 83 | 94 | 77 | 90 | 85 | 43 |
WR#2•6'2" 190lbs•SO•Speed | 77 | 88 | 65 | 86 | 81 | 92 | 87 | 98 | 60 |
HB#4•5'11" 180lbs•FR•Balanced | 77 | 96 | 65 | 95 | 81 | 76 | 87 | 95 | 40 |
LOLB#35•6'0" 200lbs•JR•Coverage | 77 | 90 | 68 | 84 | 85 | 68 | 88 | 86 | 55 |
MLB#45•6'1" 225lbs•SO•Balanced | 77 | 79 | 79 | 78 | 72 | 78 | 87 | 83 | 64 |
ROLB#16•6'1" 214lbs•JR•Coverage | 76 | 83 | 73 | 77 | 65 | 68 | 92 | 85 | 65 |
RG#76•6'7" 335lbs•FR•Balanced | 76 | 55 | 80 | 55 | 69 | 44 | 85 | 64 | 59 |
DT#53•6'1" 260lbs•FR•Balanced | 76 | 61 | 83 | 52 | 69 | 52 | 91 | 79 | 65 |
TE#25•6'3" 230lbs•SO•Balanced | 76 | 90 | 70 | 80 | 71 | 70 | 86 | 85 | 67 |
QB#12•6'0" 181lbs•FR•Balanced | 75 | 78 | 56 | 68 | 94 | 68 | 87 | 85 | 48 |
SS#6•6'2" 203lbs•FR•Coverage | 75 | 85 | 75 | 78 | 90 | 79 | 84 | 85 | 55 |
TE#19•6'5" 251lbs•SO•Blocking | 75 | 79 | 80 | 74 | 63 | 73 | 88 | 86 | 65 |
DT#92•6'3" 290lbs•FR•Pass Rusher | 75 | 70 | 84 | 65 | 94 | 68 | 82 | 78 | 40 |
RT#77•6'6" 298lbs•FR•Balanced | 74 | 60 | 84 | 50 | 60 | 72 | 90 | 79 | 40 |
HB#14•6'3" 225lbs•SO•Power | 72 | 80 | 78 | 83 | 80 | 76 | 90 | 91 | 60 |
WR#1•6'2" 195lbs•SO•Balanced | 70 | 94 | 58 | 80 | 73 | 82 | 84 | 99 | 59 |
FB#31•6'0" 230lbs•FR•Receiving | 70 | 70 | 68 | 80 | 90 | 80 | 85 | 78 | 65 |
C#62•6'2" 270lbs•FR•Run Blocker | 69 | 61 | 87 | 57 | 66 | 40 | 88 | 74 | 48 |
MLB#38•6'2" 235lbs•SO•Balanced | 69 | 71 | 80 | 75 | 82 | 74 | 89 | 87 | 50 |
LOLB#22•5'10" 225lbs•SO•Coverage | 68 | 76 | 73 | 76 | 80 | 86 | 86 | 85 | 48 |
LT#75•6'7" 291lbs•FR•Balanced | 66 | 60 | 70 | 60 | 88 | 80 | 87 | 78 | 40 |
RE#49•6'3" 250lbs•FR•Pass Rusher | 66 | 74 | 70 | 72 | 95 | 68 | 90 | 74 | 40 |
LE#97•6'3" 245lbs•FR•Balanced | 65 | 80 | 70 | 77 | 80 | 80 | 87 | 76 | 40 |
CB#19•5'11" 165lbs•FR•Balanced | 65 | 90 | 55 | 86 | 90 | 82 | 88 | 94 | 40 |
WR#82•6'2" 200lbs•FR•Balanced | 64 | 80 | 55 | 89 | 95 | 80 | 90 | 87 | 40 |
FS#1•6'2" 185lbs•FR•Coverage | 64 | 86 | 63 | 82 | 72 | 78 | 85 | 82 | 40 |
This website is not affiliated with Electronic Arts or any subsidiaries (including EA Sports), the NFL, NCAA, or any related or similar entities. This is a community-ran platform made to promote content creation and sharing in video games. EA Sports College Football 25 (CFB 25) and Madden NFL are properties of their respective rightholders (not teamcrafters.net). Another app by Jerry Trosclair