Player | OVR▼ | SPD | STR | AGI | ACC | JMP | INJ | STA | AWR |
---|---|---|---|---|---|---|---|---|---|
HB#25•5'11" 205lbs•SR•Balanced | 91 | 91 | 66 | 89 | 84 | 84 | 80 | 94 | 91 |
WR#86•6'2" 196lbs•SO•Speed | 91 | 95 | 68 | 90 | 82 | 93 | 88 | 96 | 88 |
QB#15•6'5" 218lbs•SR•Balanced | 90 | 70 | 62 | 58 | 80 | 72 | 86 | 84 | 85 |
WR#17•6'0" 205lbs•SR•Speed | 89 | 90 | 52 | 92 | 88 | 88 | 86 | 95 | 88 |
QB#1•6'4" 190lbs•SR•Balanced | 89 | 74 | 48 | 68 | 85 | 62 | 86 | 82 | 80 |
LT#70•6'5" 296lbs•SR•Pass Blocker | 88 | 59 | 88 | 62 | 84 | 62 | 80 | 73 | 76 |
WR#11•6'3" 180lbs•JR•Speed | 88 | 86 | 52 | 88 | 93 | 84 | 85 | 86 | 80 |
MLB#57•6'1" 240lbs•SR•Balanced | 87 | 78 | 83 | 77 | 86 | 74 | 85 | 83 | 77 |
C#73•6'4" 302lbs•SR•Balanced | 87 | 62 | 87 | 55 | 88 | 65 | 84 | 64 | 85 |
CB#28•5'9" 200lbs•SR•Hard Hitter | 87 | 95 | 52 | 94 | 94 | 91 | 82 | 94 | 85 |
RG#77•6'7" 319lbs•JR•Pass Blocker | 87 | 45 | 91 | 48 | 82 | 40 | 80 | 62 | 85 |
LG#78•6'5" 290lbs•JR•Pass Blocker | 86 | 62 | 90 | 59 | 80 | 68 | 84 | 73 | 79 |
P#43•6'0" 190lbs•SO•Balanced | 86 | 74 | 52 | 74 | 78 | 78 | 84 | 84 | 58 |
HB#24•5'8" 182lbs•SO•Speed | 86 | 86 | 56 | 93 | 88 | 70 | 86 | 83 | 78 |
WR#19•6'1" 165lbs•SR•Balanced | 85 | 90 | 56 | 90 | 91 | 89 | 88 | 96 | 73 |
K#85•5'8" 164lbs•SR•Sporadic | 85 | 48 | 44 | 48 | 44 | 40 | 90 | 88 | 61 |
RT#65•6'6" 350lbs•SO•Balanced | 84 | 62 | 90 | 56 | 85 | 76 | 86 | 65 | 78 |
ROLB#54•6'1" 196lbs•JR•Coverage | 83 | 82 | 75 | 77 | 82 | 78 | 85 | 86 | 78 |
SS#26•6'2" 198lbs•SR•Coverage | 83 | 87 | 75 | 87 | 84 | 88 | 85 | 82 | 82 |
DT#93•6'2" 287lbs•SR•Balanced | 83 | 65 | 90 | 62 | 70 | 65 | 89 | 78 | 77 |
FS#16•6'2" 200lbs•SO•Balanced | 82 | 92 | 65 | 88 | 86 | 90 | 84 | 99 | 78 |
C#61•6'3" 281lbs•SO•Balanced | 81 | 56 | 80 | 52 | 81 | 40 | 89 | 79 | 72 |
LOLB#20•6'3" 240lbs•SR•Coverage | 80 | 79 | 75 | 72 | 84 | 72 | 84 | 80 | 79 |
HB#10•5'9" 204lbs•SO•Balanced | 80 | 90 | 62 | 84 | 89 | 84 | 84 | 97 | 66 |
WR#6•6'1" 181lbs•SO•Possession | 80 | 94 | 48 | 94 | 95 | 86 | 84 | 96 | 68 |
RG#71•6'5" 277lbs•FR•Pass Blocker | 79 | 44 | 88 | 52 | 78 | 59 | 87 | 74 | 65 |
QB#7•6'2" 205lbs•SO•Pocket Passer | 79 | 65 | 62 | 57 | 70 | 65 | 88 | 84 | 58 |
LG#66•6'4" 350lbs•JR•Pass Blocker | 79 | 48 | 80 | 48 | 77 | 44 | 88 | 66 | 65 |
TE#82•6'3" 216lbs•JR•Receiving | 79 | 84 | 66 | 84 | 88 | 85 | 82 | 82 | 78 |
DT#94•6'4" 300lbs•JR•Pass Rusher | 79 | 74 | 87 | 70 | 78 | 65 | 84 | 60 | 70 |
HB#32•5'11" 204lbs•JR•Speed | 78 | 89 | 60 | 89 | 92 | 72 | 88 | 98 | 50 |
LT#68•6'7" 335lbs•SO•Balanced | 78 | 52 | 87 | 56 | 69 | 40 | 87 | 61 | 58 |
RT#62•6'7" 275lbs•FR•Run Blocker | 77 | 52 | 84 | 56 | 70 | 40 | 65 | 61 | 72 |
WR#4•6'1" 185lbs•JR•Balanced | 77 | 82 | 44 | 84 | 90 | 87 | 80 | 80 | 60 |
LE#48•6'4" 245lbs•SO•Run Stopper | 77 | 78 | 78 | 68 | 73 | 65 | 84 | 74 | 83 |
FS#13•6'1" 208lbs•SR•Coverage | 77 | 87 | 72 | 85 | 86 | 85 | 78 | 82 | 80 |
CB#3•6'0" 185lbs•FR•Balanced | 77 | 93 | 59 | 88 | 91 | 90 | 80 | 99 | 40 |
CB#7•6'1" 186lbs•SO•Coverage | 75 | 90 | 68 | 84 | 87 | 78 | 89 | 95 | 70 |
HB#20•5'10" 181lbs•FR•Balanced | 75 | 91 | 74 | 85 | 90 | 65 | 85 | 99 | 40 |
RE#43•6'4" 245lbs•FR•Balanced | 75 | 70 | 74 | 72 | 85 | 78 | 86 | 78 | 60 |
LE#9•6'7" 275lbs•JR•Balanced | 75 | 73 | 80 | 79 | 82 | 76 | 91 | 78 | 40 |
QB#9•6'3" 185lbs•FR•Balanced | 75 | 75 | 60 | 57 | 75 | 82 | 88 | 85 | 40 |
QB#8•6'1" 205lbs•FR•Scrambler | 74 | 83 | 52 | 66 | 88 | 68 | 82 | 76 | 51 |
ROLB#19•6'2" 203lbs•FR•Coverage | 74 | 70 | 77 | 75 | 89 | 86 | 87 | 87 | 72 |
SS#30•6'0" 193lbs•JR•Balanced | 73 | 89 | 59 | 88 | 89 | 87 | 88 | 86 | 65 |
WR#2•5'9" 193lbs•SO•Speed | 73 | 80 | 50 | 86 | 80 | 82 | 89 | 87 | 63 |
CB#10•5'11" 174lbs•SO•Balanced | 73 | 89 | 56 | 90 | 90 | 88 | 95 | 94 | 72 |
MLB#41•5'11" 220lbs•JR•Balanced | 72 | 78 | 80 | 78 | 80 | 84 | 84 | 78 | 58 |
LOLB#45•6'2" 225lbs•JR•Coverage | 72 | 85 | 72 | 82 | 85 | 68 | 78 | 83 | 48 |
WR#18•5'11" 202lbs•FR•Balanced | 71 | 90 | 44 | 89 | 73 | 74 | 85 | 97 | 52 |
DT#95•6'1" 278lbs•FR•Pass Rusher | 70 | 55 | 85 | 66 | 77 | 40 | 84 | 78 | 55 |
TE#88•6'2" 210lbs•SR•Receiving | 69 | 85 | 65 | 82 | 87 | 86 | 84 | 80 | 70 |
LOLB#47•6'0" 217lbs•SO•Coverage | 68 | 75 | 70 | 74 | 80 | 84 | 89 | 87 | 45 |
RE#75•6'3" 240lbs•FR•Balanced | 67 | 72 | 74 | 72 | 78 | 74 | 78 | 73 | 77 |
FB#36•6'1" 197lbs•SR•Receiving | 66 | 85 | 58 | 88 | 96 | 88 | 86 | 86 | 80 |
DT#97•6'2" 296lbs•SR•Balanced | 66 | 50 | 82 | 60 | 72 | 74 | 85 | 76 | 52 |
WR#87•6'3" 182lbs•FR•Balanced | 66 | 80 | 52 | 84 | 85 | 78 | 82 | 80 | 48 |
RT#79•6'7" 315lbs•FR•Pass Blocker | 65 | 60 | 82 | 52 | 68 | 56 | 84 | 65 | 40 |
CB#5•6'1" 175lbs•FR•Coverage | 65 | 84 | 62 | 88 | 91 | 88 | 86 | 83 | 40 |
DT#14•6'2" 290lbs•JR•Balanced | 65 | 45 | 84 | 62 | 65 | 59 | 80 | 77 | 40 |
LT#67•6'7" 290lbs•FR•Balanced | 65 | 40 | 80 | 50 | 70 | 44 | 85 | 77 | 40 |
FS#4•5'11" 200lbs•FR•Hard Hitter | 65 | 90 | 48 | 90 | 88 | 88 | 86 | 96 | 40 |
CB#12•6'1" 185lbs•FR•Balanced | 65 | 89 | 56 | 87 | 88 | 87 | 86 | 95 | 40 |
DT#46•6'4" 270lbs•JR•Pass Rusher | 64 | 70 | 80 | 59 | 90 | 62 | 78 | 76 | 40 |
ROLB#21•6'2" 200lbs•FR•Coverage | 64 | 84 | 68 | 78 | 84 | 84 | 85 | 82 | 40 |
RE#89•6'3" 238lbs•FR•Balanced | 63 | 65 | 72 | 72 | 80 | 74 | 82 | 78 | 55 |
LE#98•6'2" 250lbs•FR•Balanced | 63 | 70 | 75 | 68 | 75 | 59 | 86 | 74 | 40 |
MLB#55•6'1" 217lbs•FR•Coverage | 62 | 60 | 77 | 68 | 72 | 62 | 84 | 78 | 40 |
This website is not affiliated with Electronic Arts or any subsidiaries (including EA Sports), the NFL, NCAA, or any related or similar entities. This is a community-ran platform made to promote content creation and sharing in video games. EA Sports College Football 25 (CFB 25) and Madden NFL are properties of their respective rightholders (not teamcrafters.net). Another app by Jerry Trosclair