Player | OVR▼ | SPD | STR | AGI | ACC | JMP | INJ | STA | AWR |
---|---|---|---|---|---|---|---|---|---|
QB#10•6'2" 220lbs•SR•Balanced | 97 | 84 | 68 | 92 | 99 | 87 | 88 | 85 | 85 |
WR#12•6'3" 220lbs•JR•Speed | 94 | 88 | 55 | 86 | 91 | 82 | 85 | 96 | 87 |
HB#24•5'11" 235lbs•SR•Power | 88 | 88 | 73 | 83 | 92 | 76 | 87 | 92 | 79 |
WR#1•5'10" 190lbs•SR•Speed | 88 | 91 | 57 | 82 | 86 | 88 | 88 | 95 | 87 |
C#74•6'3" 315lbs•SR•Run Blocker | 86 | 65 | 89 | 56 | 88 | 46 | 80 | 65 | 75 |
RG#79•6'6" 330lbs•SR•Pass Blocker | 86 | 58 | 91 | 67 | 82 | 60 | 86 | 63 | 75 |
K#43•6'2" 175lbs•SO•Sporadic | 86 | 59 | 52 | 52 | 65 | 40 | 80 | 80 | 72 |
LOLB#4•6'0" 230lbs•SR•Coverage | 85 | 85 | 82 | 86 | 90 | 81 | 92 | 85 | 86 |
QB#14•6'2" 225lbs•FR•Scrambler | 85 | 79 | 52 | 76 | 79 | 62 | 88 | 82 | 75 |
QB#11•6'0" 195lbs•JR•Balanced | 84 | 83 | 55 | 76 | 78 | 65 | 82 | 83 | 70 |
WR#5•5'10" 200lbs•FR•Possession | 84 | 86 | 59 | 78 | 94 | 82 | 87 | 86 | 72 |
RT#78•6'3" 295lbs•JR•Balanced | 84 | 61 | 86 | 61 | 84 | 49 | 89 | 75 | 70 |
LG#71•6'4" 310lbs•JR•Pass Blocker | 83 | 55 | 87 | 53 | 83 | 44 | 82 | 74 | 73 |
WR#16•5'10" 160lbs•SO•Balanced | 83 | 91 | 52 | 90 | 92 | 82 | 84 | 95 | 70 |
HB#21•5'9" 205lbs•JR•Speed | 83 | 90 | 68 | 88 | 93 | 76 | 86 | 96 | 76 |
WR#2•6'2" 195lbs•JR•Possession | 83 | 88 | 52 | 84 | 90 | 85 | 85 | 93 | 84 |
CB#9•5'11" 185lbs•JR•Balanced | 80 | 90 | 65 | 85 | 89 | 87 | 83 | 87 | 74 |
LE#18•6'2" 245lbs•SO•Run Stopper | 80 | 77 | 79 | 74 | 80 | 71 | 82 | 77 | 71 |
DT#90•6'1" 330lbs•SR•Balanced | 80 | 60 | 90 | 62 | 72 | 76 | 80 | 65 | 73 |
LT#75•6'6" 295lbs•SO•Pass Blocker | 79 | 60 | 85 | 60 | 83 | 41 | 89 | 74 | 66 |
MLB#31•6'2" 240lbs•SO•Balanced | 79 | 81 | 78 | 77 | 80 | 72 | 88 | 83 | 83 |
P#40•6'1" 210lbs•SR•Clutch | 79 | 44 | 40 | 44 | 44 | 40 | 85 | 83 | 44 |
WR#3•5'11" 200lbs•JR•Possession | 79 | 89 | 63 | 85 | 92 | 71 | 84 | 96 | 58 |
ROLB#19•6'1" 220lbs•SO•Coverage | 78 | 77 | 76 | 77 | 88 | 81 | 86 | 88 | 75 |
C#54•6'4" 285lbs•SO•Balanced | 77 | 59 | 81 | 70 | 80 | 40 | 85 | 77 | 68 |
LT#70•6'3" 290lbs•JR•Run Blocker | 77 | 50 | 81 | 52 | 78 | 40 | 88 | 78 | 77 |
FB#49•6'1" 295lbs•JR•Blocking | 77 | 68 | 80 | 70 | 80 | 65 | 85 | 78 | 68 |
DT#97•5'11" 290lbs•SO•Run Stopper | 77 | 63 | 83 | 65 | 75 | 61 | 84 | 74 | 53 |
CB#27•5'10" 165lbs•SO•Coverage | 77 | 95 | 50 | 88 | 84 | 85 | 86 | 94 | 64 |
LOLB#26•6'0" 230lbs•JR•Coverage | 76 | 81 | 73 | 81 | 82 | 70 | 87 | 82 | 65 |
FS#17•5'10" 195lbs•JR•Balanced | 76 | 87 | 72 | 85 | 88 | 80 | 89 | 86 | 71 |
LE#10•6'4" 270lbs•JR•Run Stopper | 76 | 79 | 70 | 74 | 80 | 68 | 82 | 73 | 70 |
TE#20•6'4" 245lbs•JR•Blocking | 76 | 74 | 76 | 68 | 78 | 70 | 84 | 81 | 65 |
HB#4•6'0" 200lbs•SR•Speed | 76 | 87 | 67 | 85 | 87 | 76 | 87 | 89 | 45 |
SS#6•6'0" 195lbs•SO•Balanced | 75 | 88 | 74 | 82 | 86 | 84 | 88 | 82 | 36 |
RG#63•6'4" 310lbs•SR•Run Blocker | 75 | 45 | 87 | 55 | 80 | 48 | 78 | 66 | 74 |
RE#13•6'4" 280lbs•SR•Run Stopper | 75 | 76 | 75 | 76 | 78 | 65 | 85 | 75 | 70 |
DT#96•6'6" 280lbs•SR•Run Stopper | 75 | 72 | 78 | 70 | 80 | 68 | 88 | 76 | 68 |
CB#2•5'9" 175lbs•SR•Hard Hitter | 74 | 88 | 52 | 87 | 94 | 88 | 84 | 96 | 66 |
ROLB#47•6'2" 220lbs•SO•Coverage | 74 | 83 | 77 | 84 | 84 | 76 | 83 | 81 | 64 |
LG#61•6'3" 275lbs•FR•Balanced | 74 | 65 | 80 | 72 | 93 | 55 | 87 | 79 | 60 |
SS#1•6'1" 205lbs•SO•Coverage | 73 | 95 | 65 | 88 | 87 | 88 | 87 | 98 | 36 |
FS#23•6'2" 205lbs•JR•Balanced | 73 | 88 | 68 | 78 | 84 | 86 | 93 | 99 | 66 |
RT#67•6'5" 290lbs•SR•Pass Blocker | 71 | 64 | 84 | 60 | 80 | 56 | 80 | 72 | 62 |
HB#32•5'6" 175lbs•FR•Balanced | 70 | 92 | 57 | 83 | 86 | 69 | 84 | 97 | 41 |
LT#77•6'6" 264lbs•FR•Pass Blocker | 70 | 68 | 77 | 71 | 92 | 40 | 80 | 71 | 45 |
RE#92•6'3" 270lbs•JR•Balanced | 70 | 68 | 80 | 67 | 73 | 66 | 72 | 76 | 62 |
MLB#43•5'11" 230lbs•SR•Balanced | 70 | 75 | 74 | 76 | 80 | 73 | 84 | 78 | 65 |
HB#8•6'0" 210lbs•SO•Power | 69 | 83 | 73 | 77 | 84 | 74 | 83 | 88 | 53 |
SS#25•6'0" 195lbs•SO•Balanced | 68 | 85 | 61 | 82 | 81 | 83 | 86 | 80 | 67 |
TE#48•6'0" 245lbs•SO•Receiving | 68 | 73 | 72 | 72 | 78 | 70 | 83 | 80 | 70 |
QB#13•6'0" 215lbs•SO•Scrambler | 67 | 76 | 54 | 68 | 89 | 52 | 84 | 88 | 54 |
CB#30•6'2" 190lbs•JR•Balanced | 67 | 91 | 58 | 81 | 85 | 81 | 81 | 82 | 55 |
DT#99•6'3" 270lbs•FR•Pass Rusher | 65 | 64 | 73 | 68 | 72 | 56 | 80 | 71 | 45 |
CB#24•5'10" 175lbs•FR•Hard Hitter | 65 | 90 | 44 | 83 | 90 | 87 | 84 | 95 | 36 |
FS#38•5'11" 179lbs•FR•Coverage | 65 | 85 | 64 | 79 | 86 | 74 | 88 | 81 | 50 |
LE#41•6'4" 260lbs•FR•Run Stopper | 64 | 72 | 76 | 64 | 77 | 67 | 80 | 69 | 45 |
RG#76•6'5" 285lbs•FR•Balanced | 64 | 60 | 80 | 48 | 80 | 40 | 72 | 75 | 40 |
WR#81•6'2" 191lbs•FR•Speed | 64 | 82 | 55 | 69 | 88 | 83 | 82 | 84 | 51 |
RT#73•6'6" 330lbs•FR•Run Blocker | 64 | 61 | 89 | 66 | 84 | 51 | 84 | 64 | 45 |
HB#22•5'11" 185lbs•FR•Balanced | 63 | 91 | 54 | 79 | 86 | 76 | 81 | 80 | 50 |
TE#80•6'5" 250lbs•SO•Blocking | 63 | 77 | 77 | 68 | 78 | 62 | 88 | 78 | 72 |
DT#93•6'2" 295lbs•SO•Run Stopper | 63 | 66 | 70 | 68 | 74 | 40 | 87 | 74 | 40 |
ROLB#52•6'3" 195lbs•FR•Run Stopper | 62 | 85 | 71 | 60 | 89 | 67 | 87 | 79 | 41 |
CB#34•6'1" 170lbs•FR•Coverage | 61 | 88 | 48 | 84 | 88 | 80 | 83 | 82 | 45 |
MLB#58•5'10" 220lbs•SO•Balanced | 61 | 79 | 71 | 53 | 84 | 68 | 83 | 78 | 44 |
DT#91•6'3" 268lbs•FR•Pass Rusher | 61 | 67 | 74 | 63 | 70 | 62 | 82 | 74 | 55 |
WR#7•5'10" 190lbs•SO•Balanced | 60 | 90 | 40 | 77 | 80 | 76 | 84 | 96 | 46 |
This website is not affiliated with Electronic Arts or any subsidiaries (including EA Sports), the NFL, NCAA, or any related or similar entities. This is a community-ran platform made to promote content creation and sharing in video games. EA Sports College Football 25 (CFB 25) and Madden NFL are properties of their respective rightholders (not teamcrafters.net). Another app by Jerry Trosclair