Player | OVR▼ | SPD | STR | AGI | ACC | JMP | INJ | STA | AWR |
---|---|---|---|---|---|---|---|---|---|
C#60•6'4" 330lbs•SR•Run Blocker | 91 | 54 | 92 | 57 | 82 | 40 | 80 | 60 | 85 |
LT#70•6'6" 322lbs•SR•Balanced | 89 | 57 | 93 | 55 | 82 | 40 | 81 | 66 | 86 |
HB#10•5'9" 190lbs•SR•Balanced | 88 | 88 | 65 | 90 | 92 | 68 | 84 | 78 | 87 |
LG#76•6'6" 310lbs•JR•Balanced | 86 | 57 | 88 | 51 | 81 | 40 | 84 | 65 | 83 |
QB#9•6'1" 205lbs•FR•Pocket Passer | 85 | 79 | 50 | 70 | 70 | 52 | 80 | 76 | 75 |
MLB#44•5'11" 225lbs•JR•Run Stopper | 85 | 85 | 75 | 79 | 87 | 74 | 87 | 81 | 78 |
ROLB#3•6'3" 219lbs•SO•Balanced | 85 | 82 | 77 | 78 | 83 | 63 | 82 | 83 | 75 |
WR#2•6'4" 205lbs•SO•Speed | 84 | 89 | 60 | 84 | 89 | 86 | 86 | 91 | 68 |
QB#13•6'0" 201lbs•SR•Pocket Passer | 84 | 80 | 55 | 62 | 80 | 68 | 82 | 76 | 78 |
FS#23•6'2" 197lbs•SR•Balanced | 83 | 90 | 67 | 85 | 84 | 86 | 90 | 90 | 77 |
P#99•6'0" 203lbs•JR•Sporadic | 82 | 52 | 48 | 52 | 56 | 52 | 90 | 86 | 41 |
MLB#34•6'2" 235lbs•JR•Coverage | 81 | 83 | 79 | 83 | 87 | 73 | 87 | 84 | 77 |
RT#75•6'6" 300lbs•JR•Pass Blocker | 80 | 60 | 90 | 67 | 81 | 40 | 83 | 64 | 79 |
CB#25•5'8" 172lbs•SR•Balanced | 80 | 90 | 62 | 86 | 86 | 90 | 88 | 97 | 78 |
LOLB#48•6'2" 225lbs•SR•Run Stopper | 80 | 82 | 68 | 82 | 85 | 80 | 86 | 84 | 77 |
WR#6•5'11" 190lbs•SR•Possession | 80 | 92 | 58 | 84 | 88 | 79 | 81 | 93 | 82 |
HB#20•5'11" 211lbs•SO•Power | 80 | 82 | 65 | 83 | 88 | 68 | 85 | 82 | 65 |
FB#33•6'0" 218lbs•SR•Balanced | 79 | 85 | 71 | 81 | 85 | 72 | 84 | 86 | 80 |
LE#41•6'6" 271lbs•SR•Balanced | 79 | 70 | 81 | 61 | 75 | 61 | 85 | 77 | 63 |
FS#24•5'11" 172lbs•SR•Coverage | 79 | 84 | 55 | 81 | 88 | 86 | 85 | 76 | 74 |
ROLB#49•6'4" 246lbs•SR•Balanced | 79 | 82 | 78 | 80 | 84 | 76 | 88 | 82 | 77 |
CB#26•5'10" 176lbs•JR•Hard Hitter | 78 | 91 | 53 | 91 | 90 | 86 | 87 | 96 | 67 |
DT#55•6'2" 295lbs•JR•Balanced | 78 | 65 | 85 | 63 | 73 | 65 | 85 | 76 | 73 |
WR#80•6'5" 200lbs•SO•Speed | 77 | 88 | 61 | 88 | 80 | 90 | 88 | 96 | 57 |
RG#78•6'2" 308lbs•SO•Run Blocker | 77 | 60 | 84 | 60 | 84 | 49 | 84 | 70 | 60 |
LG#50•6'2" 272lbs•SR•Balanced | 76 | 54 | 82 | 56 | 80 | 40 | 87 | 74 | 72 |
WR#4•6'2" 211lbs•SR•Speed | 75 | 87 | 59 | 83 | 90 | 84 | 87 | 86 | 56 |
SS#18•6'0" 179lbs•SO•Balanced | 75 | 90 | 59 | 85 | 82 | 88 | 59 | 94 | 72 |
MLB#47•6'1" 229lbs•SO•Coverage | 75 | 78 | 75 | 78 | 89 | 74 | 88 | 85 | 67 |
CB#43•5'10" 178lbs•JR•Coverage | 73 | 89 | 62 | 88 | 90 | 89 | 88 | 96 | 64 |
DT#98•6'2" 307lbs•SR•Balanced | 73 | 54 | 90 | 53 | 75 | 45 | 82 | 72 | 62 |
HB#32•5'10" 220lbs•JR•Power | 73 | 80 | 73 | 76 | 84 | 72 | 85 | 86 | 70 |
TE#84•6'6" 236lbs•SO•Receiving | 73 | 75 | 74 | 74 | 81 | 75 | 89 | 85 | 59 |
RE#79•6'5" 235lbs•SO•Run Stopper | 72 | 76 | 76 | 68 | 78 | 66 | 81 | 78 | 65 |
SS#15•6'0" 195lbs•JR•Balanced | 72 | 84 | 72 | 80 | 88 | 84 | 83 | 74 | 71 |
DT#94•6'3" 271lbs•JR•Balanced | 72 | 64 | 80 | 55 | 80 | 44 | 82 | 78 | 68 |
RG#62•6'3" 327lbs•SR•Run Blocker | 72 | 58 | 89 | 60 | 90 | 58 | 86 | 71 | 74 |
WR#83•6'0" 200lbs•SR•Possession | 70 | 91 | 63 | 81 | 84 | 80 | 82 | 85 | 53 |
LT#74•6'6" 277lbs•FR•Balanced | 70 | 62 | 82 | 60 | 86 | 44 | 80 | 68 | 67 |
LE#92•6'4" 261lbs•SO•Balanced | 69 | 67 | 77 | 69 | 73 | 62 | 85 | 74 | 60 |
RT#71•6'3" 334lbs•JR•Run Blocker | 68 | 50 | 91 | 49 | 82 | 44 | 82 | 65 | 44 |
WR#19•5'10" 172lbs•SR•Speed | 68 | 87 | 57 | 72 | 83 | 76 | 80 | 88 | 59 |
K#24•6'3" 175lbs•JR•Clutch | 68 | 65 | 44 | 65 | 68 | 40 | 85 | 88 | 40 |
LG#65•6'5" 280lbs•SO•Balanced | 67 | 64 | 81 | 70 | 89 | 55 | 81 | 68 | 63 |
QB#3•6'3" 202lbs•JR•Pocket Passer | 67 | 75 | 59 | 60 | 70 | 70 | 80 | 83 | 48 |
LOLB#1•6'3" 239lbs•SR•Balanced | 67 | 75 | 75 | 68 | 71 | 66 | 85 | 83 | 60 |
CB#11•5'10" 175lbs•FR•Balanced | 66 | 87 | 55 | 74 | 92 | 79 | 76 | 95 | 37 |
TE#82•6'4" 240lbs•SO•Blocking | 66 | 68 | 78 | 65 | 82 | 67 | 79 | 76 | 41 |
RE#90•6'5" 260lbs•SO•Balanced | 66 | 70 | 76 | 68 | 74 | 74 | 80 | 77 | 49 |
HB#39•6'0" 234lbs•SO•Power | 65 | 80 | 68 | 84 | 90 | 65 | 84 | 78 | 40 |
WR#11•6'3" 202lbs•SO•Possession | 64 | 88 | 51 | 77 | 82 | 75 | 83 | 79 | 56 |
QB#8•6'0" 195lbs•FR•Balanced | 64 | 68 | 48 | 64 | 79 | 64 | 74 | 80 | 49 |
C#51•6'2" 275lbs•SO•Pass Blocker | 64 | 60 | 80 | 52 | 87 | 40 | 80 | 76 | 40 |
DT#93•5'11" 243lbs•SR•Pass Rusher | 64 | 67 | 73 | 68 | 76 | 52 | 80 | 72 | 48 |
FB#35•5'11" 239lbs•JR•Receiving | 63 | 74 | 66 | 69 | 78 | 68 | 82 | 81 | 58 |
WR#15•6'0" 186lbs•FR•Possession | 62 | 91 | 55 | 74 | 81 | 76 | 82 | 80 | 51 |
ROLB#56•6'0" 224lbs•JR•Balanced | 62 | 76 | 72 | 71 | 88 | 72 | 82 | 89 | 66 |
LE#97•6'3" 250lbs•FR•Balanced | 61 | 60 | 71 | 50 | 66 | 69 | 83 | 73 | 40 |
RE#95•6'2" 235lbs•FR•Run Stopper | 60 | 61 | 68 | 59 | 76 | 59 | 79 | 69 | 44 |
RT#77•6'6" 275lbs•FR•Balanced | 60 | 61 | 80 | 64 | 88 | 54 | 80 | 66 | 57 |
LOLB#52•6'1" 220lbs•FR•Coverage | 60 | 75 | 73 | 60 | 81 | 70 | 85 | 77 | 42 |
DT#91•6'0" 265lbs•FR•Pass Rusher | 60 | 64 | 72 | 63 | 71 | 47 | 77 | 67 | 52 |
CB#28•5'8" 162lbs•FR•Coverage | 59 | 90 | 44 | 89 | 90 | 71 | 82 | 83 | 44 |
TE#81•6'7" 215lbs•FR•Balanced | 59 | 71 | 64 | 67 | 76 | 69 | 79 | 78 | 59 |
TE#89•6'3" 225lbs•SR•Receiving | 57 | 70 | 71 | 70 | 76 | 64 | 83 | 80 | 58 |
CB#30•6'0" 195lbs•SO•Balanced | 56 | 85 | 55 | 78 | 80 | 76 | 82 | 81 | 54 |
SS#21•6'3" 200lbs•SR•Coverage | 55 | 78 | 70 | 77 | 85 | 81 | 87 | 76 | 44 |
MLB#68•6'0" 253lbs•JR•Coverage | 54 | 85 | 67 | 75 | 72 | 62 | 86 | 87 | 52 |
This website is not affiliated with Electronic Arts or any subsidiaries (including EA Sports), the NFL, NCAA, or any related or similar entities. This is a community-ran platform made to promote content creation and sharing in video games. EA Sports College Football 25 (CFB 25) and Madden NFL are properties of their respective rightholders (not teamcrafters.net). Another app by Jerry Trosclair