Player | OVR▼ | SPD | STR | AGI | ACC | JMP | INJ | STA | AWR |
---|---|---|---|---|---|---|---|---|---|
FS#18•5'11" 185lbs•JR•Balanced | 95 | 92 | 62 | 90 | 87 | 88 | 90 | 96 | 85 |
LT#77•6'6" 300lbs•JR•Balanced | 94 | 72 | 95 | 68 | 82 | 68 | 84 | 77 | 95 |
TE#86•6'7" 250lbs•SO•Receiving | 88 | 90 | 71 | 70 | 72 | 82 | 79 | 84 | 75 |
WR#7•6'4" 215lbs•SR•Possession | 88 | 85 | 60 | 94 | 93 | 88 | 82 | 80 | 86 |
CB#28•5'11" 180lbs•SR•Coverage | 88 | 93 | 60 | 91 | 85 | 87 | 79 | 95 | 87 |
C#53•6'2" 275lbs•JR•Pass Blocker | 87 | 70 | 92 | 68 | 82 | 40 | 84 | 78 | 85 |
RT#56•6'5" 295lbs•SR•Run Blocker | 87 | 70 | 87 | 80 | 89 | 52 | 86 | 74 | 80 |
HB#34•6'0" 230lbs•SO•Power | 86 | 93 | 76 | 84 | 86 | 70 | 82 | 98 | 80 |
K#96•6'2" 175lbs•SO•Balanced | 86 | 62 | 54 | 62 | 62 | 48 | 80 | 80 | 74 |
LG#68•6'5" 310lbs•SO•Run Blocker | 86 | 62 | 91 | 60 | 91 | 40 | 87 | 76 | 62 |
QB#16•6'3" 212lbs•JR•Scrambler | 86 | 66 | 55 | 66 | 70 | 68 | 84 | 82 | 75 |
RG#76•6'6" 288lbs•SO•Balanced | 85 | 56 | 88 | 62 | 90 | 56 | 84 | 74 | 72 |
MLB#44•6'2" 215lbs•SO•Coverage | 85 | 84 | 84 | 74 | 89 | 67 | 80 | 83 | 80 |
LG#73•6'4" 280lbs•SR•Run Blocker | 84 | 62 | 89 | 63 | 83 | 40 | 85 | 79 | 80 |
DT#93•6'1" 275lbs•SR•Pass Rusher | 82 | 74 | 83 | 72 | 76 | 78 | 84 | 74 | 78 |
LOLB#45•6'4" 235lbs•SR•Coverage | 82 | 82 | 77 | 78 | 88 | 68 | 90 | 82 | 80 |
SS#15•6'2" 200lbs•JR•Balanced | 82 | 91 | 72 | 90 | 90 | 86 | 86 | 96 | 87 |
LE#91•6'2" 261lbs•SR•Run Stopper | 81 | 81 | 82 | 79 | 83 | 72 | 84 | 74 | 68 |
MLB#57•6'0" 232lbs•SR•Coverage | 81 | 73 | 75 | 80 | 93 | 68 | 84 | 80 | 75 |
CB#2•5'11" 180lbs•JR•Coverage | 80 | 82 | 58 | 90 | 97 | 90 | 90 | 86 | 78 |
TE#39•6'5" 247lbs•SR•Balanced | 80 | 81 | 76 | 78 | 85 | 78 | 90 | 85 | 74 |
ROLB#20•6'2" 195lbs•SO•Run Stopper | 80 | 88 | 73 | 81 | 85 | 77 | 87 | 85 | 76 |
QB#15•6'3" 205lbs•FR•Scrambler | 80 | 78 | 58 | 74 | 82 | 58 | 78 | 84 | 72 |
SS#13•6'2" 205lbs•SR•Coverage | 79 | 88 | 58 | 87 | 89 | 84 | 85 | 87 | 65 |
RG#72•6'5" 295lbs•SR•Run Blocker | 79 | 64 | 84 | 66 | 86 | 40 | 87 | 73 | 76 |
RE#58•6'2" 250lbs•SR•Pass Rusher | 78 | 83 | 77 | 80 | 84 | 72 | 87 | 75 | 69 |
WR#6•6'3" 215lbs•JR•Speed | 78 | 84 | 58 | 85 | 89 | 83 | 86 | 84 | 74 |
ROLB#37•6'2" 230lbs•SO•Balanced | 78 | 80 | 78 | 71 | 77 | 74 | 88 | 85 | 65 |
FS#40•5'11" 200lbs•JR•Balanced | 78 | 86 | 68 | 83 | 88 | 88 | 89 | 90 | 78 |
C#59•6'5" 285lbs•SO•Run Blocker | 77 | 59 | 83 | 58 | 87 | 40 | 87 | 75 | 43 |
DT#71•6'5" 295lbs•SO•Run Stopper | 77 | 59 | 88 | 69 | 80 | 71 | 83 | 71 | 80 |
P#6•6'6" 245lbs•SR•Clutch | 77 | 65 | 44 | 68 | 70 | 48 | 78 | 84 | 68 |
HB#30•5'8" 200lbs•FR•Power | 77 | 89 | 73 | 82 | 79 | 68 | 85 | 82 | 83 |
LT#78•6'7" 285lbs•SO•Pass Blocker | 76 | 66 | 84 | 65 | 88 | 48 | 85 | 74 | 40 |
CB#19•5'11" 180lbs•SO•Coverage | 76 | 89 | 55 | 91 | 90 | 85 | 89 | 93 | 64 |
DT#87•6'3" 277lbs•SR•Run Stopper | 76 | 70 | 79 | 63 | 70 | 62 | 85 | 77 | 68 |
QB#14•6'5" 220lbs•JR•Pocket Passer | 76 | 70 | 52 | 64 | 70 | 78 | 84 | 80 | 68 |
HB#33•5'9" 177lbs•FR•Power | 74 | 86 | 61 | 56 | 70 | 77 | 87 | 92 | 60 |
TE#88•6'5" 230lbs•FR•Balanced | 74 | 85 | 72 | 78 | 80 | 73 | 79 | 77 | 63 |
SS#12•6'2" 201lbs•SR•Hard Hitter | 74 | 89 | 51 | 88 | 91 | 87 | 88 | 91 | 63 |
CB#4•5'11" 205lbs•SR•Balanced | 73 | 88 | 60 | 83 | 87 | 85 | 87 | 92 | 65 |
HB#22•6'3" 230lbs•FR•Power | 73 | 89 | 74 | 85 | 87 | 75 | 83 | 82 | 42 |
ROLB#47•6'4" 230lbs•SO•Coverage | 73 | 83 | 73 | 81 | 74 | 77 | 88 | 86 | 69 |
LE#61•6'3" 250lbs•SO•Balanced | 73 | 74 | 79 | 68 | 74 | 67 | 83 | 76 | 67 |
CB#10•5'10" 172lbs•SR•Hard Hitter | 73 | 90 | 52 | 90 | 89 | 88 | 91 | 95 | 68 |
RT#70•6'7" 290lbs•SO•Pass Blocker | 73 | 68 | 84 | 65 | 89 | 40 | 88 | 76 | 68 |
RG#67•6'3" 275lbs•FR•Run Blocker | 73 | 70 | 85 | 64 | 87 | 42 | 83 | 65 | 60 |
FB#38•5'10" 215lbs•SO•Receiving | 72 | 83 | 73 | 70 | 85 | 73 | 81 | 83 | 74 |
RE#90•6'3" 262lbs•FR•Run Stopper | 72 | 75 | 74 | 71 | 78 | 70 | 83 | 76 | 63 |
DT#54•6'3" 272lbs•JR•Run Stopper | 71 | 68 | 73 | 62 | 74 | 44 | 86 | 63 | 62 |
WR#8•6'3" 185lbs•SO•Balanced | 71 | 96 | 48 | 88 | 82 | 84 | 82 | 96 | 59 |
LG#62•6'3" 280lbs•FR•Pass Blocker | 70 | 61 | 87 | 62 | 87 | 47 | 79 | 63 | 62 |
WR#83•6'3" 195lbs•JR•Speed | 68 | 87 | 52 | 73 | 85 | 84 | 84 | 84 | 62 |
RT#74•6'5" 280lbs•SO•Pass Blocker | 67 | 63 | 85 | 64 | 87 | 59 | 79 | 70 | 59 |
HB#25•5'11" 210lbs•FR•Power | 67 | 87 | 75 | 80 | 84 | 72 | 82 | 78 | 66 |
WR#5•5'10" 185lbs•FR•Balanced | 66 | 90 | 53 | 77 | 93 | 76 | 78 | 75 | 58 |
LE#94•6'5" 245lbs•FR•Pass Rusher | 66 | 71 | 76 | 65 | 80 | 68 | 80 | 69 | 42 |
MLB#51•6'1" 234lbs•FR•Coverage | 64 | 83 | 76 | 64 | 84 | 69 | 86 | 76 | 45 |
WR#23•6'1" 185lbs•SO•Speed | 64 | 80 | 52 | 75 | 80 | 86 | 82 | 76 | 61 |
ROLB#55•6'3" 190lbs•FR•Run Stopper | 64 | 85 | 68 | 68 | 87 | 71 | 81 | 82 | 46 |
TE#80•6'4" 218lbs•FR•Balanced | 64 | 82 | 64 | 68 | 82 | 72 | 80 | 78 | 63 |
WR#84•5'11" 180lbs•FR•Balanced | 63 | 91 | 44 | 77 | 90 | 86 | 73 | 74 | 49 |
WR#81•6'2" 190lbs•FR•Possession | 63 | 89 | 46 | 77 | 85 | 75 | 79 | 79 | 52 |
RE#98•6'5" 270lbs•SO•Pass Rusher | 63 | 70 | 66 | 78 | 70 | 74 | 85 | 73 | 40 |
FS#36•6'3" 195lbs•FR•Balanced | 63 | 84 | 71 | 67 | 77 | 77 | 86 | 78 | 49 |
LOLB#50•6'2" 230lbs•FR•Coverage | 63 | 82 | 75 | 62 | 85 | 80 | 82 | 78 | 44 |
WR#85•6'4" 190lbs•FR•Possession | 62 | 86 | 44 | 77 | 86 | 66 | 78 | 78 | 53 |
FB#41•6'2" 231lbs•SO•Blocking | 59 | 70 | 70 | 65 | 76 | 66 | 85 | 77 | 73 |
This website is not affiliated with Electronic Arts or any subsidiaries (including EA Sports), the NFL, NCAA, or any related or similar entities. This is a community-ran platform made to promote content creation and sharing in video games. EA Sports College Football 25 (CFB 25) and Madden NFL are properties of their respective rightholders (not teamcrafters.net). Another app by Jerry Trosclair