Player | OVR▼ | SPD | STR | AGI | ACC | JMP | INJ | STA | AWR |
---|---|---|---|---|---|---|---|---|---|
HB#34•5'11" 215lbs•SR•Power | 91 | 89 | 78 | 89 | 85 | 70 | 89 | 97 | 93 |
FS#1•6'2" 205lbs•SR•Balanced | 88 | 90 | 69 | 89 | 90 | 93 | 91 | 96 | 86 |
RT#79•6'6" 325lbs•JR•Run Blocker | 87 | 57 | 92 | 57 | 82 | 40 | 84 | 61 | 80 |
LE#40•6'5" 248lbs•SR•Run Stopper | 86 | 78 | 78 | 72 | 82 | 72 | 86 | 74 | 89 |
QB#1•5'11" 195lbs•JR•Scrambler | 85 | 80 | 57 | 86 | 86 | 65 | 85 | 88 | 72 |
HB#3•5'8" 170lbs•SO•Balanced | 85 | 95 | 59 | 92 | 90 | 70 | 86 | 96 | 69 |
ROLB#42•6'1" 244lbs•JR•Balanced | 85 | 80 | 77 | 79 | 83 | 65 | 87 | 83 | 82 |
LT#78•6'7" 315lbs•SR•Balanced | 85 | 62 | 90 | 64 | 85 | 48 | 89 | 62 | 78 |
WR#5•6'6" 205lbs•JR•Speed | 84 | 89 | 61 | 82 | 90 | 87 | 87 | 90 | 82 |
K#81•5'11" 193lbs•JR•Sporadic | 84 | 74 | 52 | 74 | 76 | 65 | 84 | 84 | 55 |
CB#4•5'10" 188lbs•SR•Balanced | 84 | 94 | 70 | 89 | 85 | 88 | 91 | 95 | 81 |
HB#27•5'11" 220lbs•SR•Power | 83 | 89 | 75 | 84 | 86 | 74 | 85 | 90 | 76 |
LOLB#15•5'9" 225lbs•JR•Coverage | 83 | 78 | 77 | 77 | 82 | 89 | 89 | 86 | 78 |
LG#73•6'4" 356lbs•SR•Balanced | 83 | 59 | 93 | 56 | 80 | 44 | 88 | 66 | 73 |
LE#53•6'2" 250lbs•JR•Run Stopper | 82 | 78 | 77 | 76 | 83 | 47 | 88 | 78 | 77 |
WR#85•6'2" 195lbs•SO•Possession | 82 | 90 | 53 | 85 | 89 | 84 | 83 | 94 | 65 |
TE#83•6'3" 245lbs•JR•Blocking | 81 | 79 | 82 | 70 | 74 | 56 | 89 | 85 | 82 |
QB#11•6'0" 207lbs•FR•Balanced | 81 | 80 | 60 | 85 | 85 | 79 | 80 | 89 | 72 |
P#97•6'2" 227lbs•JR•Clutch | 81 | 70 | 48 | 65 | 65 | 48 | 80 | 78 | 68 |
RG#74•6'6" 346lbs•SO•Run Blocker | 81 | 52 | 92 | 54 | 83 | 43 | 84 | 70 | 68 |
C#76•6'3" 313lbs•JR•Balanced | 81 | 50 | 86 | 53 | 86 | 44 | 78 | 62 | 78 |
RE#7•6'6" 265lbs•SR•Balanced | 80 | 71 | 79 | 73 | 79 | 53 | 85 | 76 | 78 |
ROLB#52•6'2" 237lbs•SO•Balanced | 80 | 81 | 73 | 82 | 83 | 78 | 88 | 89 | 75 |
WR#12•6'2" 203lbs•FR•Speed | 80 | 88 | 53 | 71 | 92 | 83 | 84 | 78 | 74 |
FS#36•6'3" 200lbs•FR•Coverage | 80 | 90 | 67 | 88 | 90 | 70 | 88 | 90 | 74 |
CB#3•5'11" 175lbs•SO•Balanced | 80 | 90 | 58 | 89 | 92 | 90 | 94 | 98 | 72 |
FB#45•5'11" 235lbs•JR•Blocking | 79 | 70 | 76 | 68 | 77 | 72 | 86 | 83 | 77 |
C#56•6'3" 306lbs•SO•Balanced | 79 | 60 | 84 | 54 | 82 | 46 | 83 | 74 | 65 |
MLB#57•6'3" 235lbs•FR•Balanced | 78 | 80 | 76 | 64 | 90 | 62 | 85 | 77 | 55 |
CB#6•5'11" 180lbs•JR•Coverage | 78 | 88 | 55 | 85 | 92 | 85 | 85 | 85 | 65 |
RE#90•6'5" 245lbs•JR•Run Stopper | 78 | 79 | 78 | 73 | 76 | 75 | 88 | 75 | 65 |
RG#60•6'5" 328lbs•JR•Run Blocker | 78 | 50 | 80 | 55 | 79 | 40 | 85 | 67 | 64 |
LG#77•6'6" 311lbs•SO•Pass Blocker | 77 | 47 | 82 | 48 | 88 | 40 | 80 | 78 | 67 |
WR#28•5'8" 165lbs•SO•Balanced | 77 | 95 | 54 | 88 | 84 | 84 | 85 | 94 | 49 |
CB#5•6'0" 185lbs•SO•Hard Hitter | 76 | 89 | 50 | 88 | 91 | 84 | 82 | 94 | 69 |
QB#19•6'1" 228lbs•FR•Pocket Passer | 76 | 74 | 66 | 70 | 78 | 65 | 90 | 83 | 67 |
HB#29•5'10" 205lbs•JR•Speed | 76 | 83 | 67 | 87 | 92 | 65 | 84 | 80 | 64 |
TE#87•6'4" 250lbs•JR•Blocking | 75 | 78 | 77 | 75 | 87 | 74 | 87 | 84 | 50 |
SS#21•5'10" 204lbs•JR•Balanced | 75 | 86 | 72 | 82 | 88 | 78 | 83 | 87 | 60 |
DT#95•6'2" 280lbs•FR•Pass Rusher | 74 | 66 | 75 | 76 | 74 | 70 | 85 | 74 | 65 |
WR#88•6'0" 175lbs•FR•Speed | 74 | 88 | 50 | 78 | 89 | 79 | 80 | 83 | 65 |
DT#93•6'3" 290lbs•SR•Run Stopper | 74 | 70 | 83 | 60 | 73 | 40 | 79 | 77 | 72 |
LE#55•6'2" 255lbs•SO•Pass Rusher | 74 | 74 | 76 | 82 | 91 | 63 | 87 | 74 | 40 |
WR#26•5'10" 201lbs•SR•Possession | 73 | 87 | 67 | 84 | 95 | 71 | 83 | 96 | 58 |
ROLB#45•5'8" 222lbs•JR•Coverage | 73 | 81 | 74 | 81 | 85 | 72 | 84 | 78 | 72 |
LOLB#31•5'11" 210lbs•JR•Run Stopper | 73 | 80 | 74 | 82 | 90 | 71 | 82 | 83 | 65 |
SS#13•5'11" 200lbs•SO•Coverage | 72 | 87 | 64 | 84 | 88 | 83 | 89 | 81 | 55 |
RT#65•6'5" 310lbs•FR•Balanced | 72 | 62 | 88 | 62 | 84 | 49 | 83 | 66 | 56 |
WR#84•6'2" 187lbs•FR•Balanced | 72 | 95 | 44 | 81 | 91 | 80 | 77 | 83 | 52 |
WR#10•6'1" 190lbs•SO•Possession | 71 | 90 | 55 | 77 | 86 | 78 | 82 | 92 | 51 |
TE#82•6'4" 233lbs•SO•Blocking | 71 | 72 | 74 | 68 | 85 | 78 | 88 | 82 | 75 |
RT#75•6'10" 376lbs•JR•Pass Blocker | 70 | 52 | 94 | 61 | 85 | 45 | 85 | 66 | 60 |
C#50•6'4" 295lbs•FR•Run Blocker | 70 | 67 | 83 | 72 | 84 | 39 | 83 | 65 | 70 |
FB#33•6'2" 250lbs•JR•Blocking | 69 | 76 | 78 | 73 | 76 | 69 | 88 | 84 | 63 |
DT#58•6'1" 305lbs•SO•Balanced | 69 | 58 | 85 | 68 | 81 | 60 | 88 | 73 | 56 |
LG#67•6'4" 307lbs•SO•Pass Blocker | 69 | 53 | 80 | 52 | 82 | 48 | 84 | 74 | 58 |
CB#22•5'9" 190lbs•JR•Hard Hitter | 69 | 89 | 55 | 85 | 89 | 87 | 85 | 98 | 57 |
DT#92•6'1" 288lbs•FR•Pass Rusher | 69 | 70 | 76 | 70 | 76 | 70 | 84 | 74 | 60 |
LT#70•6'4" 319lbs•SO•Run Blocker | 69 | 62 | 84 | 65 | 85 | 52 | 80 | 76 | 48 |
RE#54•6'2" 240lbs•SO•Pass Rusher | 68 | 80 | 72 | 74 | 74 | 68 | 85 | 73 | 61 |
DT#98•6'3" 265lbs•FR•Pass Rusher | 67 | 72 | 70 | 68 | 75 | 52 | 79 | 65 | 46 |
QB#9•6'3" 235lbs•FR•Pocket Passer | 67 | 71 | 68 | 63 | 64 | 65 | 76 | 87 | 51 |
CB#37•6'0" 180lbs•FR•Coverage | 66 | 90 | 43 | 86 | 88 | 82 | 85 | 85 | 53 |
SS#27•6'2" 217lbs•FR•Balanced | 66 | 80 | 67 | 78 | 89 | 81 | 91 | 82 | 56 |
LOLB#51•5'10" 202lbs•FR•Run Stopper | 65 | 80 | 69 | 64 | 86 | 71 | 81 | 80 | 45 |
MLB#48•6'2" 195lbs•FR•Coverage | 64 | 81 | 74 | 63 | 84 | 66 | 85 | 76 | 44 |
MLB#44•6'0" 235lbs•SO•Balanced | 63 | 88 | 68 | 72 | 80 | 68 | 87 | 83 | 40 |
FS#41•6'2" 188lbs•FR•Hard Hitter | 62 | 83 | 62 | 82 | 91 | 69 | 87 | 80 | 49 |
This website is not affiliated with Electronic Arts or any subsidiaries (including EA Sports), the NFL, NCAA, or any related or similar entities. This is a community-ran platform made to promote content creation and sharing in video games. EA Sports College Football 25 (CFB 25) and Madden NFL are properties of their respective rightholders (not teamcrafters.net). Another app by Jerry Trosclair