Player | OVR▼ | SPD | STR | AGI | ACC | JMP | INJ | STA | AWR |
---|---|---|---|---|---|---|---|---|---|
CB#5•6'1" 194lbs•JR•Balanced | 97 | 91 | 63 | 92 | 92 | 88 | 90 | 97 | 87 |
WR#1•6'4" 233lbs•JR•Speed | 96 | 93 | 68 | 92 | 88 | 94 | 88 | 95 | 92 |
HB#21•6'0" 231lbs•SO•Power | 95 | 96 | 72 | 92 | 88 | 78 | 89 | 99 | 75 |
QB#5•6'2" 230lbs•SR•Scrambler | 89 | 80 | 59 | 74 | 80 | 76 | 88 | 84 | 80 |
FS#21•6'2" 226lbs•JR•Balanced | 89 | 91 | 75 | 89 | 86 | 88 | 91 | 88 | 88 |
LT#68•6'5" 296lbs•SR•Balanced | 88 | 66 | 88 | 68 | 86 | 44 | 82 | 61 | 85 |
LOLB#26•6'2" 208lbs•SR•Coverage | 87 | 88 | 72 | 83 | 88 | 75 | 88 | 85 | 86 |
C#55•6'3" 314lbs•JR•Balanced | 86 | 60 | 86 | 62 | 89 | 62 | 85 | 67 | 83 |
LE#7•6'6" 247lbs•FR•Pass Rusher | 85 | 84 | 80 | 78 | 85 | 80 | 84 | 80 | 77 |
RE#6•6'2" 271lbs•SR•Pass Rusher | 85 | 75 | 81 | 75 | 89 | 79 | 88 | 75 | 80 |
SS#36•5'11" 206lbs•JR•Balanced | 85 | 88 | 73 | 85 | 91 | 88 | 89 | 86 | 77 |
LE#98•6'7" 248lbs•JR•Run Stopper | 85 | 75 | 80 | 70 | 85 | 74 | 85 | 73 | 85 |
RT#73•6'4" 319lbs•SR•Balanced | 85 | 69 | 90 | 70 | 80 | 74 | 89 | 66 | 77 |
DT#42•6'4" 298lbs•SR•Run Stopper | 84 | 61 | 85 | 71 | 70 | 41 | 86 | 75 | 76 |
WR#9•5'7" 173lbs•SO•Balanced | 84 | 92 | 50 | 88 | 90 | 78 | 82 | 97 | 71 |
QB#14•6'1" 202lbs•SO•Balanced | 84 | 81 | 52 | 78 | 84 | 76 | 83 | 80 | 72 |
ROLB#24•6'0" 230lbs•JR•Coverage | 84 | 85 | 72 | 80 | 82 | 75 | 85 | 84 | 72 |
K#18•6'3" 203lbs•SR•Clutch | 84 | 70 | 40 | 72 | 72 | 48 | 92 | 83 | 80 |
CB#3•5'10" 183lbs•SR•Coverage | 83 | 93 | 60 | 89 | 93 | 86 | 89 | 95 | 88 |
RG#60•6'3" 295lbs•SR•Run Blocker | 83 | 63 | 88 | 65 | 82 | 62 | 85 | 72 | 71 |
CB#12•5'10" 181lbs•SR•Hard Hitter | 83 | 90 | 52 | 91 | 94 | 89 | 84 | 98 | 84 |
LOLB#33•6'3" 230lbs•JR•Coverage | 82 | 84 | 70 | 80 | 80 | 88 | 88 | 88 | 78 |
CB#39•5'10" 166lbs•SR•Coverage | 82 | 92 | 69 | 92 | 94 | 87 | 84 | 96 | 79 |
HB#31•5'10" 184lbs•JR•Balanced | 82 | 86 | 60 | 85 | 86 | 65 | 85 | 83 | 80 |
WR#82•6'4" 212lbs•JR•Speed | 82 | 83 | 52 | 85 | 96 | 87 | 85 | 83 | 81 |
C#67•6'1" 295lbs•SO•Pass Blocker | 82 | 66 | 84 | 56 | 81 | 42 | 85 | 66 | 74 |
WR#4•6'4" 213lbs•SR•Speed | 81 | 88 | 60 | 81 | 80 | 90 | 84 | 96 | 83 |
TE#87•6'3" 262lbs•JR•Blocking | 81 | 79 | 77 | 72 | 78 | 71 | 87 | 81 | 81 |
MLB#45•6'0" 229lbs•SR•Coverage | 81 | 84 | 77 | 81 | 84 | 74 | 87 | 86 | 74 |
DT#57•6'4" 273lbs•JR•Pass Rusher | 80 | 75 | 82 | 76 | 80 | 52 | 85 | 73 | 70 |
ROLB#16•5'11" 233lbs•JR•Balanced | 80 | 85 | 80 | 82 | 83 | 78 | 90 | 83 | 76 |
C#65•6'5" 270lbs•SR•Pass Blocker | 79 | 59 | 80 | 56 | 90 | 40 | 86 | 75 | 60 |
RE#90•6'4" 245lbs•SO•Run Stopper | 79 | 80 | 75 | 70 | 80 | 74 | 85 | 77 | 74 |
HB#25•6'0" 217lbs•FR•Power | 79 | 90 | 68 | 88 | 88 | 80 | 85 | 75 | 68 |
HB#28•5'11" 204lbs•JR•Power | 78 | 90 | 74 | 86 | 73 | 68 | 89 | 99 | 65 |
FB#48•5'11" 230lbs•SO•Blocking | 78 | 76 | 75 | 69 | 83 | 73 | 87 | 79 | 67 |
MLB#43•6'1" 241lbs•JR•Coverage | 78 | 80 | 72 | 75 | 80 | 80 | 92 | 89 | 65 |
WR#88•6'5" 200lbs•FR•Possession | 78 | 84 | 54 | 84 | 84 | 78 | 77 | 80 | 68 |
DT#94•6'3" 333lbs•FR•Balanced | 78 | 60 | 88 | 58 | 70 | 48 | 87 | 77 | 60 |
P#15•5'11" 190lbs•FR•Sporadic | 77 | 74 | 50 | 66 | 75 | 40 | 90 | 90 | 40 |
SS#7•6'0" 209lbs•SO•Coverage | 76 | 87 | 68 | 84 | 87 | 78 | 92 | 82 | 70 |
RT#78•6'6" 282lbs•FR•Balanced | 76 | 60 | 78 | 64 | 66 | 66 | 86 | 73 | 64 |
MLB#32•6'2" 246lbs•JR•Balanced | 75 | 80 | 73 | 78 | 80 | 88 | 88 | 88 | 70 |
WR#83•5'9" 165lbs•FR•Balanced | 75 | 91 | 47 | 86 | 89 | 90 | 81 | 84 | 43 |
RG#72•6'3" 310lbs•JR•Balanced | 75 | 60 | 83 | 60 | 78 | 55 | 85 | 79 | 55 |
WR#19•6'0" 191lbs•SO•Possession | 75 | 88 | 52 | 82 | 88 | 83 | 88 | 86 | 60 |
TE#89•6'4" 240lbs•JR•Receiving | 75 | 78 | 74 | 73 | 80 | 75 | 82 | 80 | 69 |
DT#99•6'3" 271lbs•FR•Pass Rusher | 74 | 68 | 78 | 72 | 80 | 64 | 84 | 72 | 60 |
LT#71•6'7" 290lbs•FR•Pass Blocker | 74 | 60 | 84 | 60 | 87 | 55 | 86 | 66 | 61 |
LG#50•6'3" 305lbs•FR•Pass Blocker | 73 | 60 | 77 | 55 | 80 | 44 | 86 | 75 | 40 |
CB#27•5'9" 194lbs•FR•Hard Hitter | 73 | 90 | 43 | 85 | 90 | 83 | 82 | 87 | 48 |
LE#92•6'5" 242lbs•SR•Pass Rusher | 72 | 80 | 74 | 78 | 88 | 74 | 86 | 76 | 54 |
FS#37•6'0" 185lbs•FR•Coverage | 72 | 88 | 67 | 84 | 90 | 74 | 87 | 83 | 47 |
DT#93•6'3" 295lbs•FR•Run Stopper | 71 | 60 | 81 | 56 | 77 | 57 | 82 | 69 | 52 |
CB#35•5'11" 180lbs•SO•Hard Hitter | 71 | 92 | 44 | 88 | 89 | 85 | 84 | 84 | 53 |
SS#41•5'10" 199lbs•FR•Coverage | 71 | 85 | 66 | 82 | 88 | 82 | 89 | 81 | 45 |
QB#12•6'2" 221lbs•SO•Scrambler | 70 | 69 | 65 | 65 | 69 | 48 | 83 | 82 | 62 |
WR#8•6'3" 226lbs•SO•Possession | 70 | 87 | 59 | 78 | 80 | 82 | 86 | 82 | 56 |
DT#97•6'1" 308lbs•FR•Pass Rusher | 70 | 68 | 72 | 70 | 74 | 60 | 82 | 72 | 60 |
TE#29•6'1" 248lbs•SO•Receiving | 68 | 78 | 70 | 74 | 83 | 75 | 85 | 82 | 65 |
RT#75•6'6" 315lbs•FR•Run Blocker | 67 | 55 | 89 | 59 | 82 | 51 | 82 | 69 | 61 |
LT#79•6'4" 295lbs•FR•Pass Blocker | 67 | 58 | 85 | 62 | 76 | 40 | 85 | 72 | 40 |
WR#81•6'4" 180lbs•FR•Speed | 66 | 92 | 48 | 73 | 79 | 85 | 79 | 79 | 56 |
ROLB#51•6'3" 210lbs•FR•Run Stopper | 66 | 83 | 69 | 68 | 89 | 74 | 82 | 83 | 47 |
QB#10•6'1" 195lbs•FR•Pocket Passer | 66 | 68 | 55 | 61 | 62 | 58 | 79 | 85 | 52 |
LG#62•6'6" 275lbs•FR•Balanced | 66 | 60 | 78 | 53 | 92 | 51 | 79 | 67 | 44 |
CB#30•5'11" 175lbs•FR•Coverage | 63 | 89 | 44 | 83 | 89 | 83 | 82 | 82 | 49 |
LOLB#56•6'3" 230lbs•FR•Coverage | 63 | 83 | 73 | 75 | 86 | 64 | 84 | 74 | 43 |
This website is not affiliated with Electronic Arts or any subsidiaries (including EA Sports), the NFL, NCAA, or any related or similar entities. This is a community-ran platform made to promote content creation and sharing in video games. EA Sports College Football 25 (CFB 25) and Madden NFL are properties of their respective rightholders (not teamcrafters.net). Another app by Jerry Trosclair