Player | OVR▼ | SPD | STR | AGI | ACC | JMP | INJ | STA | AWR |
---|---|---|---|---|---|---|---|---|---|
SS#26•6'3" 200lbs•SR•Coverage | 88 | 86 | 67 | 88 | 87 | 86 | 93 | 86 | 85 |
LOLB#4•6'1" 220lbs•SR•Balanced | 85 | 84 | 75 | 78 | 87 | 71 | 86 | 85 | 86 |
P#34•6'5" 217lbs•SR•Balanced | 85 | 48 | 44 | 48 | 52 | 48 | 90 | 87 | 75 |
HB#32•5'11" 198lbs•SR•Balanced | 85 | 88 | 69 | 87 | 92 | 76 | 84 | 87 | 83 |
CB#21•5'8" 195lbs•SR•Coverage | 84 | 90 | 60 | 88 | 91 | 86 | 85 | 91 | 82 |
WR#6•5'11" 165lbs•JR•Balanced | 84 | 90 | 53 | 89 | 91 | 84 | 85 | 99 | 65 |
LE#54•6'4" 248lbs•SR•Pass Rusher | 84 | 80 | 76 | 82 | 83 | 73 | 87 | 74 | 78 |
ROLB#43•5'10" 215lbs•SO•Balanced | 84 | 86 | 72 | 85 | 88 | 72 | 88 | 86 | 84 |
HB#22•5'10" 202lbs•SO•Speed | 83 | 92 | 60 | 88 | 89 | 73 | 87 | 95 | 65 |
RG#75•6'6" 303lbs•SO•Balanced | 83 | 63 | 80 | 63 | 89 | 40 | 83 | 69 | 61 |
WR#7•6'1" 196lbs•SR•Speed | 83 | 89 | 63 | 87 | 88 | 88 | 83 | 98 | 79 |
TE#18•6'6" 255lbs•SR•Blocking | 82 | 78 | 82 | 68 | 80 | 77 | 87 | 84 | 78 |
C#60•6'5" 289lbs•JR•Balanced | 82 | 61 | 84 | 63 | 81 | 51 | 82 | 75 | 63 |
DT#94•6'0" 287lbs•JR•Run Stopper | 82 | 62 | 81 | 62 | 70 | 52 | 85 | 64 | 78 |
LG#76•6'4" 276lbs•JR•Balanced | 81 | 64 | 83 | 45 | 88 | 50 | 81 | 75 | 78 |
CB#11•5'10" 179lbs•JR•Balanced | 81 | 89 | 56 | 86 | 93 | 85 | 90 | 95 | 76 |
RE#99•6'4" 261lbs•SR•Balanced | 81 | 75 | 76 | 76 | 79 | 62 | 83 | 75 | 76 |
LOLB#52•6'1" 213lbs•SO•Run Stopper | 81 | 83 | 70 | 80 | 86 | 71 | 85 | 84 | 82 |
LE#58•5'10" 251lbs•SR•Balanced | 81 | 76 | 78 | 78 | 76 | 57 | 78 | 74 | 70 |
MLB#33•6'2" 222lbs•SO•Coverage | 81 | 85 | 78 | 80 | 86 | 70 | 80 | 84 | 77 |
FS#25•6'0" 197lbs•JR•Coverage | 80 | 88 | 75 | 84 | 89 | 84 | 81 | 88 | 82 |
WR#80•6'2" 178lbs•SO•Possession | 80 | 92 | 49 | 87 | 89 | 87 | 89 | 95 | 71 |
RT#77•6'9" 298lbs•SR•Balanced | 80 | 52 | 88 | 56 | 84 | 48 | 82 | 68 | 59 |
QB#4•6'4" 203lbs•JR•Scrambler | 80 | 80 | 55 | 86 | 85 | 84 | 86 | 83 | 73 |
K#14•6'1" 198lbs•SO•Balanced | 80 | 52 | 44 | 56 | 56 | 56 | 82 | 83 | 60 |
HB#1•5'6" 160lbs•SO•Balanced | 79 | 89 | 67 | 84 | 91 | 73 | 84 | 99 | 67 |
TE#86•6'5" 258lbs•JR•Receiving | 79 | 80 | 73 | 76 | 80 | 79 | 84 | 86 | 75 |
DT#90•6'5" 278lbs•SO•Pass Rusher | 79 | 74 | 84 | 69 | 77 | 60 | 87 | 77 | 65 |
FS#13•6'1" 208lbs•SR•Coverage | 79 | 86 | 70 | 81 | 85 | 84 | 90 | 90 | 71 |
LT#71•6'6" 285lbs•SO•Balanced | 79 | 57 | 86 | 59 | 87 | 44 | 82 | 63 | 60 |
MLB#48•6'0" 249lbs•JR•Balanced | 79 | 80 | 80 | 70 | 85 | 75 | 83 | 82 | 76 |
RG#66•6'4" 281lbs•JR•Balanced | 78 | 66 | 83 | 64 | 89 | 40 | 87 | 78 | 80 |
C#63•6'3" 278lbs•JR•Balanced | 78 | 62 | 82 | 52 | 84 | 57 | 82 | 67 | 74 |
SS#20•5'11" 180lbs•SR•Hard Hitter | 77 | 92 | 56 | 91 | 94 | 88 | 89 | 95 | 60 |
WR#10•6'3" 214lbs•JR•Balanced | 76 | 83 | 57 | 84 | 81 | 77 | 84 | 83 | 75 |
CB#9•5'11" 185lbs•SR•Coverage | 75 | 91 | 72 | 84 | 87 | 82 | 85 | 79 | 80 |
WR#19•5'8" 160lbs•SO•Balanced | 75 | 91 | 54 | 78 | 90 | 78 | 84 | 96 | 52 |
RG#79•6'5" 299lbs•JR•Balanced | 74 | 52 | 81 | 55 | 82 | 40 | 84 | 79 | 65 |
DT#55•6'1" 272lbs•SO•Balanced | 74 | 70 | 78 | 68 | 75 | 48 | 84 | 79 | 62 |
RT#78•6'7" 278lbs•FR•Balanced | 73 | 59 | 85 | 62 | 70 | 40 | 85 | 77 | 68 |
FS#36•6'0" 195lbs•FR•Coverage | 73 | 87 | 62 | 86 | 82 | 75 | 89 | 92 | 60 |
FB#49•5'11" 206lbs•JR•Receiving | 73 | 88 | 68 | 77 | 88 | 84 | 86 | 85 | 48 |
RE#92•6'3" 233lbs•FR•Run Stopper | 73 | 68 | 75 | 65 | 78 | 55 | 85 | 72 | 65 |
QB#11•6'4" 229lbs•SR•Pocket Passer | 72 | 65 | 56 | 65 | 70 | 65 | 88 | 82 | 60 |
LT#62•6'6" 286lbs•SO•Balanced | 72 | 59 | 82 | 66 | 87 | 40 | 88 | 75 | 70 |
ROLB#44•6'2" 229lbs•SO•Run Stopper | 72 | 84 | 71 | 87 | 89 | 72 | 75 | 85 | 66 |
WR#15•5'11" 175lbs•FR•Speed | 72 | 85 | 60 | 77 | 85 | 80 | 85 | 86 | 51 |
LG#68•6'2" 284lbs•FR•Pass Blocker | 72 | 58 | 84 | 57 | 84 | 45 | 81 | 74 | 55 |
CB#30•5'11" 183lbs•SR•Coverage | 72 | 87 | 62 | 84 | 86 | 80 | 86 | 85 | 65 |
MLB#57•6'1" 205lbs•SO•Run Stopper | 71 | 82 | 72 | 82 | 88 | 71 | 82 | 85 | 58 |
ROLB#50•5'11" 216lbs•FR•Coverage | 71 | 72 | 75 | 76 | 76 | 65 | 82 | 84 | 70 |
QB#9•6'1" 233lbs•FR•Pocket Passer | 70 | 71 | 68 | 73 | 77 | 70 | 80 | 82 | 56 |
CB#8•5'10" 177lbs•SO•Balanced | 70 | 88 | 55 | 88 | 89 | 82 | 80 | 96 | 73 |
RE#97•6'5" 218lbs•FR•Pass Rusher | 69 | 82 | 66 | 75 | 85 | 68 | 88 | 76 | 65 |
DT#70•6'2" 320lbs•FR•Balanced | 69 | 60 | 88 | 59 | 66 | 40 | 87 | 64 | 68 |
QB#3•6'1" 203lbs•FR•Scrambler | 68 | 68 | 55 | 71 | 79 | 81 | 83 | 81 | 66 |
WR#2•6'3" 194lbs•SO•Speed | 68 | 82 | 59 | 77 | 82 | 83 | 86 | 82 | 43 |
TE#35•6'5" 231lbs•FR•Blocking | 68 | 79 | 73 | 68 | 86 | 69 | 68 | 83 | 61 |
SS#39•5'10" 188lbs•SO•Balanced | 67 | 84 | 58 | 86 | 87 | 75 | 82 | 85 | 36 |
WR#84•6'0" 177lbs•FR•Possession | 67 | 92 | 47 | 81 | 87 | 83 | 77 | 78 | 56 |
TE#81•6'4" 225lbs•FR•Receiving | 67 | 82 | 61 | 75 | 80 | 82 | 85 | 78 | 69 |
DT#46•6'4" 270lbs•JR•Run Stopper | 67 | 56 | 88 | 58 | 69 | 58 | 81 | 71 | 51 |
QB#12•6'5" 196lbs•FR•Scrambler | 66 | 71 | 58 | 70 | 80 | 72 | 85 | 87 | 55 |
HB#31•5'9" 195lbs•FR•Balanced | 65 | 88 | 61 | 82 | 85 | 75 | 84 | 82 | 49 |
WR#87•6'1" 182lbs•FR•Balanced | 64 | 87 | 45 | 79 | 82 | 76 | 83 | 80 | 50 |
WR#88•6'5" 205lbs•FR•Speed | 62 | 74 | 77 | 74 | 82 | 72 | 82 | 80 | 49 |
CB#5•5'10" 196lbs•SR•Balanced | 62 | 86 | 49 | 88 | 83 | 82 | 83 | 78 | 76 |
LOLB#45•6'2" 220lbs•FR•Run Stopper | 61 | 74 | 69 | 74 | 80 | 48 | 76 | 82 | 65 |
This website is not affiliated with Electronic Arts or any subsidiaries (including EA Sports), the NFL, NCAA, or any related or similar entities. This is a community-ran platform made to promote content creation and sharing in video games. EA Sports College Football 25 (CFB 25) and Madden NFL are properties of their respective rightholders (not teamcrafters.net). Another app by Jerry Trosclair