Player | OVR▼ | SPD | STR | AGI | ACC | JMP | INJ | STA | AWR |
---|---|---|---|---|---|---|---|---|---|
FB#20•6'0" 225lbs•SR•Receiving | 91 | 87 | 73 | 83 | 91 | 77 | 90 | 85 | 95 |
RT#52•6'3" 295lbs•SR•Balanced | 88 | 71 | 87 | 73 | 85 | 52 | 87 | 76 | 85 |
CB#8•6'1" 195lbs•SR•Coverage | 88 | 92 | 68 | 93 | 91 | 89 | 88 | 98 | 81 |
LOLB#45•6'3" 245lbs•SR•Balanced | 87 | 81 | 78 | 82 | 86 | 65 | 89 | 84 | 88 |
FS#14•5'10" 195lbs•SR•Coverage | 87 | 87 | 63 | 86 | 91 | 81 | 86 | 95 | 81 |
SS#15•6'1" 210lbs•JR•Coverage | 84 | 89 | 64 | 80 | 89 | 82 | 87 | 91 | 73 |
ROLB#11•6'2" 240lbs•SR•Run Stopper | 84 | 85 | 74 | 79 | 90 | 73 | 87 | 80 | 78 |
RG#72•6'4" 295lbs•JR•Balanced | 83 | 71 | 84 | 71 | 79 | 40 | 92 | 77 | 73 |
CB#4•6'0" 190lbs•JR•Balanced | 83 | 90 | 53 | 88 | 93 | 89 | 82 | 97 | 80 |
MLB#32•6'4" 255lbs•SO•Run Stopper | 83 | 82 | 76 | 77 | 85 | 74 | 87 | 84 | 79 |
DT#92•6'5" 290lbs•FR•Pass Rusher | 83 | 74 | 77 | 79 | 83 | 75 | 89 | 78 | 74 |
HB#10•6'2" 220lbs•JR•Speed | 82 | 87 | 66 | 88 | 89 | 84 | 87 | 93 | 81 |
LE#93•6'6" 275lbs•SR•Balanced | 82 | 65 | 77 | 71 | 90 | 55 | 87 | 74 | 83 |
C#50•6'3" 290lbs•SR•Pass Blocker | 82 | 71 | 84 | 73 | 86 | 47 | 82 | 69 | 84 |
HB#25•5'7" 192lbs•SR•Speed | 82 | 91 | 57 | 84 | 90 | 75 | 85 | 88 | 81 |
QB#2•6'2" 220lbs•SO•Scrambler | 82 | 90 | 66 | 89 | 90 | 79 | 92 | 86 | 79 |
SS#1•6'2" 208lbs•SR•Coverage | 81 | 88 | 67 | 83 | 92 | 70 | 84 | 85 | 77 |
FB#37•6'1" 220lbs•JR•Receiving | 81 | 88 | 75 | 79 | 81 | 75 | 85 | 85 | 90 |
HB#22•5'10" 200lbs•SO•Speed | 81 | 90 | 61 | 86 | 89 | 68 | 82 | 91 | 75 |
CB#28•5'11" 185lbs•SO•Balanced | 81 | 96 | 62 | 82 | 86 | 93 | 91 | 97 | 78 |
RE#56•6'4" 270lbs•JR•Balanced | 81 | 77 | 82 | 69 | 75 | 72 | 85 | 77 | 83 |
HB#9•5'7" 195lbs•JR•Speed | 81 | 89 | 55 | 85 | 93 | 71 | 87 | 90 | 78 |
LT#64•6'2" 295lbs•SR•Pass Blocker | 80 | 73 | 87 | 73 | 91 | 40 | 81 | 77 | 86 |
DT#96•6'5" 310lbs•SO•Balanced | 80 | 65 | 84 | 63 | 75 | 56 | 85 | 73 | 73 |
DT#97•6'0" 280lbs•JR•Pass Rusher | 80 | 72 | 80 | 72 | 77 | 80 | 86 | 76 | 76 |
LG#70•6'3" 310lbs•JR•Balanced | 80 | 70 | 84 | 73 | 87 | 40 | 89 | 79 | 84 |
WR#88•6'6" 230lbs•JR•Speed | 80 | 83 | 68 | 89 | 91 | 77 | 90 | 86 | 78 |
FS#18•5'11" 185lbs•SO•Hard Hitter | 79 | 90 | 61 | 85 | 93 | 88 | 86 | 98 | 81 |
MLB#54•6'1" 235lbs•JR•Run Stopper | 79 | 80 | 73 | 78 | 90 | 71 | 83 | 85 | 91 |
RT#69•6'2" 275lbs•SR•Balanced | 79 | 75 | 78 | 76 | 90 | 40 | 89 | 80 | 86 |
C#57•6'3" 295lbs•JR•Balanced | 78 | 68 | 88 | 70 | 88 | 44 | 83 | 71 | 76 |
K#49•6'3" 175lbs•FR•Balanced | 78 | 53 | 53 | 46 | 50 | 40 | 84 | 85 | 55 |
LE#99•6'4" 280lbs•SR•Balanced | 78 | 80 | 74 | 72 | 84 | 59 | 84 | 77 | 75 |
HB#29•6'0" 210lbs•FR•Balanced | 78 | 86 | 64 | 84 | 85 | 78 | 84 | 82 | 68 |
MLB#30•6'3" 245lbs•SR•Run Stopper | 78 | 86 | 77 | 73 | 88 | 65 | 90 | 87 | 80 |
RE#91•6'5" 265lbs•SO•Run Stopper | 78 | 64 | 80 | 65 | 73 | 55 | 82 | 75 | 74 |
QB#5•5'11" 185lbs•FR•Scrambler | 78 | 87 | 57 | 78 | 87 | 69 | 88 | 85 | 67 |
WR#80•6'2" 180lbs•SO•Balanced | 77 | 89 | 52 | 87 | 77 | 83 | 80 | 81 | 77 |
LT#53•6'5" 300lbs•SO•Balanced | 77 | 62 | 81 | 66 | 83 | 52 | 85 | 79 | 75 |
LT#71•6'6" 360lbs•FR•Balanced | 77 | 74 | 90 | 77 | 75 | 86 | 87 | 76 | 62 |
CB#36•5'8" 175lbs•SO•Balanced | 77 | 94 | 48 | 91 | 91 | 89 | 87 | 97 | 74 |
FB#7•5'11" 180lbs•JR•Receiving | 76 | 86 | 68 | 85 | 89 | 71 | 81 | 80 | 82 |
QB#4•6'0" 215lbs•SO•Scrambler | 76 | 79 | 62 | 79 | 82 | 61 | 83 | 85 | 75 |
QB#17•6'0" 195lbs•FR•Scrambler | 76 | 85 | 63 | 87 | 82 | 80 | 90 | 87 | 62 |
FS#20•6'1" 188lbs•FR•Hard Hitter | 76 | 87 | 60 | 84 | 89 | 81 | 88 | 88 | 55 |
WR#26•6'3" 220lbs•SO•Possession | 75 | 86 | 56 | 87 | 89 | 81 | 78 | 78 | 72 |
LOLB#40•6'3" 240lbs•JR•Coverage | 75 | 78 | 76 | 75 | 79 | 71 | 40 | 40 | 81 |
RE#90•6'4" 235lbs•FR•Pass Rusher | 75 | 75 | 70 | 74 | 85 | 70 | 82 | 74 | 61 |
P#85•6'2" 221lbs•SO•Balanced | 75 | 44 | 40 | 44 | 48 | 40 | 86 | 84 | 78 |
RG#78•6'5" 292lbs•SO•Balanced | 74 | 71 | 85 | 72 | 89 | 44 | 88 | 79 | 75 |
SS#27•6'0" 200lbs•SO•Coverage | 74 | 84 | 72 | 77 | 87 | 84 | 89 | 80 | 75 |
WR#84•6'1" 195lbs•SO•Speed | 74 | 86 | 59 | 81 | 83 | 90 | 87 | 84 | 73 |
TE#34•6'0" 205lbs•JR•Receiving | 73 | 81 | 69 | 77 | 83 | 77 | 82 | 78 | 68 |
LG#73•6'6" 275lbs•FR•Balanced | 73 | 58 | 83 | 62 | 85 | 57 | 81 | 76 | 68 |
LOLB#59•6'1" 230lbs•FR•Balanced | 73 | 82 | 71 | 75 | 71 | 74 | 87 | 86 | 69 |
ROLB#35•6'4" 240lbs•SO•Coverage | 73 | 76 | 71 | 75 | 87 | 65 | 86 | 72 | 77 |
LE#41•6'3" 250lbs•SO•Run Stopper | 73 | 61 | 77 | 64 | 74 | 67 | 76 | 66 | 68 |
LE#49•6'5" 235lbs•FR•Balanced | 72 | 70 | 82 | 68 | 74 | 60 | 85 | 69 | 61 |
CB#23•6'2" 200lbs•SO•Coverage | 72 | 91 | 62 | 83 | 87 | 80 | 87 | 84 | 71 |
WR#86•6'2" 190lbs•SO•Speed | 72 | 86 | 61 | 81 | 81 | 76 | 75 | 75 | 64 |
CB#33•6'0" 185lbs•SO•Balanced | 71 | 90 | 47 | 80 | 85 | 87 | 87 | 82 | 55 |
TE#31•6'0" 207lbs•JR•Receiving | 70 | 81 | 69 | 73 | 84 | 82 | 85 | 74 | 62 |
WR#81•6'3" 205lbs•FR•Speed | 70 | 86 | 59 | 79 | 77 | 80 | 85 | 93 | 60 |
DT#94•6'2" 285lbs•FR•Run Stopper | 69 | 62 | 86 | 59 | 68 | 74 | 80 | 75 | 46 |
FB#32•6'0" 205lbs•FR•Balanced | 69 | 73 | 81 | 73 | 76 | 69 | 87 | 82 | 78 |
LG#65•6'4" 285lbs•SO•Pass Blocker | 68 | 59 | 82 | 64 | 83 | 52 | 78 | 66 | 76 |
RE#61•6'2" 265lbs•SO•Balanced | 66 | 78 | 70 | 74 | 78 | 73 | 84 | 84 | 53 |
ROLB#51•6'3" 245lbs•SO•Balanced | 66 | 76 | 73 | 68 | 77 | 68 | 85 | 72 | 70 |
This website is not affiliated with Electronic Arts or any subsidiaries (including EA Sports), the NFL, NCAA, or any related or similar entities. This is a community-ran platform made to promote content creation and sharing in video games. EA Sports College Football 25 (CFB 25) and Madden NFL are properties of their respective rightholders (not teamcrafters.net). Another app by Jerry Trosclair