Player | OVR▼ | SPD | STR | AGI | ACC | JMP | INJ | STA | AWR |
---|---|---|---|---|---|---|---|---|---|
HB#33•5'7" 191lbs•SR•Speed | 92 | 93 | 61 | 90 | 97 | 84 | 81 | 91 | 86 |
SS#12•6'1" 203lbs•SR•Coverage | 89 | 83 | 70 | 85 | 87 | 85 | 90 | 84 | 88 |
WR#16•5'11" 175lbs•JR•Possession | 88 | 92 | 52 | 89 | 97 | 79 | 80 | 82 | 83 |
K#10•5'10" 183lbs•SR•Balanced | 86 | 57 | 45 | 58 | 55 | 39 | 74 | 84 | 68 |
LT#78•6'9" 324lbs•SR•Pass Blocker | 86 | 59 | 88 | 63 | 86 | 40 | 90 | 77 | 80 |
WR#86•5'8" 167lbs•SR•Possession | 86 | 93 | 50 | 88 | 95 | 83 | 86 | 97 | 79 |
C#66•6'4" 303lbs•JR•Pass Blocker | 85 | 59 | 88 | 55 | 86 | 56 | 90 | 77 | 82 |
RT#55•6'3" 300lbs•SO•Balanced | 85 | 51 | 87 | 53 | 84 | 40 | 83 | 68 | 72 |
CB#15•6'0" 190lbs•JR•Balanced | 84 | 92 | 55 | 86 | 89 | 86 | 80 | 82 | 81 |
TE#18•6'8" 283lbs•SR•Blocking | 84 | 77 | 80 | 73 | 83 | 74 | 86 | 83 | 80 |
LOLB#21•5'11" 214lbs•JR•Balanced | 84 | 88 | 69 | 86 | 91 | 68 | 91 | 85 | 83 |
DT#95•6'4" 290lbs•SO•Balanced | 83 | 64 | 86 | 70 | 77 | 51 | 80 | 64 | 66 |
P#38•5'11" 204lbs•JR•Balanced | 83 | 70 | 50 | 69 | 74 | 42 | 81 | 91 | 77 |
WR#14•5'11" 180lbs•JR•Speed | 83 | 86 | 63 | 83 | 91 | 85 | 85 | 96 | 73 |
LG#77•6'4" 312lbs•SO•Balanced | 83 | 63 | 88 | 68 | 88 | 50 | 86 | 70 | 66 |
FS#29•6'1" 190lbs•SR•Coverage | 82 | 88 | 72 | 87 | 93 | 86 | 89 | 94 | 71 |
QB#4•6'2" 204lbs•SO•Scrambler | 82 | 83 | 56 | 81 | 86 | 65 | 93 | 81 | 76 |
ROLB#50•6'3" 225lbs•SR•Balanced | 82 | 83 | 73 | 83 | 88 | 67 | 88 | 83 | 82 |
WR#88•6'2" 214lbs•SR•Speed | 81 | 89 | 53 | 75 | 90 | 89 | 87 | 95 | 80 |
DT#98•6'3" 290lbs•SR•Balanced | 80 | 67 | 87 | 69 | 71 | 51 | 80 | 75 | 74 |
HB#20•5'6" 206lbs•JR•Balanced | 80 | 90 | 67 | 84 | 92 | 81 | 85 | 97 | 69 |
RG#79•6'4" 290lbs•SR•Pass Blocker | 80 | 67 | 92 | 68 | 74 | 40 | 81 | 76 | 84 |
RE#44•6'1" 240lbs•JR•Balanced | 78 | 74 | 75 | 72 | 80 | 69 | 85 | 77 | 73 |
LE#46•6'5" 240lbs•FR•Pass Rusher | 78 | 78 | 77 | 76 | 84 | 55 | 79 | 75 | 66 |
MLB#6•5'11" 223lbs•JR•Balanced | 77 | 79 | 73 | 75 | 84 | 77 | 73 | 72 | 79 |
WR#81•6'3" 210lbs•SO•Balanced | 77 | 89 | 58 | 76 | 91 | 75 | 83 | 89 | 55 |
LT#64•6'3" 329lbs•JR•Balanced | 76 | 56 | 85 | 55 | 81 | 40 | 88 | 74 | 69 |
WR#84•6'2" 200lbs•FR•Speed | 76 | 89 | 60 | 83 | 84 | 80 | 86 | 94 | 62 |
DT#93•6'3" 300lbs•SO•Balanced | 76 | 66 | 81 | 50 | 76 | 57 | 84 | 65 | 52 |
LOLB#49•6'0" 214lbs•FR•Run Stopper | 75 | 78 | 74 | 79 | 84 | 76 | 81 | 82 | 77 |
SS#2•6'1" 215lbs•FR•Coverage | 75 | 84 | 66 | 82 | 84 | 87 | 95 | 82 | 71 |
MLB#48•6'2" 230lbs•FR•Balanced | 75 | 81 | 76 | 81 | 83 | 68 | 78 | 78 | 63 |
DT#91•6'3" 305lbs•JR•Balanced | 75 | 65 | 89 | 66 | 72 | 56 | 84 | 66 | 79 |
RE#45•6'3" 239lbs•SO•Balanced | 74 | 75 | 77 | 61 | 76 | 60 | 78 | 68 | 70 |
LE#94•6'1" 245lbs•SR•Balanced | 74 | 77 | 76 | 76 | 81 | 66 | 86 | 79 | 79 |
HB#28•5'11" 203lbs•FR•Speed | 74 | 93 | 58 | 83 | 84 | 75 | 76 | 80 | 55 |
RT#73•6'5" 272lbs•SR•Run Blocker | 74 | 67 | 89 | 62 | 88 | 49 | 82 | 65 | 81 |
TE#85•6'4" 236lbs•JR•Balanced | 74 | 78 | 82 | 78 | 84 | 72 | 83 | 82 | 70 |
WR#13•6'0" 196lbs•FR•Balanced | 74 | 88 | 56 | 83 | 90 | 76 | 87 | 96 | 64 |
CB#19•5'11" 191lbs•SR•Coverage | 73 | 86 | 60 | 86 | 93 | 82 | 83 | 97 | 70 |
LG#72•6'1" 321lbs•FR•Run Blocker | 73 | 57 | 86 | 55 | 75 | 31 | 87 | 57 | 52 |
SS#25•6'0" 188lbs•JR•Balanced | 73 | 90 | 71 | 83 | 95 | 93 | 94 | 96 | 60 |
RT#74•6'4" 286lbs•SO•Pass Blocker | 73 | 60 | 90 | 61 | 93 | 57 | 88 | 69 | 63 |
QB#8•6'2" 215lbs•JR•Pocket Passer | 73 | 75 | 78 | 77 | 79 | 75 | 98 | 81 | 65 |
RE#42•6'4" 250lbs•JR•Pass Rusher | 73 | 77 | 76 | 73 | 85 | 69 | 81 | 86 | 66 |
FB#89•6'3" 249lbs•JR•Blocking | 73 | 71 | 72 | 70 | 76 | 66 | 77 | 78 | 77 |
QB#15•5'11" 215lbs•JR•Balanced | 73 | 80 | 65 | 76 | 82 | 84 | 91 | 82 | 56 |
RG#65•6'5" 300lbs•SO•Balanced | 72 | 62 | 84 | 74 | 84 | 40 | 84 | 67 | 60 |
FS#22•6'1" 186lbs•SO•Hard Hitter | 72 | 89 | 55 | 79 | 88 | 84 | 84 | 82 | 75 |
CB#33•5'11" 195lbs•SO•Balanced | 72 | 88 | 59 | 86 | 88 | 82 | 90 | 79 | 68 |
DT#56•6'1" 294lbs•SO•Balanced | 72 | 63 | 86 | 60 | 73 | 50 | 83 | 78 | 69 |
ROLB#3•6'3" 200lbs•JR•Balanced | 72 | 74 | 79 | 73 | 81 | 75 | 86 | 81 | 71 |
LE#41•6'0" 247lbs•SO•Balanced | 72 | 69 | 72 | 67 | 80 | 56 | 84 | 78 | 64 |
LT#75•6'5" 310lbs•SR•Pass Blocker | 71 | 61 | 85 | 70 | 71 | 72 | 84 | 79 | 77 |
CB#1•5'11" 180lbs•JR•Coverage | 69 | 89 | 58 | 85 | 90 | 91 | 97 | 94 | 54 |
HB#5•5'6" 174lbs•SR•Balanced | 69 | 86 | 62 | 82 | 84 | 73 | 82 | 83 | 84 |
HB#24•5'9" 191lbs•FR•Speed | 68 | 87 | 61 | 81 | 86 | 80 | 84 | 91 | 48 |
ROLB#52•6'1" 213lbs•SO•Balanced | 68 | 76 | 71 | 68 | 92 | 74 | 82 | 77 | 51 |
WR#80•5'6" 160lbs•FR•Possession | 68 | 89 | 54 | 82 | 88 | 75 | 79 | 78 | 50 |
RG#76•6'5" 295lbs•FR•Balanced | 67 | 67 | 74 | 64 | 81 | 42 | 74 | 74 | 56 |
QB#10•6'4" 190lbs•FR•Balanced | 67 | 71 | 57 | 62 | 71 | 71 | 89 | 84 | 59 |
FB#48•6'3" 228lbs•FR•Balanced | 67 | 83 | 80 | 76 | 79 | 65 | 78 | 78 | 59 |
C#61•6'3" 288lbs•JR•Balanced | 66 | 62 | 84 | 61 | 87 | 42 | 83 | 67 | 59 |
LOLB#58•6'0" 217lbs•FR•Balanced | 66 | 75 | 71 | 73 | 76 | 65 | 82 | 78 | 61 |
MLB#55•6'1" 230lbs•FR•Balanced | 66 | 77 | 73 | 76 | 80 | 68 | 89 | 79 | 56 |
TE#34•6'6" 250lbs•JR•Receiving | 65 | 81 | 68 | 75 | 79 | 74 | 86 | 84 | 77 |
LE#37•6'5" 246lbs•FR•Pass Rusher | 65 | 74 | 70 | 76 | 77 | 67 | 77 | 74 | 59 |
CB#31•6'0" 175lbs•FR•Hard Hitter | 62 | 87 | 41 | 84 | 88 | 80 | 77 | 82 | 56 |
This website is not affiliated with Electronic Arts or any subsidiaries (including EA Sports), the NFL, NCAA, or any related or similar entities. This is a community-ran platform made to promote content creation and sharing in video games. EA Sports College Football 25 (CFB 25) and Madden NFL are properties of their respective rightholders (not teamcrafters.net). Another app by Jerry Trosclair