Player | OVR | SPD | STR | AGI | ACC | COD | INJ | STA | AWR |
---|---|---|---|---|---|---|---|---|---|
WR#4•6'5" 212lbs•JR•Physical | 95 | 91 | 83 | 88 | 89 | 86 | 90 | 92 | 94 |
RT#71•6'5" 336lbs•JR•Pass Protector | 91 | 67 | 93 | 65 | 74 | 59 | 92 | 86 | 92 |
CB#1•6'4" 190lbs•JR•Slot | 91 | 90 | 73 | 88 | 92 | 86 | 94 | 92 | 89 |
QB#11•5'10" 188lbs•SO•Field General | 88 | 78 | 59 | 86 | 85 | 85 | 87 | 94 | 92 |
HB#7•5'10" 209lbs•SR•Elusive Back | 85 | 88 | 75 | 87 | 91 | 87 | 91 | 90 | 88 |
LG#72•6'2" 339lbs•SO•Pass Protector | 85 | 51 | 92 | 55 | 61 | 53 | 95 | 85 | 89 |
K#33•6'1" 190lbs•SR•Accurate | 85 | 74 | 52 | 72 | 73 | 72 | 85 | 88 | 73 |
HB#1•5'11" 208lbs•SR•Elusive Back | 84 | 89 | 63 | 90 | 94 | 92 | 85 | 90 | 86 |
MLB#5•5'11" 228lbs•JR•Field General | 84 | 85 | 76 | 83 | 89 | 79 | 93 | 95 | 88 |
SS#43•5'11" 202lbs•JR•Run Support | 84 | 87 | 72 | 85 | 92 | 82 | 89 | 91 | 83 |
FS#9•6'0" 194lbs•SR•Zone | 84 | 89 | 66 | 87 | 92 | 87 | 88 | 91 | 83 |
C#75•6'3" 300lbs•SR•Pass Protector | 83 | 64 | 86 | 63 | 71 | 57 | 88 | 88 | 87 |
CB#2•6'2" 198lbs•SR•Slot | 83 | 88 | 65 | 87 | 91 | 86 | 84 | 92 | 87 |
RE#3•6'5" 270lbs•JR•Power Rusher | 83 | 76 | 90 | 75 | 86 | 70 | 85 | 16 | 85 |
TE#88•6'6" 248lbs•JR•Possession | 81 | 82 | 73 | 82 | 90 | 75 | 87 | 92 | 84 |
HB#3•6'0" 214lbs•SO•Elusive Back | 80 | 90 | 79 | 87 | 93 | 88 | 85 | 81 | 81 |
HB#21•5'9" 172lbs•JR•Elusive Back | 79 | 98 | 57 | 96 | 97 | 95 | 80 | 86 | 75 |
FS#12•6'2" 203lbs•SO•Zone | 79 | 89 | 70 | 88 | 93 | 86 | 87 | 88 | 74 |
RG#50•6'2" 335lbs•JR•Pass Protector | 79 | 45 | 92 | 60 | 60 | 50 | 99 | 79 | 84 |
WR#5•6'2" 194lbs•SR•Deep Threat | 79 | 90 | 72 | 87 | 91 | 87 | 83 | 85 | 83 |
TE#84•6'3" 241lbs•JR•Vertical Threat | 78 | 80 | 71 | 75 | 85 | 71 | 90 | 98 | 17 |
MLB#18•6'2" 229lbs•SO•Pass Coverage | 77 | 82 | 75 | 80 | 85 | 76 | 92 | 81 | 78 |
RG#58•6'4" 297lbs•JR•Pass Protector | 77 | 67 | 84 | 72 | 75 | 54 | 85 | 92 | 81 |
RG#65•6'5" 300lbs•JR•Pass Protector | 77 | 55 | 88 | 67 | 68 | 58 | 88 | 82 | 78 |
TE#85•6'3" 244lbs•JR•Possession | 77 | 83 | 79 | 79 | 88 | 76 | 88 | 92 | 80 |
MLB#-1•6'2" 220lbs•JR•Pass Coverage | 77 | 83 | 74 | 83 | 89 | 77 | 82 | 87 | 84 |
CB#20•6'0" 185lbs•SO•Man to Man | 77 | 92 | 59 | 91 | 95 | 87 | 88 | 87 | 72 |
DT#47•6'2" 274lbs•SR•Power Rusher | 77 | 74 | 82 | 73 | 81 | 65 | 87 | 81 | 84 |
CB#20•6'0" 185lbs•SO•Man to Man | 77 | 92 | 59 | 91 | 95 | 87 | 88 | 87 | 72 |
LE#6•6'4" 280lbs•JR•Power Rusher | 77 | 72 | 87 | 70 | 78 | 61 | 96 | 80 | 84 |
DT#47•6'2" 274lbs•SR•Power Rusher | 77 | 74 | 82 | 73 | 81 | 65 | 87 | 81 | 84 |
LE#8•6'3" 234lbs•SO•Speed Rusher | 76 | 80 | 70 | 79 | 89 | 76 | 79 | 92 | 70 |
LT#59•6'5" 311lbs•FR•Pass Protector | 76 | 58 | 90 | 68 | 69 | 54 | 87 | 81 | 80 |
ROLB#6•6'2" 225lbs•SO•Pass Coverage | 76 | 81 | 74 | 81 | 86 | 78 | 90 | 84 | 79 |
LT#79•6'6" 335lbs•SO•Power | 76 | 56 | 95 | 63 | 64 | 61 | 90 | 85 | 87 |
CB#24•5'9" 175lbs•SO•Slot | 75 | 90 | 58 | 93 | 95 | 91 | 81 | 91 | 63 |
SS#27•6'0" 202lbs•SR•Run Support | 75 | 83 | 68 | 84 | 87 | 81 | 85 | 85 | 81 |
ROLB#53•6'1" 227lbs•SO•Pass Coverage | 75 | 79 | 76 | 82 | 88 | 76 | 92 | 81 | 72 |
WR#2•5'10" 175lbs•JR•Deep Threat | 75 | 92 | 45 | 92 | 93 | 90 | 87 | 84 | 16 |
CB#7•6'0" 190lbs•SO•Slot | 75 | 90 | 60 | 89 | 93 | 90 | 86 | 92 | 72 |
LE#11•6'3" 220lbs•SO•Speed Rusher | 75 | 76 | 72 | 75 | 86 | 71 | 81 | 87 | 68 |
DT#44•6'2" 277lbs•SO•Power Rusher | 75 | 66 | 93 | 65 | 80 | 52 | 88 | 92 | 75 |
LG#60•6'7" 332lbs•FR•Power | 75 | 60 | 91 | 55 | 66 | 50 | 87 | 87 | 16 |
P#19•6'3" 215lbs•FR•Power | 74 | 71 | 48 | 63 | 70 | 60 | 77 | 81 | 61 |
DT#45•5'11" 281lbs•SR•Run Stopper | 74 | 64 | 83 | 68 | 78 | 62 | 85 | 94 | 81 |
DT#92•6'2" 349lbs•SR•Power Rusher | 74 | 48 | 96 | 49 | 62 | 37 | 97 | 78 | 84 |
QB#12•6'4" 201lbs•SO•Field General | 73 | 72 | 63 | 73 | 74 | 72 | 82 | 85 | 81 |
C#78•6'3" 311lbs•SO•Agile | 73 | 56 | 87 | 69 | 68 | 60 | 85 | 83 | 62 |
DT#95•6'5" 280lbs•JR•Run Stopper | 73 | 62 | 95 | 60 | 73 | 44 | 94 | 92 | 47 |
QB#17•6'5" 221lbs•FR•Field General | 73 | 71 | 66 | 66 | 70 | 63 | 83 | 79 | 75 |
HB#20•5'9" 190lbs•FR•Elusive Back | 73 | 94 | 71 | 93 | 95 | 96 | 90 | 91 | 70 |
WR#10•6'2" 172lbs•SO•Deep Threat | 73 | 90 | 63 | 86 | 91 | 84 | 77 | 90 | 79 |
LG#55•6'4" 300lbs•JR•Power | 73 | 55 | 87 | 68 | 69 | 58 | 88 | 87 | 74 |
WR#-1•6'0" 201lbs•SR•Deep Threat | 73 | 88 | 63 | 86 | 91 | 85 | 87 | 87 | 83 |
QB#8•6'2" 193lbs•FR•Improviser | 72 | 85 | 59 | 89 | 89 | 87 | 86 | 98 | 82 |
TE#82•6'5" 246lbs•FR•Blocking | 72 | 76 | 92 | 78 | 85 | 75 | 89 | 91 | 68 |
DT#67•6'5" 300lbs•SO•Run Stopper | 71 | 64 | 87 | 65 | 17 | 51 | 94 | 94 | 65 |
MLB#55•6'2" 222lbs•FR•Run Stopper | 71 | 79 | 77 | 80 | 87 | 75 | 86 | 82 | 74 |
SS#10•6'2" 200lbs•FR•Run Support | 71 | 87 | 72 | 86 | 90 | 86 | 92 | 87 | 64 |
WR#13•6'2" 184lbs•FR•Deep Threat | 71 | 88 | 66 | 88 | 89 | 85 | 84 | 86 | 74 |
TE#87•6'7" 248lbs•SO•Possession | 71 | 75 | 73 | 76 | 84 | 71 | 90 | 93 | 63 |
LT#77•6'5" 315lbs•SO•Pass Protector | 70 | 64 | 85 | 61 | 72 | 57 | 87 | 83 | 71 |
RE#99•6'4" 237lbs•SO•Power Rusher | 70 | 78 | 82 | 79 | 86 | 76 | 94 | 83 | 60 |
WR#6•6'4" 211lbs•SO•Deep Threat | 70 | 87 | 74 | 84 | 86 | 84 | 83 | 81 | 83 |
RE#42•6'4" 250lbs•FR•Power Rusher | 70 | 75 | 82 | 73 | 81 | 67 | 85 | 82 | 73 |
CB#25•5'11" 173lbs•FR•Slot | 70 | 90 | 61 | 89 | 94 | 86 | 84 | 88 | 59 |
FS#13•6'0" 180lbs•FR•Zone | 70 | 88 | 61 | 85 | 91 | 83 | 85 | 85 | 72 |
RT#73•6'6" 292lbs•FR•Agile | 70 | 67 | 82 | 77 | 81 | 58 | 75 | 87 | 75 |
TE#80•6'4" 212lbs•FR•Vertical Threat | 69 | 87 | 73 | 84 | 86 | 82 | 80 | 81 | 82 |
RT#56•6'6" 324lbs•FR•Agile | 69 | 56 | 93 | 67 | 68 | 57 | 88 | 85 | 71 |
WR#9•6'4" 208lbs•FR•Physical | 69 | 87 | 74 | 85 | 86 | 84 | 84 | 81 | 66 |
WR#19•5'11" 186lbs•JR•Deep Threat | 68 | 90 | 60 | 87 | 91 | 88 | 80 | 88 | 68 |
LOLB#14•6'1" 201lbs•FR•Pass Coverage | 67 | 85 | 66 | 89 | 93 | 86 | 79 | 90 | 49 |
WR#16•6'1" 192lbs•SO•Deep Threat | 67 | 93 | 50 | 94 | 94 | 95 | 71 | 94 | 64 |
MLB#15•6'0" 216lbs•FR•Pass Coverage | 66 | 81 | 69 | 84 | 88 | 78 | 83 | 87 | 59 |
CB#23•6'3" 184lbs•FR•Zone | 66 | 87 | 59 | 85 | 88 | 84 | 92 | 86 | 70 |
WR#14•6'4" 200lbs•SO•Deep Threat | 65 | 90 | 75 | 82 | 89 | 82 | 86 | 82 | 65 |
RG#76•6'4" 280lbs•FR•Agile | 65 | 65 | 83 | 65 | 16 | 55 | 87 | 80 | 69 |
WR#18•6'3" 198lbs•FR•Deep Threat | 63 | 88 | 61 | 84 | 90 | 80 | 73 | 84 | 71 |
MLB#52•5'10" 221lbs•SO•Pass Coverage | 60 | 76 | 75 | 80 | 84 | 76 | 91 | 82 | 59 |
K#32•6'0" 210lbs•JR•Power | 59 | 66 | 62 | 63 | 64 | 61 | 89 | 88 | 45 |
CB#21•6'2" 182lbs•SO•Zone | 58 | 87 | 58 | 85 | 89 | 84 | 81 | 94 | 46 |
TE#31•6'3" 221lbs•SR•Possession | 53 | 70 | 72 | 74 | 75 | 71 | 79 | 96 | 62 |
LOLB#51•6'2" 232lbs•FR•Run Stopper | 52 | 74 | 79 | 76 | 84 | 72 | 91 | 82 | 52 |
RT#70•6'6" 313lbs•FR•Power | 51 | 57 | 88 | 69 | 68 | 56 | 84 | 86 | 49 |
LE#34•6'5" 238lbs•SO•Power Rusher | 51 | 70 | 82 | 69 | 75 | 62 | 83 | 82 | 60 |
TE#52•6'0" 227lbs•SO•Vertical Threat | 50 | 73 | 71 | 16 | 80 | 73 | 76 | 92 | 66 |
This website is not affiliated with Electronic Arts or any subsidiaries (including EA Sports), the NFL, NCAA, or any related or similar entities. This is a community-ran platform made to promote content creation and sharing in video games. EA Sports College Football 25 (CFB 25) and Madden NFL are properties of their respective rightholders (not teamcrafters.net). Another app by Jerry Trosclair