Player | OVR | SPD | STR | AGI | ACC | COD | INJ | STA | AWR |
---|---|---|---|---|---|---|---|---|---|
HB#27•5'10" 209lbs•SR•Elusive Back | 91 | 91 | 78 | 93 | 94 | 93 | 95 | 91 | 92 |
RE#35•6'1" 236lbs•SR•Speed Rusher | 88 | 85 | 77 | 87 | 92 | 83 | 90 | 91 | 88 |
LE#15•6'6" 288lbs•SO•Power Rusher | 87 | 80 | 87 | 77 | 88 | 66 | 88 | 75 | 85 |
WR#5•6'1" 182lbs•SR•Deep Threat | 86 | 92 | 64 | 90 | 95 | 90 | 90 | 88 | 89 |
ROLB#9•6'1" 219lbs•SR•Pass Coverage | 86 | 85 | 75 | 84 | 92 | 79 | 87 | 90 | 95 |
TE#13•6'4" 252lbs•SR•Possession | 86 | 83 | 78 | 82 | 87 | 78 | 89 | 90 | 87 |
FS#1•6'0" 186lbs•SR•Zone | 84 | 90 | 60 | 89 | 93 | 88 | 89 | 90 | 81 |
CB#4•5'11" 181lbs•SO•Man to Man | 83 | 92 | 61 | 93 | 96 | 95 | 80 | 86 | 78 |
WR#8•6'3" 197lbs•FR•Deep Threat | 83 | 93 | 70 | 92 | 92 | 89 | 92 | 85 | 16 |
C#75•6'3" 302lbs•SO•Agile | 83 | 67 | 86 | 66 | 17 | 57 | 82 | 82 | 87 |
LT#73•6'7" 355lbs•SR•Power | 82 | 54 | 95 | 51 | 62 | 46 | 90 | 80 | 87 |
CB#-1•6'0" 192lbs•SR•Zone | 82 | 96 | 59 | 93 | 95 | 93 | 82 | 88 | 81 |
DT#96•6'3" 284lbs•SR•Run Stopper | 81 | 68 | 93 | 61 | 82 | 47 | 87 | 89 | 84 |
MLB#12•6'1" 234lbs•SR•Field General | 81 | 78 | 79 | 80 | 85 | 78 | 94 | 86 | 85 |
LG#52•6'3" 303lbs•JR•Power | 81 | 53 | 88 | 65 | 67 | 58 | 89 | 89 | 87 |
SS#21•6'1" 192lbs•JR•Hybrid | 81 | 88 | 63 | 87 | 91 | 85 | 85 | 91 | 17 |
HB#-1•5'9" 209lbs•JR•Elusive Back | 80 | 89 | 75 | 90 | 93 | 89 | 92 | 84 | 79 |
SS#18•6'1" 201lbs•FR•Run Support | 79 | 90 | 72 | 86 | 92 | 85 | 88 | 88 | 68 |
P#91•6'3" 211lbs•SR•Power | 79 | 64 | 54 | 56 | 66 | 55 | 84 | 86 | 69 |
DT#22•6'1" 323lbs•SR•Power Rusher | 79 | 55 | 94 | 55 | 64 | 40 | 96 | 88 | 87 |
RG#77•6'5" 333lbs•JR•Pass Protector | 79 | 48 | 95 | 62 | 60 | 62 | 94 | 80 | 81 |
WR#14•5'10" 188lbs•SR•Deep Threat | 79 | 90 | 55 | 89 | 92 | 89 | 86 | 91 | 85 |
DT#97•6'4" 293lbs•JR•Power Rusher | 79 | 69 | 88 | 68 | 74 | 53 | 97 | 77 | 75 |
QB#1•6'2" 203lbs•SR•Field General | 79 | 81 | 59 | 80 | 83 | 79 | 87 | 89 | 88 |
HB#73•5'11" 196lbs•SO•Elusive Back | 79 | 92 | 72 | 91 | 96 | 92 | 86 | 88 | 65 |
DT#99•6'6" 340lbs•SR•Elusive Back | 79 | 54 | 94 | 63 | 67 | 38 | 95 | 88 | 85 |
RE#24•6'4" 245lbs•JR•Speed Rusher | 78 | 76 | 78 | 78 | 86 | 70 | 79 | 83 | 85 |
ROLB#6•6'2" 247lbs•SR•Pass Coverage | 78 | 80 | 81 | 84 | 88 | 79 | 91 | 81 | 84 |
WR#11•6'0" 179lbs•FR•Deep Threat | 78 | 91 | 56 | 91 | 94 | 90 | 75 | 90 | 17 |
DT#92•6'0" 299lbs•SR•Power Rusher | 78 | 69 | 84 | 64 | 78 | 51 | 88 | 79 | 86 |
K#38•5'9" 160lbs•SO•Power | 77 | 74 | 39 | 67 | 73 | 65 | 82 | 87 | 62 |
RT#72•6'5" 301lbs•SR•Pass Protector | 77 | 64 | 84 | 77 | 81 | 60 | 88 | 86 | 79 |
DT#95•6'4" 291lbs•JR•Run Stopper | 77 | 73 | 89 | 74 | 81 | 62 | 96 | 78 | 80 |
K#33•6'0" 191lbs•FR•Accurate | 77 | 72 | 50 | 71 | 72 | 71 | 79 | 85 | 61 |
CB#8•6'0" 175lbs•SO•Man to Man | 77 | 91 | 59 | 92 | 93 | 93 | 84 | 91 | 73 |
LE#10•6'2" 269lbs•FR•Power Rusher | 77 | 78 | 79 | 76 | 89 | 67 | 82 | 77 | 79 |
LOLB#17•6'0" 220lbs•SO•Pass Coverage | 77 | 83 | 76 | 84 | 88 | 80 | 92 | 83 | 82 |
LE#91•6'4" 291lbs•JR•Run Stopper | 77 | 76 | 83 | 76 | 88 | 63 | 97 | 78 | 70 |
LE#10•6'2" 269lbs•FR•Power Rusher | 77 | 78 | 79 | 76 | 89 | 67 | 82 | 77 | 79 |
LE#91•6'4" 291lbs•JR•Run Stopper | 77 | 76 | 83 | 76 | 88 | 63 | 97 | 78 | 70 |
CB#25•5'11" 182lbs•JR•Zone | 76 | 91 | 56 | 91 | 95 | 92 | 83 | 89 | 72 |
LOLB#16•6'2" 217lbs•FR•Pass Coverage | 76 | 85 | 69 | 85 | 93 | 80 | 84 | 86 | 79 |
TE#84•6'5" 266lbs•SO•Blocking | 76 | 77 | 88 | 76 | 86 | 71 | 89 | 90 | 70 |
TE#87•6'7" 262lbs•SR•Blocking | 76 | 70 | 81 | 71 | 81 | 64 | 91 | 93 | 83 |
LT#79•6'4" 281lbs•FR•Power | 76 | 63 | 91 | 68 | 72 | 62 | 88 | 83 | 73 |
MLB#38•6'0" 226lbs•SR•Field General | 76 | 80 | 76 | 83 | 89 | 81 | 91 | 88 | 87 |
DT#45•6'4" 285lbs•FR•Run Stopper | 76 | 67 | 89 | 65 | 82 | 52 | 90 | 87 | 68 |
MLB#38•6'0" 226lbs•SR•Field General | 76 | 80 | 76 | 83 | 89 | 81 | 91 | 88 | 87 |
FS#5•6'2" 220lbs•SO•Run Support | 75 | 87 | 76 | 83 | 89 | 80 | 93 | 83 | 72 |
QB#5•6'3" 225lbs•FR•Scrambler | 75 | 84 | 70 | 88 | 87 | 86 | 89 | 86 | 56 |
WR#3•6'3" 222lbs•FR•Deep Threat | 75 | 91 | 71 | 88 | 92 | 88 | 84 | 81 | 68 |
QB#15•6'4" 208lbs•FR•Field General | 75 | 72 | 65 | 67 | 74 | 65 | 83 | 84 | 71 |
LOLB#31•6'2" 251lbs•FR•Run Stopper | 75 | 81 | 82 | 81 | 91 | 75 | 87 | 81 | 51 |
QB#12•6'3" 205lbs•SO•Field General | 75 | 75 | 65 | 76 | 82 | 75 | 86 | 88 | 70 |
TE#17•6'2" 246lbs•SO•Blocking | 74 | 79 | 76 | 81 | 88 | 73 | 84 | 90 | 71 |
SS#30•6'2" 200lbs•JR•Run Support | 74 | 87 | 69 | 85 | 89 | 85 | 87 | 93 | 16 |
TE#86•6'5" 259lbs•SR•Possession | 74 | 69 | 83 | 69 | 75 | 67 | 91 | 88 | 88 |
CB#23•5'11" 179lbs•FR•Zone | 74 | 92 | 53 | 91 | 95 | 88 | 78 | 93 | 57 |
ROLB#3•6'1" 204lbs•JR•Pass Coverage | 74 | 89 | 68 | 86 | 92 | 87 | 89 | 88 | 69 |
WR#4•6'3" 200lbs•JR•Deep Threat | 74 | 89 | 66 | 86 | 90 | 83 | 84 | 85 | 84 |
ROLB#3•6'1" 204lbs•JR•Pass Coverage | 74 | 89 | 68 | 86 | 92 | 87 | 89 | 88 | 69 |
WR#10•5'11" 174lbs•SO•Deep Threat | 74 | 90 | 54 | 91 | 92 | 90 | 85 | 89 | 17 |
RE#11•6'0" 243lbs•FR•Speed Rusher | 73 | 82 | 80 | 80 | 90 | 78 | 91 | 77 | 62 |
WR#18•5'10" 187lbs•SR•Deep Threat | 73 | 90 | 63 | 92 | 92 | 91 | 73 | 88 | 80 |
LT#63•6'3" 312lbs•JR•Power | 73 | 55 | 88 | 64 | 70 | 62 | 89 | 85 | 84 |
RT#74•6'5" 301lbs•JR•Power | 72 | 62 | 86 | 68 | 72 | 48 | 85 | 87 | 81 |
RG#71•6'5" 318lbs•FR•Agile | 72 | 56 | 89 | 68 | 58 | 59 | 88 | 84 | 63 |
FS#49•6'1" 195lbs•SO•Hybrid | 72 | 89 | 69 | 88 | 92 | 87 | 89 | 88 | 69 |
DT#47•6'3" 291lbs•FR•Run Stopper | 72 | 67 | 85 | 65 | 81 | 54 | 84 | 91 | 74 |
RG#56•6'5" 321lbs•SO•Power | 72 | 58 | 86 | 69 | 69 | 55 | 87 | 83 | 66 |
SS#29•6'2" 198lbs•FR•Run Support | 72 | 88 | 80 | 85 | 90 | 85 | 91 | 85 | 63 |
RG#78•6'4" 345lbs•FR•Power | 71 | 46 | 92 | 60 | 59 | 53 | 95 | 79 | 45 |
LG#55•6'2" 328lbs•FR•Power | 71 | 53 | 93 | 65 | 62 | 50 | 91 | 81 | 73 |
CB#14•6'1" 199lbs•FR•Zone | 71 | 90 | 62 | 88 | 87 | 86 | 77 | 82 | 81 |
SS#39•5'11" 180lbs•SR•Zone | 71 | 86 | 64 | 85 | 90 | 85 | 86 | 91 | 81 |
CB#26•5'10" 179lbs•FR•Man to Man | 71 | 93 | 57 | 93 | 96 | 90 | 80 | 92 | 58 |
LT#76•6'5" 286lbs•FR•Agile | 71 | 65 | 84 | 77 | 80 | 51 | 81 | 90 | 67 |
LT#76•6'5" 286lbs•FR•Agile | 71 | 65 | 84 | 77 | 80 | 51 | 81 | 90 | 67 |
CB#20•6'2" 199lbs•FR•Slot | 71 | 89 | 74 | 85 | 91 | 87 | 90 | 83 | 64 |
RT#65•6'5" 329lbs•SO•Agile | 70 | 57 | 91 | 70 | 68 | 60 | 88 | 83 | 64 |
MLB#33•5'11" 226lbs•FR•Pass Coverage | 70 | 83 | 72 | 83 | 90 | 82 | 86 | 86 | 59 |
DT#13•6'3" 294lbs•FR•Run Stopper | 70 | 73 | 83 | 74 | 81 | 64 | 92 | 75 | 65 |
FS#28•5'11" 177lbs•FR•Hybrid | 69 | 90 | 51 | 92 | 93 | 89 | 78 | 94 | 54 |
WR#6•5'10" 160lbs•FR•Deep Threat | 68 | 92 | 47 | 94 | 95 | 96 | 71 | 95 | 69 |
RT#70•6'6" 301lbs•FR•Agile | 68 | 66 | 82 | 76 | 80 | 54 | 81 | 86 | 44 |
HB#44•5'9" 239lbs•JR•Power Back | 65 | 83 | 80 | 81 | 86 | 84 | 91 | 84 | 66 |
TE#44•6'1" 233lbs•JR•Possession | 57 | 71 | 71 | 73 | 16 | 71 | 83 | 95 | 16 |
C#57•6'0" 267lbs•FR•Agile | 51 | 58 | 81 | 73 | 76 | 50 | 82 | 88 | 64 |
This website is not affiliated with Electronic Arts or any subsidiaries (including EA Sports), the NFL, NCAA, or any related or similar entities. This is a community-ran platform made to promote content creation and sharing in video games. EA Sports College Football 25 (CFB 25) and Madden NFL are properties of their respective rightholders (not teamcrafters.net). Another app by Jerry Trosclair