Player | OVR | SPD | STR | AGI | ACC | COD | INJ | STA | AWR |
---|---|---|---|---|---|---|---|---|---|
RE#6•6'2" 247lbs•SR•Speed Rusher | 93 | 84 | 84 | 86 | 91 | 73 | 94 | 87 | 92 |
DT#96•6'4" 306lbs•SR•Run Stopper | 88 | 66 | 93 | 66 | 76 | 51 | 99 | 86 | 88 |
RT#70•6'8" 309lbs•SR•Power | 86 | 66 | 89 | 76 | 80 | 54 | 88 | 90 | 88 |
RT#70•6'8" 309lbs•SR•Power | 86 | 66 | 89 | 76 | 80 | 54 | 88 | 90 | 88 |
LG#65•6'7" 308lbs•JR•Power | 85 | 64 | 89 | 73 | 16 | 55 | 90 | 87 | 91 |
C#66•6'4" 299lbs•JR•Pass Protector | 84 | 68 | 81 | 78 | 83 | 53 | 87 | 91 | 87 |
QB#1•5'9" 196lbs•JR•Scrambler | 84 | 89 | 56 | 92 | 95 | 90 | 90 | 95 | 87 |
TE#88•6'3" 249lbs•SR•Vertical Threat | 84 | 81 | 78 | 78 | 88 | 76 | 88 | 94 | 87 |
WR#11•5'11" 199lbs•JR•Route Runner | 83 | 91 | 62 | 89 | 93 | 87 | 88 | 91 | 87 |
SS#20•6'1" 200lbs•SO•Run Support | 83 | 87 | 73 | 85 | 90 | 82 | 92 | 91 | 85 |
HB#5•6'0" 217lbs•SR•Power Back | 82 | 86 | 78 | 85 | 90 | 85 | 91 | 83 | 88 |
CB#3•5'11" 192lbs•SR•Slot | 81 | 89 | 65 | 90 | 92 | 91 | 92 | 87 | 85 |
HB#-1•5'10" 190lbs•SR•Elusive Back | 81 | 89 | 64 | 90 | 95 | 92 | 88 | 87 | 86 |
LT#71•6'5" 308lbs•SO•Power | 81 | 62 | 88 | 73 | 71 | 54 | 85 | 87 | 83 |
MLB#5•6'1" 229lbs•SR•Field General | 81 | 82 | 74 | 83 | 90 | 81 | 90 | 85 | 87 |
MLB#5•6'1" 229lbs•SR•Field General | 81 | 82 | 74 | 83 | 90 | 81 | 90 | 85 | 87 |
CB#24•5'11" 188lbs•JR•Zone | 80 | 90 | 59 | 91 | 94 | 92 | 88 | 88 | 85 |
FS#28•6'1" 179lbs•FR•Hybrid | 80 | 89 | 65 | 88 | 91 | 88 | 86 | 90 | 82 |
QB#14•6'3" 226lbs•JR•Field General | 78 | 79 | 75 | 80 | 83 | 79 | 90 | 84 | 83 |
TE#17•6'3" 248lbs•JR•Possession | 78 | 75 | 78 | 79 | 85 | 76 | 91 | 94 | 81 |
WR#9•6'5" 222lbs•JR•Deep Threat | 78 | 86 | 68 | 85 | 87 | 85 | 92 | 81 | 84 |
SS#29•5'10" 185lbs•SR•Hybrid | 78 | 92 | 62 | 93 | 94 | 91 | 88 | 89 | 74 |
CB#19•5'11" 183lbs•SR•Man to Man | 78 | 90 | 62 | 89 | 92 | 90 | 86 | 85 | 88 |
FS#23•6'4" 206lbs•JR•Hybrid | 78 | 86 | 74 | 83 | 87 | 84 | 94 | 91 | 79 |
ROLB#1•6'1" 227lbs•JR•Run Stopper | 78 | 78 | 78 | 78 | 84 | 73 | 90 | 81 | 79 |
CB#13•5'11" 187lbs•SO•Zone | 78 | 89 | 61 | 89 | 92 | 87 | 84 | 89 | 17 |
LE#4•6'1" 250lbs•SR•Speed Rusher | 77 | 82 | 80 | 78 | 89 | 70 | 82 | 79 | 83 |
LOLB#8•6'1" 226lbs•JR•Pass Coverage | 77 | 88 | 75 | 86 | 92 | 83 | 83 | 89 | 17 |
HB#20•5'6" 183lbs•JR•Elusive Back | 77 | 90 | 66 | 88 | 95 | 91 | 85 | 90 | 16 |
ROLB#7•6'1" 218lbs•SO•Pass Coverage | 77 | 83 | 69 | 84 | 90 | 79 | 86 | 88 | 16 |
WR#4•6'5" 229lbs•FR•Deep Threat | 77 | 93 | 73 | 84 | 91 | 81 | 85 | 90 | 81 |
RG#67•6'7" 325lbs•SR•Power | 76 | 54 | 92 | 64 | 66 | 53 | 91 | 84 | 86 |
TE#87•6'5" 246lbs•SO•Blocking | 76 | 78 | 79 | 81 | 87 | 79 | 88 | 89 | 69 |
WR#6•6'2" 191lbs•SO•Deep Threat | 76 | 90 | 61 | 88 | 91 | 87 | 76 | 90 | 17 |
ROLB#2•6'1" 225lbs•JR•Pass Coverage | 76 | 79 | 77 | 81 | 88 | 78 | 91 | 86 | 80 |
HB#27•5'8" 200lbs•FR•Elusive Back | 76 | 88 | 65 | 89 | 92 | 87 | 91 | 85 | 17 |
WR#2•5'7" 180lbs•JR•Deep Threat | 76 | 95 | 58 | 92 | 95 | 93 | 77 | 89 | 78 |
CB#18•6'0" 191lbs•SO•Slot | 76 | 91 | 65 | 90 | 94 | 89 | 85 | 89 | 75 |
FS#10•6'2" 200lbs•JR•Hybrid | 76 | 88 | 66 | 86 | 90 | 87 | 92 | 90 | 16 |
RE#90•6'3" 273lbs•JR•Power Rusher | 76 | 70 | 86 | 66 | 75 | 53 | 93 | 80 | 73 |
CB#14•5'10" 199lbs•JR•Man to Man | 75 | 95 | 68 | 94 | 96 | 95 | 87 | 94 | 69 |
DT#99•6'3" 263lbs•SO•Power Rusher | 75 | 73 | 92 | 73 | 81 | 64 | 84 | 76 | 65 |
LG#53•6'2" 309lbs•SR•Power | 75 | 57 | 86 | 68 | 68 | 55 | 90 | 89 | 83 |
LE#17•6'3" 248lbs•SO•Speed Rusher | 75 | 74 | 81 | 76 | 82 | 72 | 86 | 84 | 80 |
MLB#33•6'0" 232lbs•JR•Field General | 74 | 76 | 78 | 78 | 83 | 76 | 90 | 83 | 78 |
FS#25•5'11" 205lbs•JR•Run Support | 74 | 88 | 74 | 86 | 91 | 87 | 90 | 89 | 57 |
DT#98•6'3" 320lbs•JR•Power Rusher | 74 | 56 | 93 | 63 | 68 | 44 | 99 | 89 | 65 |
DT#91•6'5" 282lbs•JR•Power Rusher | 74 | 71 | 84 | 70 | 84 | 62 | 89 | 92 | 79 |
C#62•6'7" 323lbs•JR•Power | 73 | 57 | 86 | 68 | 69 | 61 | 86 | 89 | 73 |
HB#26•5'9" 184lbs•FR•Elusive Back | 73 | 92 | 69 | 93 | 96 | 92 | 84 | 90 | 70 |
K#95•6'2" 207lbs•JR•Accurate | 73 | 67 | 54 | 64 | 64 | 61 | 82 | 86 | 60 |
RE#15•6'3" 246lbs•JR•Speed Rusher | 73 | 74 | 74 | 76 | 84 | 70 | 84 | 79 | 67 |
QB#1•6'3" 223lbs•FR•Field General | 73 | 77 | 68 | 75 | 80 | 76 | 85 | 82 | 82 |
QB#1•6'3" 223lbs•FR•Field General | 73 | 77 | 68 | 75 | 80 | 76 | 85 | 82 | 82 |
HB#25•6'1" 227lbs•JR•Power Back | 72 | 88 | 75 | 86 | 91 | 85 | 89 | 85 | 73 |
DT#55•6'2" 306lbs•JR•Power Rusher | 72 | 58 | 90 | 61 | 71 | 47 | 95 | 86 | 69 |
DT#93•6'1" 284lbs•JR•Run Stopper | 72 | 64 | 87 | 62 | 16 | 53 | 92 | 89 | 74 |
WR#13•6'0" 188lbs•SR•Deep Threat | 72 | 87 | 60 | 86 | 89 | 86 | 80 | 89 | 80 |
QB#15•6'3" 209lbs•JR•Field General | 71 | 74 | 60 | 74 | 79 | 73 | 85 | 90 | 79 |
FS#21•6'2" 219lbs•SR•Zone | 71 | 85 | 77 | 82 | 89 | 83 | 96 | 88 | 75 |
LG#72•6'6" 303lbs•SO•Power | 71 | 58 | 86 | 72 | 72 | 53 | 87 | 83 | 78 |
CB#26•5'10" 194lbs•FR•Man to Man | 70 | 90 | 67 | 87 | 91 | 88 | 78 | 79 | 72 |
LE#95•6'4" 263lbs•SO•Power Rusher | 70 | 73 | 84 | 75 | 81 | 66 | 85 | 81 | 69 |
P#35•6'5" 194lbs•SO•Power | 70 | 70 | 53 | 62 | 69 | 59 | 86 | 85 | 59 |
LE#94•6'3" 241lbs•FR•Speed Rusher | 70 | 76 | 75 | 77 | 84 | 73 | 87 | 16 | 67 |
SS#39•6'1" 193lbs•FR•Hybrid | 70 | 89 | 61 | 88 | 93 | 87 | 91 | 90 | 69 |
DT#46•6'4" 309lbs•FR•Run Stopper | 69 | 62 | 90 | 64 | 73 | 49 | 90 | 89 | 60 |
RG#56•6'3" 298lbs•FR•Agile | 69 | 60 | 91 | 63 | 73 | 48 | 92 | 87 | 67 |
RE#9•6'4" 242lbs•FR•Speed Rusher | 69 | 78 | 83 | 76 | 86 | 67 | 85 | 78 | 17 |
RT#58•6'7" 306lbs•FR•Pass Protector | 69 | 59 | 86 | 71 | 70 | 55 | 83 | 84 | 71 |
C#77•6'4" 320lbs•FR•Agile | 68 | 57 | 85 | 69 | 67 | 53 | 85 | 88 | 71 |
LT#79•6'7" 332lbs•SR•Power | 68 | 50 | 87 | 63 | 62 | 64 | 89 | 87 | 82 |
MLB#44•6'1" 217lbs•FR•Pass Coverage | 68 | 78 | 77 | 81 | 87 | 79 | 91 | 87 | 70 |
LT#75•6'6" 311lbs•FR•Power | 68 | 61 | 86 | 73 | 73 | 50 | 84 | 85 | 46 |
QB#7•6'1" 218lbs•FR•Fietd General | 68 | 78 | 60 | 77 | 82 | 76 | 81 | 84 | 17 |
P#43•6'2" 190lbs•JR•Power | 68 | 71 | 53 | 70 | 68 | 70 | 82 | 87 | 57 |
WR#82•6'0" 195lbs•SO•Deep Threat | 68 | 90 | 64 | 87 | 91 | 87 | 74 | 91 | 72 |
WR#82•6'0" 195lbs•SO•Deep Threat | 68 | 90 | 64 | 87 | 91 | 87 | 74 | 91 | 72 |
WR#3•5'9" 172lbs•SO•Deep Threat | 66 | 91 | 54 | 91 | 94 | 95 | 73 | 94 | 17 |
FS#42•6'1" 208lbs•FR•Run Support | 66 | 87 | 70 | 84 | 90 | 82 | 89 | 88 | 59 |
TE#27•6'0" 229lbs•FR•Blocking | 66 | 75 | 81 | 76 | 83 | 72 | 84 | 90 | 70 |
LG#69•6'3" 314lbs•FR•Agile | 66 | 63 | 81 | 74 | 79 | 59 | 81 | 89 | 80 |
CB#35•5'11" 180lbs•FR•Zone | 66 | 90 | 51 | 88 | 93 | 85 | 75 | 89 | 64 |
RG#52•6'4" 331lbs•FR•Power | 66 | 54 | 88 | 65 | 68 | 64 | 86 | 78 | 47 |
MLB#36•6'1" 218lbs•SO•Pass Coverage | 65 | 82 | 62 | 83 | 89 | 81 | 74 | 88 | 49 |
TE#86•6'5" 246lbs•FR•Possession | 64 | 16 | 72 | 16 | 82 | 74 | 81 | 95 | 65 |
SS#16•5'11" 160lbs•SO•Zone | 64 | 88 | 51 | 88 | 92 | 87 | 82 | 94 | 62 |
WR#40•6'3" 185lbs•FR•Deep Threat | 59 | 89 | 61 | 86 | 91 | 85 | 72 | 83 | 53 |
TE#28•6'3" 211lbs•SR•Vertical Threat | 57 | 74 | 68 | 79 | 84 | 16 | 75 | 93 | 63 |
This website is not affiliated with Electronic Arts or any subsidiaries (including EA Sports), the NFL, NCAA, or any related or similar entities. This is a community-ran platform made to promote content creation and sharing in video games. EA Sports College Football 25 (CFB 25) and Madden NFL are properties of their respective rightholders (not teamcrafters.net). Another app by Jerry Trosclair