Player | OVR | SPD | STR | AGI | ACC | COD | INJ | STA | AWR |
---|---|---|---|---|---|---|---|---|---|
C#64•6'4" 652lbs•SR•Pass Protector | 86 | 58 | 87 | 71 | 70 | 58 | 87 | 90 | 85 |
CB#6•5'10" 190lbs•SR•Man to Man | 84 | 91 | 66 | 90 | 92 | 88 | 87 | 91 | 84 |
MLB#43•5'11" 225lbs•SR•Field General | 81 | 80 | 78 | 79 | 86 | 76 | 90 | 91 | 87 |
FS#4•6'1" 190lbs•JR•Zone | 80 | 90 | 64 | 89 | 92 | 87 | 86 | 94 | 77 |
HB#5•5'10" 202lbs•JR•Receiving Back | 80 | 88 | 72 | 88 | 92 | 87 | 90 | 91 | 83 |
CB#11•6'3" 210lbs•SR•Zone | 80 | 87 | 71 | 87 | 90 | 87 | 79 | 85 | 83 |
ROLB#3•6'1" 52lbs•SR•N/A | 79 | 84 | 67 | 82 | 88 | 79 | 84 | 91 | 86 |
LG#70•6'5" 665lbs•SR•Power | 78 | 60 | 88 | 71 | 73 | 57 | 93 | 84 | 86 |
RG#67•6'3" 652lbs•SR•Pass Protector | 78 | 57 | 85 | 69 | 58 | 52 | 84 | 87 | 77 |
WR#10•5'9" 170lbs•SO•Deep Threat | 78 | 91 | 51 | 91 | 93 | 89 | 84 | 88 | 81 |
HB#2•5'10" 196lbs•JR•Elusive Back | 78 | 88 | 70 | 86 | 93 | 89 | 87 | 90 | 80 |
TE#17•6'4" 245lbs•SO•Vertical Threat | 77 | 81 | 67 | 87 | 90 | 85 | 78 | 94 | 75 |
QB#1•6'2" 200lbs•JR•Field General | 77 | 82 | 61 | 85 | 88 | 86 | 88 | 93 | 86 |
CB#24•6'0" 195lbs•SR•Zone | 77 | 89 | 64 | 86 | 91 | 84 | 91 | 88 | 79 |
SS#5•5'11" 185lbs•JR•Hybrid | 77 | 88 | 60 | 88 | 90 | 89 | 86 | 90 | 83 |
TE#18•6'2" 225lbs•JR•Vertical Threat | 76 | 76 | 67 | 79 | 86 | 75 | 78 | 93 | 74 |
RE#16•6'4" 250lbs•SR•Power Rusher | 76 | 74 | 79 | 73 | 82 | 68 | 85 | 79 | 85 |
LE#49•6'4" 255lbs•SR•Power Rusher | 76 | 76 | 80 | 75 | 85 | 67 | 82 | 82 | 85 |
TE#87•6'6" 250lbs•SO•Possession | 76 | 79 | 79 | 81 | 87 | 77 | 86 | 92 | 76 |
TE#48•6'2" 235lbs•SO•Possession | 76 | 78 | 77 | 73 | 85 | 70 | 87 | 92 | 78 |
CB#8•6'1" 195lbs•JR•Slot | 76 | 88 | 64 | 88 | 90 | 89 | 86 | 92 | 77 |
WR#-1•5'11" 180lbs•SR•Deep Threat | 76 | 92 | 56 | 92 | 93 | 90 | 77 | 86 | 83 |
WR#7•6'0" 185lbs•SR•Deep Threat | 75 | 88 | 61 | 88 | 92 | 87 | 86 | 85 | 79 |
MLB#44•6'2" 227lbs•SR•Field General | 75 | 75 | 74 | 77 | 84 | 74 | 85 | 84 | 79 |
WR#19•5'11" 185lbs•SO•Deep Threat | 75 | 90 | 58 | 87 | 91 | 88 | 77 | 88 | 78 |
WR#11•6'4" 205lbs•SR•Route Runner | 75 | 84 | 71 | 82 | 86 | 82 | 82 | 85 | 85 |
ROLB#9•6'0" 236lbs•SR•Run Stopper | 75 | 82 | 77 | 79 | 87 | 77 | 88 | 87 | 81 |
WR#9•5'11" 180lbs•JR•Route Runner | 75 | 90 | 64 | 89 | 91 | 89 | 74 | 90 | 77 |
WR#3•6'1" 195lbs•JR•Deep Threat | 75 | 94 | 66 | 86 | 92 | 86 | 83 | 90 | 76 |
DT#18•6'3" 644lbs•SR•Run Stopper | 74 | 63 | 85 | 64 | 76 | 52 | 85 | 94 | 78 |
RT#78•6'5" 672lbs•SO•Pass Protector | 74 | 59 | 88 | 70 | 71 | 56 | 90 | 83 | 75 |
LG#74•6'4" 677lbs•FR•Power | 73 | 52 | 91 | 62 | 63 | 55 | 90 | 85 | 73 |
LG#54•6'4" 667lbs•FR•Power | 73 | 58 | 88 | 64 | 68 | 57 | 88 | 85 | 75 |
DT#7•6'3" 652lbs•JR•Power Rusher | 73 | 61 | 90 | 59 | 73 | 42 | 90 | 93 | 76 |
SS#-1•5'9" 180lbs•SR•Zone | 73 | 85 | 54 | 81 | 87 | 80 | 88 | 89 | 77 |
WR#4•6'3" 198lbs•SR•Deep Threat | 73 | 86 | 69 | 86 | 88 | 82 | 81 | 90 | 84 |
RE#93•6'0" 235lbs•FR•Speed Rusher | 73 | 75 | 75 | 76 | 83 | 64 | 85 | 82 | 77 |
RE#95•6'4" 240lbs•SR•Speed Rusher | 73 | 72 | 75 | 74 | 81 | 69 | 82 | 86 | 81 |
WR#13•6'1" 185lbs•SR•Deep Threat | 73 | 90 | 58 | 87 | 91 | 88 | 77 | 88 | 73 |
CB#26•6'0" 160lbs•SO•N/A | 72 | 89 | 53 | 86 | 91 | 85 | 77 | 93 | 68 |
CB#26•6'0" 160lbs•SO•Zone | 72 | 89 | 53 | 86 | 91 | 85 | 77 | 93 | 68 |
LE#2•6'3" 436lbs•FR•Speed Rusher | 72 | 75 | 91 | 73 | 85 | 61 | 80 | 75 | 49 |
DT#99•6'1" 642lbs•SR•Power Rusher | 72 | 67 | 86 | 64 | 80 | 49 | 98 | 77 | 75 |
LG#73•6'5" 652lbs•SR•Pass Protector | 72 | 58 | 86 | 67 | 68 | 59 | 87 | 85 | 77 |
WR#80•6'1" 195lbs•JR•Deep Threat | 72 | 88 | 65 | 86 | 89 | 87 | 80 | 82 | 80 |
K#38•5'10" 180lbs•JR•Power | 72 | 59 | 35 | 53 | 64 | 51 | 87 | 83 | 58 |
FS#20•6'3" 185lbs•SO•Hybrid | 72 | 87 | 63 | 85 | 90 | 86 | 84 | 88 | 69 |
RG#55•6'5" 667lbs•JR•Power | 71 | 53 | 89 | 66 | 65 | 59 | 92 | 87 | 81 |
LE#92•6'5" 440lbs•SR•Power Rusher | 71 | 71 | 85 | 74 | 79 | 62 | 85 | 82 | 77 |
HB#23•6'0" 195lbs•FR•Receiving Back | 71 | 89 | 67 | 88 | 93 | 89 | 81 | 86 | 60 |
DT#97•6'3" 648lbs•SR•Power Rusher | 70 | 69 | 83 | 64 | 76 | 56 | 95 | 83 | 81 |
DT#50•6'3" 642lbs•JR•Power Rusher | 70 | 61 | 86 | 63 | 73 | 48 | 95 | 90 | 76 |
TE#15•6'8" 440lbs•SO•Blocking | 69 | 66 | 78 | 80 | 82 | 55 | 82 | 92 | 65 |
SS#21•6'3" 190lbs•FR•Zone | 69 | 89 | 70 | 86 | 91 | 87 | 87 | 88 | 64 |
ROLB#28•6'3" 225lbs•SO•Pass Coverage | 69 | 76 | 72 | 79 | 85 | 75 | 86 | 86 | 73 |
P#16•6'0" 190lbs•JR•Power | 69 | 65 | 48 | 64 | 68 | 63 | 84 | 87 | 55 |
FS#29•6'0" 185lbs•FR•Hybrid | 68 | 90 | 57 | 90 | 92 | 89 | 76 | 88 | 61 |
RT#77•6'7" 652lbs•FR•N/A | 67 | 68 | 77 | 78 | 82 | 52 | 80 | 89 | 71 |
CB#12•6'2" 185lbs•FR•Man to Man | 67 | 88 | 49 | 87 | 92 | 89 | 74 | 95 | 66 |
QB#8•6'2" 50lbs•JR•N/A | 67 | 80 | 62 | 82 | 85 | 81 | 92 | 89 | 75 |
LG#76•6'7" 662lbs•FR•Pass Protector | 67 | 55 | 88 | 69 | 68 | 58 | 89 | 82 | 83 |
C#52•6'0" 640lbs•JR•Agile | 67 | 63 | 80 | 77 | 80 | 56 | 79 | 92 | 68 |
RG#71•6'5" 667lbs•FR•Power | 67 | 50 | 93 | 64 | 63 | 50 | 95 | 85 | 68 |
RT#77•6'7" 300lbs•FR•Pass Protector | 67 | 68 | 77 | 78 | 82 | 52 | 80 | 89 | 71 |
QB#8•6'2" 210lbs•JR•Scrambler | 67 | 80 | 62 | 82 | 85 | 81 | 92 | 89 | 75 |
SS#32•6'0" 175lbs•FR•Zone | 67 | 84 | 69 | 81 | 88 | 82 | 89 | 89 | 71 |
FS#1•5'11" 200lbs•FR•Run Support | 67 | 82 | 72 | 80 | 85 | 78 | 87 | 85 | 62 |
HB#25•5'8" 175lbs•FR•Receiving Back | 67 | 89 | 64 | 92 | 95 | 96 | 84 | 92 | 65 |
FS#27•5'11" 185lbs•FR•Hybrid | 67 | 88 | 56 | 87 | 90 | 86 | 77 | 89 | 66 |
QB#12•6'2" 190lbs•FR•Improviser | 67 | 83 | 53 | 88 | 89 | 91 | 82 | 92 | 71 |
RT#72•6'6" 667lbs•FR•Agile | 66 | 58 | 87 | 70 | 69 | 53 | 82 | 82 | 66 |
LG#75•6'5" 657lbs•FR•Pass Protector | 66 | 68 | 79 | 80 | 82 | 56 | 75 | 91 | 80 |
RE#98•6'3" 245lbs•JR•Power Rusher | 66 | 66 | 82 | 62 | 79 | 56 | 84 | 86 | 66 |
LE#90•6'3" 247lbs•FR•Speed Rusher | 66 | 81 | 68 | 80 | 90 | 82 | 75 | 86 | 55 |
WR#89•6'0" 180lbs•JR•Deep Threat | 66 | 87 | 55 | 84 | 88 | 83 | 79 | 87 | 77 |
FS#25•5'10" 180lbs•FR•Hybrid | 65 | 89 | 60 | 89 | 93 | 89 | 83 | 86 | 56 |
ROLB#17•6'2" 215lbs•FR•Pass Coverage | 65 | 83 | 62 | 85 | 91 | 80 | 74 | 91 | 56 |
CB#22•6'1" 180lbs•FR•Man to Man | 65 | 89 | 56 | 87 | 91 | 88 | 75 | 91 | 58 |
HB#28•5'11" 215lbs•FR•Power Back | 64 | 86 | 75 | 84 | 90 | 85 | 89 | 79 | 64 |
HB#33•5'11" 200lbs•FR•Elusive Back | 63 | 91 | 77 | 83 | 91 | 79 | 81 | 83 | 61 |
LOLB#31•5'11" 220lbs•FR•Pass Coverage | 63 | 81 | 66 | 85 | 89 | 83 | 83 | 82 | 57 |
RT#65•6'6" 667lbs•FR•Power | 61 | 56 | 88 | 69 | 65 | 51 | 83 | 83 | 50 |
WR#82•5'10" 170lbs•FR•Deep Threat | 60 | 90 | 59 | 90 | 93 | 92 | 76 | 89 | 65 |
FB#49•6'2" 232lbs•SO•Utility | 60 | 69 | 71 | 73 | 73 | 72 | 85 | 91 | 59 |
WR#81•5'8" 170lbs•FR•Deep Threat | 59 | 92 | 43 | 93 | 95 | 94 | 71 | 88 | 58 |
WR#85•5'11" 184lbs•FR•Deep Threat | 58 | 88 | 60 | 86 | 90 | 85 | 73 | 84 | 61 |
TE#45•6'2" 240lbs•SR•Possession | 54 | 72 | 74 | 70 | 69 | 66 | 89 | 97 | 77 |
QB#3•6'3" 200lbs•FR•Field General | 51 | 71 | 60 | 68 | 74 | 67 | 85 | 87 | 61 |
This website is not affiliated with Electronic Arts or any subsidiaries (including EA Sports), the NFL, NCAA, or any related or similar entities. This is a community-ran platform made to promote content creation and sharing in video games. EA Sports College Football 25 (CFB 25) and Madden NFL are properties of their respective rightholders (not teamcrafters.net). Another app by Jerry Trosclair