Player | OVR | SPD | STR | AGI | ACC | COD | INJ | STA | AWR |
---|---|---|---|---|---|---|---|---|---|
SS#24•6'1" 205lbs•JR•Run Support | 95 | 93 | 72 | 93 | 95 | 91 | 90 | 95 | 90 |
RG#69•6'6" 320lbs•SR•Pass Protector | 95 | 64 | 95 | 55 | 69 | 51 | 94 | 87 | 94 |
LE#13•6'5" 265lbs•JR•Power Rusher | 92 | 88 | 88 | 83 | 92 | 76 | 91 | 80 | 89 |
LG#53•6'5" 315lbs•JR•Pass Protector | 91 | 66 | 89 | 75 | 78 | 55 | 91 | 86 | 91 |
ROLB#11•6'2" 245lbs•JR•Power Rusher | 91 | 85 | 83 | 83 | 93 | 80 | 96 | 80 | 85 |
QB#15•6'4" 220lbs•SR•Field General | 90 | 74 | 66 | 74 | 77 | 73 | 92 | 90 | 95 |
ROLB#2•6'3" 235lbs•SR•Pass Coverage | 89 | 89 | 76 | 89 | 94 | 82 | 92 | 82 | 85 |
DT#78•6'3" 320lbs•SR•Run Stopper | 88 | 59 | 95 | 61 | 70 | 42 | 98 | 87 | 92 |
HB#1•5'9" 205lbs•JR•Elusive Back | 88 | 91 | 74 | 90 | 95 | 90 | 89 | 83 | 86 |
RT#73•6'7" 320lbs•SR•Power | 87 | 55 | 93 | 55 | 63 | 49 | 90 | 87 | 92 |
C#55•6'3" 310lbs•JR•Pass Protector | 87 | 54 | 89 | 65 | 64 | 59 | 83 | 88 | 90 |
LT#71•6'4" 320lbs•SO•Power | 87 | 67 | 92 | 74 | 17 | 60 | 92 | 84 | 89 |
TE#4•6'5" 245lbs•JR•Vertical Threat | 87 | 86 | 74 | 86 | 90 | 82 | 88 | 86 | 88 |
CB#6•6'1" 190lbs•JR•Man to Man | 87 | 93 | 65 | 91 | 95 | 91 | 87 | 90 | 86 |
LG#56•6'4" 330lbs•JR•Power | 86 | 52 | 94 | 63 | 65 | 64 | 95 | 87 | 84 |
CB#12•6'1" 195lbs•SO•Man to Man | 86 | 98 | 64 | 90 | 95 | 92 | 84 | 90 | 16 |
WR#6•5'10" 187lbs•SR•Deep Threat | 86 | 94 | 58 | 94 | 94 | 94 | 80 | 90 | 87 |
P#92•6'2" 235lbs•JR•Accurate | 86 | 65 | 65 | 64 | 65 | 61 | 90 | 87 | 73 |
TE#84•6'4" 245lbs•SR•Vertical Threat | 86 | 83 | 71 | 85 | 89 | 82 | 85 | 89 | 90 |
MLB#3•6'1" 235lbs•SO•Run Stopper | 85 | 85 | 81 | 84 | 92 | 81 | 85 | 83 | 83 |
WR#86•6'1" 210lbs•JR•Route Runner | 85 | 88 | 74 | 89 | 92 | 87 | 88 | 87 | 90 |
RE#97•6'4" 310lbs•SR•Power Rusher | 85 | 65 | 92 | 65 | 16 | 48 | 95 | 75 | 93 |
FS#4•6'0" 185lbs•FR•Hybrid | 84 | 94 | 62 | 91 | 95 | 90 | 84 | 92 | 16 |
WR#11•6'0" 185lbs•SR•Deep Threat | 84 | 98 | 59 | 93 | 97 | 91 | 81 | 89 | 84 |
FS#17•6'1" 195lbs•SR•Zone | 84 | 86 | 63 | 85 | 89 | 86 | 84 | 88 | 85 |
LOLB#32•6'2" 250lbs•SR•Power Rusher | 84 | 78 | 88 | 78 | 85 | 70 | 94 | 78 | 86 |
RE#52•6'4" 305lbs•SO•Power Rusher | 83 | 74 | 91 | 72 | 85 | 56 | 94 | 89 | 78 |
HB#3•5'10" 210lbs•FR•Elusive Back | 83 | 94 | 73 | 94 | 97 | 96 | 88 | 87 | 73 |
HB#-1•6'1" 235lbs•SO•Power Back | 83 | 92 | 82 | 86 | 87 | 87 | 91 | 82 | 16 |
CB#7•6'3" 195lbs•SO•Man to Man | 83 | 95 | 58 | 90 | 94 | 89 | 79 | 88 | 17 |
CB#1•6'0" 180lbs•FR•Man to Man | 83 | 93 | 59 | 96 | 97 | 94 | 91 | 87 | 72 |
WR#8•6'3" 215lbs•SR•Physical | 83 | 87 | 77 | 86 | 87 | 83 | 92 | 85 | 84 |
HB#-1•6'1" 235lbs•SO•Power Back | 83 | 92 | 82 | 86 | 87 | 87 | 91 | 82 | 16 |
CB#1•6'0" 180lbs•FR•Man to Man | 83 | 93 | 59 | 96 | 97 | 94 | 91 | 87 | 72 |
FS#8•5'11" 205lbs•SO•Run Support | 82 | 90 | 73 | 90 | 95 | 88 | 86 | 87 | 69 |
HB#22•5'10" 220lbs•SO•Power Back | 82 | 88 | 85 | 87 | 90 | 85 | 82 | 85 | 80 |
LE#93•6'5" 280lbs•JR•Run Stopper | 82 | 65 | 85 | 65 | 74 | 54 | 88 | 79 | 87 |
RE#44•6'4" 320lbs•SO•Run Stopper | 82 | 73 | 92 | 73 | 82 | 56 | 97 | 75 | 72 |
WR#16•6'2" 200lbs•SO•Deep Threat | 82 | 95 | 67 | 89 | 93 | 88 | 82 | 83 | 86 |
MLB#5•6'1" 235lbs•SO•Pass Coverage | 82 | 94 | 77 | 88 | 92 | 85 | 88 | 84 | 16 |
FS#8•5'11" 205lbs•SO•Run Support | 82 | 90 | 73 | 90 | 95 | 88 | 86 | 87 | 69 |
MLB#-1•6'0" 220lbs•SO•Pass Coverage | 81 | 81 | 75 | 83 | 88 | 82 | 89 | 79 | 78 |
K#91•5'10" 185lbs•SO•Power | 81 | 71 | 48 | 74 | 73 | 75 | 91 | 84 | 66 |
MLB#19•6'2" 220lbs•FR•Pass Coverage | 80 | 88 | 83 | 86 | 92 | 84 | 83 | 87 | 16 |
RT#57•6'7" 315lbs•SO•Pass Protector | 80 | 58 | 91 | 72 | 72 | 56 | 85 | 80 | 81 |
QB#14•6'1" 215lbs•SO•Scrambler | 80 | 81 | 64 | 82 | 86 | 83 | 90 | 88 | 69 |
LT#59•6'7" 295lbs•FR•Agile | 79 | 63 | 86 | 77 | 82 | 53 | 81 | 91 | 64 |
RE#92•6'5" 315lbs•FR•Power Rusher | 79 | 89 | 72 | 87 | 92 | 84 | 94 | 89 | 71 |
FS#25•6'0" 215lbs•FR•Run Support | 79 | 88 | 75 | 87 | 90 | 86 | 94 | 88 | 72 |
QB#10•6'4" 190lbs•FR•Field General | 79 | 77 | 57 | 80 | 82 | 78 | 86 | 89 | 79 |
ROLB#18•6'3" 235lbs•FR•Pass Coverage | 78 | 86 | 74 | 85 | 92 | 80 | 84 | 82 | 78 |
SS#27•6'1" 195lbs•FR•Zone | 78 | 91 | 68 | 89 | 95 | 87 | 87 | 90 | 71 |
FS#22•5'11" 200lbs•SO•Hybrid | 78 | 88 | 63 | 86 | 91 | 83 | 88 | 87 | 78 |
TE#7•6'4" 240lbs•SO•Possession | 77 | 80 | 73 | 82 | 89 | 77 | 88 | 87 | 75 |
CB#15•6'1" 185lbs•FR•Man to Man | 77 | 90 | 59 | 88 | 94 | 86 | 84 | 90 | 71 |
LOLB#26•6'3" 250lbs•SO•Run Stopper | 77 | 81 | 83 | 82 | 91 | 76 | 86 | 81 | 57 |
DT#55•6'5" 350lbs•SO•Run Stopper | 77 | 56 | 94 | 59 | 71 | 41 | 94 | 73 | 64 |
WR#13•6'0" 209lbs•SR•Physical | 77 | 90 | 78 | 90 | 92 | 90 | 85 | 86 | 81 |
LOLB#26•6'3" 250lbs•SO•Run Stopper | 77 | 81 | 83 | 82 | 91 | 76 | 86 | 81 | 57 |
HB#32•6'0" 182lbs•JR•Receiving Back | 76 | 93 | 60 | 89 | 94 | 90 | 82 | 85 | 16 |
LE#99•6'4" 275lbs•FR•Run Stopper | 76 | 75 | 83 | 75 | 86 | 63 | 86 | 74 | 55 |
LOLB#10•6'4" 250lbs•SO•Run Stopper | 76 | 82 | 82 | 83 | 89 | 75 | 86 | 78 | 79 |
CB#23•6'0" 195lbs•FR•Zone | 76 | 96 | 67 | 91 | 96 | 89 | 85 | 89 | 65 |
TE#23•6'4" 240lbs•FR•Vertical Threat | 76 | 85 | 68 | 86 | 90 | 81 | 80 | 94 | 70 |
ROLB#33•6'4" 255lbs•FR•Pass Coverage | 76 | 89 | 70 | 84 | 85 | 78 | 87 | 85 | 86 |
DT#56•6'6" 340lbs•FR•Run Stopper | 75 | 71 | 85 | 72 | 80 | 59 | 92 | 74 | 75 |
QB#12•6'3" 210lbs•FR•Field General | 75 | 75 | 62 | 78 | 82 | 75 | 84 | 85 | 74 |
C#7•6'5" 305lbs•SO•Pass Protector | 75 | 58 | 86 | 71 | 72 | 51 | 88 | 88 | 79 |
RG#70•6'6" 325lbs•FR•Power | 75 | 47 | 94 | 60 | 61 | 61 | 86 | 81 | 62 |
DT#94•6'4" 315lbs•FR•Power Rusher | 75 | 69 | 89 | 66 | 75 | 50 | 98 | 75 | 69 |
DT#95•6'4" 340lbs•FR•Run Stopper | 75 | 62 | 91 | 55 | 71 | 48 | 90 | 79 | 73 |
ROLB#28•6'2" 230lbs•FR•Pass Coverage | 74 | 86 | 75 | 86 | 92 | 81 | 86 | 82 | 60 |
LG#72•6'7" 305lbs•FR•Pass Protector | 74 | 62 | 84 | 76 | 78 | 55 | 85 | 84 | 68 |
LOLB#29•6'4" 260lbs•SO•Power Rusher | 74 | 80 | 82 | 76 | 86 | 66 | 82 | 76 | 17 |
RG#52•6'7" 325lbs•FR•Power | 74 | 58 | 90 | 67 | 68 | 52 | 86 | 83 | 72 |
WR#5•5'11" 170lbs•SO•Deep Threat | 73 | 98 | 53 | 94 | 93 | 94 | 73 | 92 | 67 |
LG#58•6'5" 325lbs•FR•Power | 73 | 51 | 93 | 61 | 60 | 63 | 96 | 78 | 56 |
RT#79•6'8" 345lbs•FR•Power | 72 | 46 | 94 | 60 | 58 | 51 | 86 | 78 | 60 |
WR#2•6'1" 190lbs•FR•Deep Threat | 72 | 92 | 62 | 92 | 94 | 92 | 72 | 89 | 67 |
SS#9•6'1" 200lbs•FR•Hybrid | 71 | 90 | 65 | 90 | 93 | 90 | 83 | 90 | 60 |
C#51•6'5" 320lbs•FR•Agile | 71 | 59 | 81 | 74 | 77 | 53 | 80 | 93 | 63 |
HB#33•5'11" 225lbs•FR•Power Back | 70 | 87 | 75 | 85 | 91 | 83 | 91 | 84 | 66 |
WR#83•5'11" 185lbs•JR•Deep Threat | 69 | 91 | 58 | 92 | 93 | 93 | 73 | 91 | 71 |
P#98•6'0" 180lbs•JR•Power | 67 | 76 | 47 | 75 | 75 | 73 | 77 | 88 | 52 |
FB#41•6'1" 235lbs•SO•Utility | 64 | 69 | 73 | 72 | 72 | 70 | 90 | 90 | 67 |
WR#18•5'9" 180lbs•FR•Deep Threat | 63 | 92 | 59 | 93 | 94 | 93 | 72 | 87 | 67 |
TE#60•6'5" 250lbs•SR•Possession | 57 | 71 | 73 | 67 | 72 | 66 | 85 | 96 | 75 |
TE#51•6'2" 220lbs•FR•Vertical Threat | 51 | 71 | 73 | 73 | 77 | 69 | 83 | 93 | 76 |
This website is not affiliated with Electronic Arts or any subsidiaries (including EA Sports), the NFL, NCAA, or any related or similar entities. This is a community-ran platform made to promote content creation and sharing in video games. EA Sports College Football 25 (CFB 25) and Madden NFL are properties of their respective rightholders (not teamcrafters.net). Another app by Jerry Trosclair