Player | OVR | SPD | STR | AGI | ACC | COD | INJ | STA | AWR |
---|---|---|---|---|---|---|---|---|---|
HB#11•5'9" 190lbs•JR•Elusive Back | 87 | 92 | 66 | 93 | 97 | 96 | 85 | 91 | 84 |
C#72•6'4" 310lbs•SR•Pass Protector | 86 | 63 | 91 | 71 | 71 | 54 | 91 | 88 | 92 |
RE#9•6'3" 240lbs•JR•Speed Rusher | 85 | 83 | 78 | 83 | 89 | 76 | 88 | 85 | 88 |
QB#10•6'3" 215lbs•JR•Scrambler | 85 | 90 | 64 | 88 | 91 | 88 | 90 | 95 | 88 |
CB#4•6'0" 195lbs•SR•Zone | 85 | 91 | 65 | 88 | 93 | 87 | 85 | 91 | 89 |
WR#2•5'11" 190lbs•SO•Deep Threat | 85 | 92 | 54 | 92 | 93 | 92 | 73 | 92 | 86 |
RT#54•6'6" 315lbs•SR•Pass Protector | 84 | 66 | 87 | 74 | 78 | 57 | 84 | 86 | 85 |
WR#8•5'9" 170lbs•JR•Deep Threat | 83 | 91 | 54 | 95 | 94 | 92 | 76 | 94 | 85 |
CB#3•6'0" 190lbs•JR•Man to Man | 83 | 92 | 58 | 92 | 95 | 91 | 84 | 93 | 83 |
RG#77•6'4" 310lbs•JR•Power | 82 | 68 | 92 | 77 | 83 | 54 | 84 | 86 | 83 |
LT#55•6'5" 305lbs•JR•Pass Protector | 81 | 59 | 85 | 71 | 71 | 59 | 88 | 88 | 81 |
TE#9•6'3" 240lbs•SR•TE | 81 | 91 | 76 | 88 | 90 | 85 | 98 | 80 | 83 |
TE#80•6'5" 240lbs•SR•Vertical Threat | 81 | 83 | 68 | 86 | 89 | 82 | 85 | 97 | 80 |
LT#55•6'5" 305lbs•JR•Pass Protector | 81 | 59 | 85 | 71 | 71 | 59 | 88 | 88 | 81 |
MLB#44•6'2" 230lbs•SO•Pass Coverage | 80 | 80 | 74 | 81 | 88 | 76 | 87 | 83 | 82 |
DT#88•6'6" 320lbs•SR•Run Stopper | 80 | 54 | 95 | 62 | 65 | 39 | 97 | 88 | 87 |
LE#32•6'4" 260lbs•SR•Speed Rusher | 79 | 75 | 81 | 72 | 86 | 65 | 86 | 87 | 85 |
DT#99•6'3" 305lbs•JR•Power Rusher | 79 | 78 | 93 | 72 | 82 | 57 | 97 | 86 | 78 |
HB#3•5'10" 205lbs•SR•Elusive Back | 79 | 92 | 69 | 91 | 95 | 93 | 83 | 90 | 17 |
DT#8•6'4" 290lbs•SR•Run Stopper | 79 | 64 | 94 | 66 | 17 | 51 | 99 | 77 | 85 |
DT#59•6'0" 290lbs•SR•Power Rusher | 79 | 65 | 95 | 66 | 81 | 54 | 87 | 92 | 86 |
CB#6•5'11" 180lbs•JR•Man to Man | 79 | 96 | 49 | 91 | 94 | 93 | 80 | 99 | 17 |
TE#85•6'5" 260lbs•SR•Possession | 79 | 79 | 78 | 77 | 85 | 76 | 89 | 90 | 87 |
K#33•6'1" 200lbs•SO•Accurate | 78 | 69 | 51 | 64 | 67 | 61 | 90 | 87 | 66 |
WR#7•6'0" 195lbs•SR•Deep Threat | 78 | 93 | 62 | 89 | 92 | 88 | 79 | 90 | 89 |
MLB#2•6'2" 230lbs•SO•Pass Coverage | 77 | 83 | 65 | 83 | 89 | 79 | 85 | 88 | 71 |
P#63•6'5" 228lbs•JR•Power | 77 | 64 | 68 | 54 | 62 | 54 | 89 | 88 | 68 |
FS#1•6'2" 200lbs•SR•Hybrid | 77 | 90 | 63 | 90 | 93 | 91 | 82 | 85 | 17 |
QB#5•6'3" 220lbs•SO•Field General | 77 | 75 | 64 | 76 | 82 | 73 | 85 | 86 | 82 |
CB#21•6'0" 190lbs•JR•Man to Man | 77 | 90 | 56 | 90 | 93 | 87 | 79 | 93 | 75 |
SS#5•6'2" 195lbs•JR•Run Support | 76 | 88 | 63 | 88 | 91 | 89 | 86 | 88 | 16 |
DT#13•6'6" 315lbs•SO•Run Stopper | 76 | 52 | 94 | 62 | 66 | 40 | 96 | 86 | 69 |
LE#27•6'6" 265lbs•SR•Speed Rusher | 76 | 76 | 81 | 74 | 84 | 67 | 84 | 81 | 17 |
CB#23•6'2" 195lbs•SO•Slot | 75 | 88 | 66 | 86 | 92 | 87 | 84 | 91 | 75 |
TE#17•6'5" 250lbs•JR•Possession | 75 | 79 | 77 | 75 | 83 | 73 | 92 | 92 | 85 |
WR#1•6'5" 220lbs•JR•Physical | 75 | 86 | 77 | 85 | 89 | 82 | 87 | 86 | 17 |
HB#27•5'9" 185lbs•SO•Elusive Back | 74 | 86 | 70 | 83 | 89 | 81 | 90 | 88 | 85 |
P#43•6'2" 195lbs•SR•Power | 74 | 75 | 59 | 74 | 16 | 75 | 87 | 85 | 61 |
ROLB#-1•6'2" 225lbs•SR•Pass Coverage | 74 | 83 | 68 | 85 | 90 | 82 | 83 | 89 | 17 |
TE#86•6'6" 255lbs•SR•Possession | 74 | 74 | 69 | 76 | 83 | 70 | 95 | 92 | 17 |
CB#16•6'0" 190lbs•SO•Man to Man | 74 | 87 | 57 | 87 | 91 | 85 | 82 | 88 | 78 |
RE#11•6'4" 250lbs•SR•Speed Rusher | 74 | 79 | 74 | 78 | 90 | 73 | 83 | 84 | 82 |
RE#11•6'4" 250lbs•SR•Speed Rusher | 74 | 79 | 74 | 78 | 90 | 73 | 83 | 84 | 82 |
LT#78•6'4" 310lbs•SO•Agile | 73 | 64 | 86 | 65 | 73 | 54 | 90 | 87 | 81 |
LG#67•6'6" 315lbs•JR•Agile | 73 | 55 | 86 | 67 | 68 | 61 | 81 | 91 | 86 |
TE#15•6'3" 225lbs•FR•Vertical Threat | 72 | 83 | 66 | 85 | 87 | 82 | 75 | 85 | 66 |
TE#82•6'4" 225lbs•SO•Vertical Threat | 72 | 78 | 70 | 81 | 87 | 79 | 83 | 90 | 63 |
RG#58•6'4" 305lbs•SO•Agile | 72 | 59 | 84 | 72 | 73 | 61 | 83 | 94 | 68 |
WR#4•6'3" 195lbs•SR•Deep Threat | 71 | 85 | 64 | 84 | 87 | 83 | 79 | 87 | 80 |
CB#18•5'11" 180lbs•FR•Zone | 71 | 90 | 51 | 89 | 94 | 90 | 72 | 90 | 57 |
CB#29•6'0" 200lbs•FR•Slot | 71 | 89 | 64 | 88 | 91 | 85 | 87 | 92 | 67 |
CB#14•6'1" 170lbs•FR•Man to Man | 71 | 90 | 49 | 89 | 92 | 88 | 81 | 92 | 65 |
MLB#17•6'0" 230lbs•JR•Pass Coverage | 71 | 82 | 63 | 85 | 88 | 82 | 90 | 88 | 75 |
HB#6•6'0" 195lbs•FR•Elusive Back | 71 | 88 | 70 | 90 | 92 | 90 | 85 | 84 | 73 |
FS#7•5'11" 205lbs•SO•Hybrid | 70 | 94 | 72 | 87 | 93 | 88 | 86 | 91 | 60 |
DT#96•6'5" 300lbs•FR•Power Rusher | 70 | 65 | 88 | 65 | 79 | 49 | 89 | 89 | 81 |
WR#13•6'4" 210lbs•FR•Deep Threat | 70 | 89 | 67 | 85 | 89 | 80 | 74 | 82 | 81 |
LT#73•6'5" 310lbs•FR•Power | 70 | 55 | 91 | 68 | 66 | 50 | 93 | 86 | 66 |
RE#35•6'4" 245lbs•SO•Run Stopper | 70 | 78 | 81 | 79 | 86 | 73 | 88 | 86 | 75 |
SS#2•6'2" 185lbs•FR•Run Support | 70 | 84 | 64 | 83 | 87 | 82 | 90 | 85 | 64 |
QB#14•6'7" 220lbs•FR•Field General | 69 | 66 | 68 | 58 | 61 | 55 | 80 | 79 | 73 |
LG#52•6'5" 290lbs•FR•Pass Protector | 69 | 70 | 78 | 80 | 82 | 56 | 78 | 95 | 70 |
LE#92•6'0" 245lbs•SO•Speed Rusher | 68 | 82 | 71 | 77 | 90 | 76 | 74 | 81 | 56 |
RT#74•6'4" 310lbs•FR•Power | 68 | 56 | 89 | 61 | 69 | 55 | 84 | 83 | 84 |
LE#90•6'3" 260lbs•FR•Run Stopper | 68 | 83 | 72 | 79 | 90 | 76 | 79 | 80 | 64 |
WR#87•5'11" 185lbs•FR•Deep Threat | 68 | 90 | 62 | 90 | 93 | 90 | 74 | 88 | 70 |
LT#79•6'6" 315lbs•FR•Pass Protector | 68 | 62 | 86 | 74 | 17 | 60 | 80 | 84 | 59 |
DT#97•6'2" 285lbs•FR•Speed Rusher | 68 | 69 | 80 | 70 | 82 | 63 | 81 | 89 | 69 |
QB#12•6'2" 215lbs•FR•Field General | 68 | 76 | 58 | 79 | 83 | 76 | 81 | 85 | 16 |
RG#70•6'6" 310lbs•FR•Agile | 67 | 61 | 84 | 71 | 73 | 51 | 85 | 84 | 64 |
C#50•6'1" 310lbs•FR•Power | 67 | 56 | 89 | 63 | 62 | 52 | 89 | 82 | 74 |
WR#81•6'3" 195lbs•FR•Deep Threat | 66 | 87 | 60 | 85 | 87 | 81 | 72 | 88 | 62 |
RT#66•6'7" 310lbs•FR•Pass Protector | 66 | 70 | 78 | 80 | 82 | 55 | 75 | 90 | 54 |
RT#66•6'7" 310lbs•FR•Pass Protector | 66 | 70 | 78 | 80 | 82 | 55 | 75 | 90 | 54 |
HB#28•6'1" 210lbs•FR•Power Back | 65 | 87 | 71 | 84 | 91 | 84 | 86 | 86 | 60 |
SS#25•6'0" 185lbs•FR•Zone | 65 | 88 | 60 | 86 | 91 | 85 | 83 | 88 | 63 |
ROLB#15•6'1" 230lbs•FR•Run Stopper | 65 | 80 | 69 | 82 | 88 | 79 | 82 | 82 | 44 |
WR#18•6'0" 205lbs•FR•Deep Threat | 64 | 88 | 71 | 86 | 90 | 87 | 83 | 87 | 70 |
K#195•5'11" 183lbs•FR•Accurate | 62 | 71 | 47 | 72 | 71 | 76 | 78 | 82 | 55 |
WR#11•6'1" 185lbs•FR•Deep Threat | 62 | 90 | 58 | 89 | 92 | 88 | 75 | 84 | 53 |
LG#64•6'3" 300lbs•SO•Power | 62 | 59 | 83 | 57 | 69 | 55 | 84 | 87 | 71 |
WR#6•5'7" 173lbs•FR•Deep Threat | 62 | 91 | 54 | 90 | 92 | 90 | 73 | 87 | 73 |
HB#21•5'9" 185lbs•JR•Elusive Back | 58 | 86 | 67 | 86 | 92 | 89 | 85 | 89 | 66 |
LT#71•6'5" 315lbs•JR•Agile | 57 | 55 | 91 | 60 | 60 | 55 | 91 | 87 | 62 |
TE#46•6'0" 205lbs•SR•Vertical Threat | 56 | 74 | 70 | 78 | 85 | 76 | 79 | 92 | 62 |
QB#14•6'1" 200lbs•JR•Scrambler | 55 | 81 | 54 | 84 | 87 | 82 | 89 | 93 | 54 |
LOLB#31•5'10" 225lbs•FR•Run Stopper | 55 | 77 | 78 | 80 | 86 | 79 | 87 | 80 | 54 |
LOLB#34•6'0" 230lbs•FR•Run Stopper | 54 | 75 | 82 | 77 | 84 | 74 | 89 | 80 | 54 |
This website is not affiliated with Electronic Arts or any subsidiaries (including EA Sports), the NFL, NCAA, or any related or similar entities. This is a community-ran platform made to promote content creation and sharing in video games. EA Sports College Football 25 (CFB 25) and Madden NFL are properties of their respective rightholders (not teamcrafters.net). Another app by Jerry Trosclair