Player | OVR | SPD | STR | AGI | ACC | COD | INJ | STA | AWR |
---|---|---|---|---|---|---|---|---|---|
RE#-1•6'6" 345lbs•JR•Power Rusher | 93 | 71 | 97 | 72 | 83 | 59 | 92 | 87 | 96 |
RE#-1•6'6" 345lbs•JR•Power Rusher | 93 | 71 | 97 | 72 | 83 | 59 | 92 | 87 | 96 |
MLB#2•6'1" 245lbs•SR•Field General | 91 | 86 | 80 | 84 | 91 | 79 | 84 | 92 | 94 |
CB#1•6'1" 186lbs•JR•Zone | 90 | 91 | 60 | 90 | 93 | 88 | 87 | 88 | 88 |
C#75•6'4" 309lbs•SR•Power | 87 | 63 | 91 | 67 | 74 | 56 | 99 | 95 | 99 |
WR#6•6'3" 210lbs•JR•Deep Threat | 86 | 90 | 65 | 91 | 92 | 90 | 83 | 84 | 88 |
WR#7•6'1" 182lbs•JR•Deep Threat | 85 | 98 | 49 | 93 | 99 | 91 | 88 | 92 | 85 |
CB#6•6'3" 191lbs•JR•Slot | 85 | 90 | 68 | 90 | 93 | 92 | 88 | 91 | 84 |
ROLB#54•6'1" 244lbs•SR•Run Stopper | 85 | 83 | 82 | 78 | 85 | 77 | 92 | 86 | 90 |
K#16•6'0" 185lbs•SR•Accurate | 84 | 69 | 48 | 64 | 72 | 61 | 87 | 86 | 70 |
LOLB#13•6'5" 255lbs•SR•Run Stopper | 84 | 84 | 78 | 83 | 89 | 69 | 93 | 87 | 92 |
WR#9•5'11" 190lbs•JR•Deep Threat | 81 | 91 | 61 | 90 | 92 | 90 | 76 | 88 | 86 |
HB#4•5'11" 227lbs•SR•Power Back | 81 | 92 | 83 | 85 | 90 | 86 | 87 | 86 | 87 |
LT#69•6'5" 318lbs•SR•Power | 81 | 62 | 87 | 67 | 71 | 58 | 91 | 83 | 91 |
HB#-1•6'0" 210lbs•SR•Elusive Back | 80 | 89 | 78 | 87 | 92 | 88 | 92 | 86 | 85 |
SS#11•6'0" 195lbs•SR•Zone | 80 | 90 | 70 | 88 | 93 | 86 | 89 | 91 | 82 |
RG#62•6'4" 316lbs•JR•Pass Protector | 80 | 62 | 85 | 73 | 17 | 60 | 92 | 88 | 82 |
ROLB#3•6'2" 222lbs•JR•Pass Coverage | 80 | 88 | 76 | 83 | 90 | 82 | 92 | 86 | 81 |
DT#9•6'4" 336lbs•JR•Power Rusher | 80 | 69 | 96 | 67 | 84 | 46 | 95 | 88 | 75 |
DT#97•6'3" 322lbs•SR•Power Rusher | 80 | 54 | 95 | 62 | 67 | 45 | 99 | 88 | 80 |
QB#12•6'3" 217lbs•JR•Field General | 80 | 80 | 63 | 82 | 86 | 80 | 89 | 93 | 83 |
ROLB#3•6'2" 222lbs•JR•Pass Coverage | 80 | 88 | 76 | 83 | 90 | 82 | 92 | 86 | 81 |
TE#85•6'4" 242lbs•JR•Vertical Threat | 78 | 78 | 70 | 80 | 87 | 75 | 86 | 96 | 85 |
SS#14•6'0" 194lbs•SO•Zone | 78 | 88 | 70 | 85 | 91 | 84 | 83 | 86 | 78 |
LE#90•6'4" 284lbs•SR•Power Rusher | 78 | 73 | 85 | 74 | 81 | 63 | 87 | 81 | 16 |
RE#92•6'5" 291lbs•JR•Power Rusher | 77 | 71 | 84 | 72 | 78 | 58 | 96 | 75 | 80 |
HB#10•5'10" 197lbs•FR•Receiving Back | 77 | 90 | 66 | 90 | 92 | 92 | 85 | 88 | 16 |
SS#4•6'1" 213lbs•SR•Run Support | 77 | 88 | 73 | 85 | 89 | 85 | 90 | 88 | 78 |
CB#10•6'0" 185lbs•JR•Man to Man | 77 | 89 | 57 | 87 | 91 | 88 | 83 | 90 | 16 |
P#48•6'2" 212lbs•JR•Accurate | 77 | 43 | 51 | 42 | 53 | 37 | 83 | 83 | 69 |
LT#70•6'6" 325lbs•JR•Power | 76 | 64 | 91 | 76 | 80 | 60 | 88 | 89 | 75 |
TE#84•6'4" 246lbs•JR•Vertical Threat | 76 | 77 | 72 | 81 | 85 | 76 | 87 | 96 | 86 |
CB#12•6'0" 192lbs•FR•Slot | 76 | 90 | 59 | 91 | 93 | 91 | 86 | 85 | 73 |
QB#11•6'2" 223lbs•SR•Field General | 76 | 70 | 65 | 66 | 72 | 63 | 85 | 84 | 78 |
RG#52•6'5" 314lbs•SO•Power | 76 | 59 | 86 | 72 | 75 | 51 | 84 | 89 | 71 |
LE#8•6'1" 278lbs•SR•Run Stopper | 76 | 60 | 84 | 63 | 75 | 54 | 92 | 80 | 86 |
RT#74•6'6" 327lbs•SR•Power | 75 | 68 | 89 | 77 | 81 | 51 | 90 | 85 | 83 |
FS#25•6'2" 205lbs•JR•Zone | 75 | 88 | 68 | 85 | 91 | 85 | 92 | 91 | 74 |
QB#2•6'3" 227lbs•JR•Scrambler | 75 | 86 | 71 | 89 | 88 | 86 | 90 | 89 | 78 |
LE#23•6'5" 261lbs•FR•Power Rusher | 75 | 78 | 81 | 78 | 86 | 71 | 84 | 79 | 75 |
ROLB#22•6'3" 225lbs•FR•Pass Coverage | 75 | 81 | 77 | 84 | 89 | 79 | 89 | 80 | 67 |
LE#23•6'5" 261lbs•FR•Power Rusher | 75 | 78 | 81 | 78 | 86 | 71 | 84 | 79 | 75 |
WR#13•6'1" 182lbs•JR•Deep Threat | 74 | 88 | 60 | 85 | 90 | 83 | 74 | 91 | 86 |
FS#18•6'2" 204lbs•FR•Run Support | 74 | 89 | 68 | 86 | 91 | 83 | 88 | 84 | 64 |
CB#20•5'11" 195lbs•FR•Slot | 74 | 96 | 57 | 91 | 94 | 89 | 79 | 89 | 62 |
MLB#17•6'2" 217lbs•SR•Pass Coverage | 74 | 83 | 74 | 84 | 90 | 80 | 85 | 87 | 73 |
DT#94•6'5" 295lbs•FR•Power Rusher | 73 | 68 | 85 | 65 | 82 | 51 | 87 | 88 | 78 |
RE#50•6'4" 290lbs•SR•Power Rusher | 73 | 71 | 82 | 75 | 79 | 68 | 80 | 81 | 78 |
DT#99•6'5" 275lbs•FR•Run Stopper | 73 | 70 | 84 | 71 | 17 | 56 | 91 | 86 | 72 |
LOLB#95•6'4" 273lbs•FR•Run Stopper | 73 | 80 | 80 | 80 | 91 | 76 | 95 | 76 | 47 |
LOLB#42•6'5" 242lbs•SO•Run Stopper | 73 | 81 | 78 | 82 | 88 | 76 | 96 | 81 | 69 |
LG#73•6'6" 310lbs•JR•Power | 73 | 54 | 88 | 66 | 66 | 55 | 91 | 83 | 83 |
P#93•6'4" 217lbs•JR•Power | 72 | 71 | 65 | 63 | 70 | 61 | 86 | 88 | 62 |
MLB#34•6'0" 225lbs•SO•Pass Coverage | 72 | 82 | 79 | 84 | 89 | 82 | 87 | 81 | 65 |
HB#26•5'10" 206lbs•FR•Elusive Back | 72 | 90 | 71 | 91 | 94 | 91 | 88 | 86 | 74 |
CB#21•6'0" 199lbs•SO•Man to Man | 71 | 90 | 64 | 88 | 93 | 87 | 81 | 88 | 66 |
SS#30•6'2" 196lbs•FR•Hybrid | 71 | 90 | 64 | 90 | 93 | 88 | 84 | 88 | 66 |
RT#79•6'6" 336lbs•SO•Agile | 71 | 59 | 87 | 72 | 73 | 59 | 88 | 84 | 67 |
WR#5•5'10" 176lbs•SO•Deep Threat | 71 | 88 | 45 | 88 | 92 | 87 | 73 | 86 | 16 |
RG#76•6'4" 328lbs•FR•Power | 70 | 52 | 93 | 63 | 61 | 54 | 88 | 78 | 53 |
QB#8•6'5" 214lbs•FR•Field General | 70 | 73 | 59 | 71 | 81 | 67 | 83 | 87 | 68 |
TE#15•6'5" 252lbs•SO•Vertical Threat | 70 | 79 | 74 | 83 | 88 | 80 | 90 | 88 | 72 |
RT#71•6'8" 320lbs•FR•Pass Protector | 70 | 61 | 86 | 73 | 73 | 53 | 84 | 86 | 70 |
K#91•6'1" 206lbs•FR•Power | 69 | 69 | 51 | 61 | 68 | 59 | 81 | 85 | 58 |
C#50•6'4" 302lbs•FR•Agile | 69 | 60 | 85 | 72 | 71 | 56 | 85 | 80 | 69 |
LOLB#55•6'5" 254lbs•SO•Run Stopper | 69 | 78 | 80 | 76 | 84 | 69 | 96 | 84 | 69 |
MLB#32•6'0" 221lbs•FR•Field General | 68 | 81 | 72 | 83 | 88 | 77 | 85 | 85 | 64 |
CB#27•6'4" 181lbs•FR•Zone | 68 | 90 | 62 | 88 | 93 | 85 | 87 | 86 | 59 |
DT#96•6'2" 282lbs•FR•Power Rusher | 68 | 73 | 81 | 72 | 81 | 63 | 83 | 76 | 16 |
LG#55•6'6" 335lbs•FR•Power | 68 | 54 | 90 | 68 | 68 | 53 | 86 | 82 | 51 |
C#53•6'4" 303lbs•FR•Agile | 68 | 62 | 83 | 74 | 79 | 54 | 81 | 85 | 68 |
LOLB#16•6'4" 240lbs•FR•Run Stopper | 68 | 82 | 79 | 82 | 89 | 74 | 90 | 82 | 49 |
HB#28•6'0" 215lbs•FR•Power Back | 67 | 90 | 76 | 86 | 93 | 87 | 87 | 82 | 65 |
ROLB#31•6'3" 210lbs•FR•Pass Coverage | 67 | 85 | 67 | 78 | 85 | 78 | 85 | 86 | 65 |
ROLB#44•6'3" 205lbs•FR•Pass Coverage | 67 | 90 | 65 | 88 | 92 | 83 | 77 | 90 | 66 |
LT#72•6'4" 300lbs•FR•Pass Protector | 67 | 62 | 84 | 76 | 78 | 50 | 85 | 86 | 70 |
MLB#40•6'3" 232lbs•FR•Pass Coverage | 67 | 81 | 72 | 84 | 88 | 78 | 86 | 88 | 44 |
CB#19•6'0" 171lbs•FR•Man to Man | 67 | 90 | 60 | 89 | 93 | 88 | 79 | 84 | 59 |
TE#81•6'4" 245lbs•FR•Possession | 66 | 77 | 72 | 78 | 87 | 72 | 87 | 88 | 50 |
LOLB#35•6'2" 225lbs•FR•Run Stopper | 66 | 82 | 67 | 77 | 84 | 75 | 91 | 87 | 69 |
WR#82•5'11" 203lbs•FR•Deep Threat | 66 | 90 | 42 | 88 | 92 | 87 | 90 | 84 | 64 |
RT#78•6'6" 315lbs•SO•Power | 65 | 69 | 89 | 43 | 55 | 42 | 80 | 78 | 71 |
WR#17•6'1" 178lbs•FR•Deep Threat | 64 | 90 | 52 | 92 | 93 | 92 | 72 | 95 | 62 |
WR#18•5'9" 167lbs•SO•Deep Threat | 64 | 98 | 50 | 94 | 94 | 97 | 73 | 97 | 67 |
SS#29•6'2" 198lbs•JR•Zone | 63 | 84 | 71 | 81 | 89 | 79 | 87 | 89 | 69 |
K#87•6'0" 184lbs•FR•Accurate | 62 | 71 | 43 | 72 | 67 | 74 | 80 | 81 | 50 |
TE#56•6'1" 223lbs•SO•Possession | 50 | 69 | 74 | 72 | 74 | 69 | 82 | 91 | 54 |
This website is not affiliated with Electronic Arts or any subsidiaries (including EA Sports), the NFL, NCAA, or any related or similar entities. This is a community-ran platform made to promote content creation and sharing in video games. EA Sports College Football 25 (CFB 25) and Madden NFL are properties of their respective rightholders (not teamcrafters.net). Another app by Jerry Trosclair