Player | OVR | SPD | STR | AGI | ACC | COD | INJ | STA | AWR |
---|---|---|---|---|---|---|---|---|---|
QB#1•6'2" 223lbs•SR•Improviser | 93 | 86 | 73 | 88 | 89 | 87 | 90 | 97 | 93 |
WR#7•5'10" 198lbs•SR•Route Runner | 92 | 92 | 67 | 93 | 95 | 92 | 90 | 94 | 95 |
HB#6•6'0" 232lbs•JR•Power Back | 91 | 88 | 82 | 86 | 94 | 84 | 98 | 90 | 93 |
LE#9•6'5" 260lbs•SR•Power Rusher | 89 | 82 | 85 | 83 | 90 | 76 | 87 | 83 | 93 |
RE#4•6'3" 275lbs•SO•Power Rusher | 89 | 81 | 91 | 79 | 92 | 70 | 93 | 87 | 90 |
LT#64•6'5" 325lbs•JR•Power | 88 | 60 | 94 | 64 | 67 | 53 | 90 | 82 | 92 |
MLB#1•6'3" 230lbs•SO•Run Stopper | 87 | 60 | 96 | 72 | 17 | 56 | 85 | 83 | 84 |
DT#10•6'3" 290lbs•SR•Power Rusher | 87 | 70 | 89 | 67 | 82 | 54 | 88 | 83 | 91 |
DT#10•6'3" 290lbs•SR•Power Rusher | 87 | 70 | 89 | 67 | 82 | 54 | 88 | 83 | 91 |
MLB#1•6'3" 230lbs•SR•Run Stopper | 86 | 79 | 84 | 78 | 85 | 78 | 92 | 90 | 92 |
WR#3•6'0" 176lbs•SR•Deep Threat | 85 | 92 | 59 | 91 | 93 | 90 | 85 | 94 | 85 |
FS#-1•6'1" 210lbs•SR•Zone | 85 | 90 | 74 | 89 | 93 | 89 | 93 | 90 | 88 |
LE#11•6'2" 256lbs•SR•Power Rusher | 85 | 83 | 83 | 76 | 86 | 74 | 90 | 83 | 88 |
K#30•5'11" 170lbs•SR•Accurate | 85 | 73 | 42 | 76 | 73 | 76 | 80 | 87 | 78 |
TE#8•6'4" 245lbs•JR•Vertical Threat | 84 | 88 | 70 | 85 | 91 | 80 | 86 | 93 | 80 |
HB#4•6'2" 225lbs•SO•Power Back | 84 | 90 | 80 | 86 | 90 | 86 | 85 | 88 | 84 |
RG#73•6'6" 350lbs•JR•Power | 84 | 50 | 93 | 52 | 59 | 51 | 99 | 80 | 88 |
CB#29•6'0" 180lbs•FR•Slot | 83 | 90 | 58 | 91 | 93 | 90 | 87 | 91 | 78 |
CB#25•6'1" 195lbs•JR•Slot | 83 | 90 | 66 | 91 | 93 | 90 | 84 | 89 | 88 |
WR#2•6'4" 205lbs•SO•Deep Threat | 83 | 89 | 17 | 87 | 89 | 87 | 83 | 84 | 86 |
CB#2•5'10" 185lbs•SR•Slot | 83 | 90 | 63 | 92 | 93 | 89 | 88 | 90 | 85 |
DT#3•6'3" 280lbs•SR•Power Rusher | 83 | 72 | 85 | 71 | 81 | 59 | 87 | 76 | 88 |
HB#21•6'0" 190lbs•FR•Elusive Back | 82 | 92 | 66 | 92 | 98 | 90 | 78 | 84 | 73 |
WR#11•6'2" 195lbs•JR•Deep Threat | 82 | 90 | 64 | 91 | 93 | 91 | 86 | 88 | 85 |
WR#11•6'2" 195lbs•JR•Deep Threat | 82 | 90 | 64 | 91 | 93 | 91 | 86 | 88 | 85 |
DT#5•6'3" 305lbs•SR•Run Stopper | 81 | 70 | 89 | 71 | 76 | 56 | 98 | 84 | 86 |
CB#19•6'0" 172lbs•JR•Slot | 81 | 89 | 59 | 86 | 92 | 87 | 80 | 91 | 83 |
ROLB#31•6'1" 205lbs•JR•Pass Coverage | 80 | 86 | 62 | 88 | 93 | 83 | 79 | 91 | 83 |
RT#63•6'6" 300lbs•FR•Agile | 80 | 61 | 86 | 73 | 75 | 53 | 83 | 83 | 71 |
DT#57•6'2" 298lbs•SR•Run Stopper | 80 | 69 | 88 | 78 | 82 | 56 | 95 | 82 | 85 |
P#94•6'2" 215lbs•SO•Accurate | 79 | 66 | 65 | 63 | 63 | 61 | 88 | 85 | 69 |
FS#15•6'2" 175lbs•SO•Run Support | 79 | 91 | 55 | 91 | 94 | 88 | 83 | 90 | 73 |
DT#98•6'4" 298lbs•FR•Power Rusher | 79 | 71 | 92 | 65 | 84 | 56 | 93 | 85 | 68 |
HB#28•5'11" 186lbs•SO•Elusive Back | 79 | 90 | 66 | 92 | 94 | 93 | 80 | 86 | 77 |
ROLB#21•6'1" 230lbs•JR•Run Stopper | 79 | 79 | 16 | 78 | 84 | 72 | 92 | 85 | 85 |
TE#84•6'5" 260lbs•SR•Possession | 79 | 78 | 85 | 76 | 86 | 72 | 69 | 87 | 95 |
MLB#32•6'2" 233lbs•SO•Pass Coverage | 78 | 81 | 17 | 84 | 89 | 78 | 90 | 80 | 75 |
RG#52•6'1" 295lbs•SR•Agile | 78 | 59 | 87 | 72 | 73 | 51 | 83 | 92 | 86 |
LG#76•6'2" 275lbs•SO•Agile | 78 | 68 | 92 | 79 | 82 | 57 | 83 | 89 | 56 |
TE#88•6'6" 240lbs•SO•Possession | 78 | 73 | 60 | 65 | 78 | 63 | 85 | 92 | 78 |
CB#6•6'2" 195lbs•SO•Man to Man | 78 | 90 | 67 | 90 | 94 | 91 | 88 | 86 | 75 |
MLB#32•6'2" 233lbs•SO•Pass Coverage | 78 | 81 | 17 | 84 | 89 | 78 | 90 | 80 | 75 |
MLB#41•6'2" 210lbs•JR•Pass Coverage | 77 | 85 | 69 | 84 | 90 | 80 | 84 | 91 | 78 |
SS#7•6'0" 195lbs•SO•Run Support | 77 | 89 | 67 | 88 | 92 | 88 | 88 | 88 | 67 |
CB#16•5'11" 175lbs•FR•Man to Man | 77 | 92 | 60 | 90 | 94 | 89 | 81 | 88 | 70 |
RE#12•6'5" 230lbs•FR•Speed Rusher | 77 | 84 | 68 | 81 | 92 | 80 | 77 | 89 | 62 |
LT#70•6'9" 340lbs•JR•Power | 77 | 51 | 93 | 61 | 59 | 57 | 94 | 81 | 67 |
FS#28•5'11" 200lbs•JR•Run Support | 77 | 86 | 92 | 84 | 90 | 85 | 91 | 90 | 73 |
DT#99•6'3" 325lbs•SO•Run Stopper | 77 | 60 | 91 | 66 | 67 | 41 | 98 | 90 | 76 |
WR#-1•6'1" 180lbs•FR•Deep Threat | 76 | 92 | 55 | 90 | 93 | 89 | 79 | 90 | 73 |
LG#78•6'6" 290lbs•SO•Agile | 76 | 64 | 86 | 77 | 82 | 55 | 83 | 90 | 71 |
HB#24•6'0" 180lbs•FR•Receiving Back | 76 | 98 | 67 | 91 | 98 | 89 | 80 | 91 | 67 |
SS#20•6'0" 195lbs•FR•Run Support | 76 | 86 | 63 | 86 | 90 | 83 | 82 | 88 | 67 |
MLB#24•6'2" 225lbs•SO•Pass Coverage | 76 | 80 | 77 | 83 | 87 | 80 | 88 | 84 | 61 |
DT#42•6'3" 310lbs•FR•Speed Rusher | 75 | 73 | 80 | 75 | 84 | 68 | 79 | 90 | 75 |
DT#93•6'7" 300lbs•SR•Power Rusher | 75 | 59 | 92 | 64 | 73 | 48 | 97 | 89 | 76 |
LE#33•6'4" 210lbs•FR•Speed Rusher | 75 | 85 | 68 | 82 | 94 | 84 | 74 | 89 | 51 |
LE#18•6'4" 260lbs•FR•Run Stopper | 75 | 79 | 82 | 79 | 87 | 75 | 77 | 78 | 68 |
QB#14•6'0" 208lbs•JR•Field General | 74 | 76 | 63 | 78 | 83 | 76 | 90 | 88 | 81 |
QB#17•6'5" 220lbs•SO•Field General | 74 | 71 | 68 | 66 | 70 | 63 | 84 | 79 | 76 |
WR#5•5'10" 175lbs•SO•Deep Threat | 74 | 92 | 55 | 94 | 95 | 94 | 85 | 87 | 75 |
ROLB#17•6'3" 220lbs•FR•Pass Coverage | 74 | 80 | 16 | 83 | 88 | 77 | 87 | 82 | 67 |
LOLB#34•6'4" 230lbs•FR•Pass Coverage | 74 | 82 | 67 | 85 | 91 | 79 | 81 | 85 | 79 |
WR#19•6'0" 175lbs•FR•Deep Threat | 73 | 93 | 51 | 95 | 93 | 95 | 82 | 89 | 59 |
MLB#22•6'2" 200lbs•FR•Pass Coverage | 73 | 86 | 64 | 90 | 93 | 85 | 74 | 85 | 50 |
DT#8•6'4" 295lbs•FR•Run Stopper | 73 | 64 | 89 | 65 | 77 | 69 | 96 | 87 | 56 |
TE#9•23'0" 230lbs•FR•Vertical Threat | 73 | 83 | 67 | 86 | 89 | 81 | 79 | 91 | 63 |
CB#28•5'11" 180lbs•FR•Man to Man | 72 | 93 | 63 | 92 | 94 | 93 | 76 | 83 | 68 |
RG#71•6'3" 300lbs•FR•Agile | 72 | 57 | 88 | 70 | 70 | 53 | 88 | 88 | 63 |
RE#91•6'5" 210lbs•FR•Speed Rusher | 72 | 80 | 78 | 78 | 88 | 74 | 82 | 79 | 62 |
HB#25•6'0" 180lbs•FR•Elusive Back | 71 | 89 | 66 | 89 | 89 | 85 | 91 | 86 | 67 |
CB#27•5'11" 170lbs•FR•Man to Man | 71 | 91 | 52 | 92 | 94 | 91 | 79 | 87 | 63 |
C#54•6'4" 309lbs•SO•Agile | 71 | 62 | 85 | 74 | 76 | 63 | 84 | 87 | 81 |
SS#37•6'2" 200lbs•FR•Run Support | 70 | 86 | 78 | 83 | 88 | 84 | 96 | 83 | 63 |
LG#62•6'6" 340lbs•FR•Power | 70 | 51 | 95 | 62 | 60 | 58 | 91 | 79 | 73 |
RE#44•6'5" 225lbs•FR•Speed Rusher | 70 | 17 | 69 | 78 | 85 | 69 | 90 | 78 | 66 |
RE#44•6'5" 225lbs•FR•Speed Rusher | 70 | 17 | 69 | 78 | 85 | 69 | 90 | 78 | 66 |
LE#92•6'2" 250lbs•FR•Power Rusher | 69 | 65 | 81 | 77 | 82 | 54 | 85 | 80 | 63 |
WR#18•6'2" 190lbs•FR•Deep Threat | 69 | 87 | 61 | 87 | 92 | 87 | 76 | 82 | 78 |
QB#15•6'6" 220lbs•FR•Field General | 69 | 71 | 63 | 65 | 70 | 61 | 81 | 82 | 64 |
CB#38•5'11" 195lbs•JR•Zone | 69 | 86 | 66 | 84 | 88 | 82 | 91 | 90 | 72 |
C#55•6'3" 295lbs•FR•Agile | 69 | 57 | 86 | 67 | 68 | 59 | 86 | 88 | 62 |
LT#75•6'6" 325lbs•FR•Power | 69 | 55 | 90 | 65 | 65 | 53 | 88 | 88 | 67 |
LG#79•6'4" 275lbs•FR•Agile | 68 | 62 | 82 | 77 | 80 | 50 | 82 | 85 | 54 |
RE#90•6'3" 275lbs•FR•Speed Rusher | 68 | 77 | 71 | 75 | 83 | 67 | 88 | 81 | 66 |
FS#23•6'2" 200lbs•FR•Hybrid | 68 | 94 | 52 | 94 | 94 | 95 | 79 | 94 | 56 |
TE#85•6'6" 220lbs•FR•Vertical Threat | 68 | 79 | 69 | 82 | 88 | 77 | 85 | 93 | 78 |
RT#77•6'6" 330lbs•FR•Power | 67 | 52 | 87 | 50 | 57 | 47 | 85 | 83 | - |
TE#49•6'2" 225lbs•SR•Vertical Threat | 57 | 72 | 72 | 74 | 77 | 71 | 82 | 97 | 73 |
This website is not affiliated with Electronic Arts or any subsidiaries (including EA Sports), the NFL, NCAA, or any related or similar entities. This is a community-ran platform made to promote content creation and sharing in video games. EA Sports College Football 25 (CFB 25) and Madden NFL are properties of their respective rightholders (not teamcrafters.net). Another app by Jerry Trosclair