Player | OVR | SPD | STR | AGI | ACC | COD | INJ | STA | AWR |
---|---|---|---|---|---|---|---|---|---|
HB#7•5'9" 208lbs•SR•Elusive Back | 92 | 92 | 74 | 90 | 93 | 89 | 90 | 92 | 94 |
HB#13•6'1" 232lbs•SR•Power Back | 86 | 86 | 84 | 84 | 88 | 83 | 98 | 87 | 92 |
HB#-1•5'7" 175lbs•SR•Elusive Back | 86 | 92 | 61 | 92 | 96 | 95 | 85 | 96 | 88 |
DT#2•6'4" 672lbs•JR•Power Rusher | 85 | 63 | 93 | 61 | 72 | 46 | 98 | 88 | 87 |
LG#78•6'7" 670lbs•SR•Pass Protector | 85 | 64 | 91 | 70 | 71 | 59 | 87 | 80 | 85 |
WR#2•6'1" 200lbs•SR•N/A | 84 | 92 | 68 | 90 | 91 | 87 | 91 | 88 | 87 |
RE#11•6'5" 250lbs•JR•Speed Rusher | 84 | 82 | 82 | 78 | 91 | 69 | 82 | 84 | 76 |
CB#-1•6'3" 190lbs•SR•Man to Man | 84 | 90 | 59 | 90 | 93 | 88 | 85 | 90 | 84 |
DT#5•6'3" 647lbs•SR•Power Rusher | 83 | 66 | 88 | 65 | 80 | 51 | 95 | 87 | 89 |
QB#1•6'3" 247lbs•SR•Field General | 82 | 86 | 85 | 87 | 93 | 84 | 94 | 90 | 92 |
CB#20•5'10" 185lbs•SR•Slot | 82 | 90 | 65 | 93 | 94 | 91 | 89 | 95 | 85 |
HB#22•5'11" 205lbs•JR•Elusive Back | 82 | 88 | 72 | 88 | 91 | 88 | 88 | 86 | 83 |
SS#9•6'1" 191lbs•SR•Run Support | 82 | 88 | 71 | 86 | 90 | 85 | 92 | 90 | 81 |
ROLB#3•6'2" 220lbs•SR•Pass Coverage | 81 | 83 | 73 | 80 | 85 | 79 | 88 | 90 | 88 |
TE#5•6'2" 225lbs•SO•Vertical Threat | 81 | 82 | 71 | 80 | 86 | 75 | 88 | 95 | 87 |
LG#76•6'5" 657lbs•SR•Agile | 80 | 53 | 85 | 67 | 67 | 64 | 89 | 86 | 87 |
LE#51•6'4" 250lbs•JR•Power Rusher | 80 | 81 | 79 | 81 | 86 | 73 | 90 | 83 | 87 |
DT#55•6'4" 662lbs•SO•Run Stopper | 79 | 62 | 93 | 63 | 73 | 45 | 95 | 89 | 76 |
CB#1•6'0" 175lbs•SO•Zone | 79 | 92 | 49 | 93 | 94 | 90 | 74 | 92 | 74 |
CB#7•6'1" 175lbs•SO•Slot | 79 | 92 | 58 | 91 | 94 | 88 | 81 | 93 | 79 |
LG#62•6'3" 687lbs•SR•Pass Protector | 78 | 44 | 95 | 61 | 60 | 55 | 92 | 80 | 83 |
C#52•6'3" 647lbs•SO•Power | 78 | 59 | 95 | 72 | 71 | 51 | 80 | 86 | 82 |
FS#8•6'0" 170lbs•JR•Zone | 78 | 91 | 49 | 91 | 93 | 90 | 76 | 94 | 75 |
QB#11•6'4" 220lbs•SO•N/A | 77 | 88 | 75 | 87 | 92 | 85 | 89 | 87 | 64 |
RT#69•6'10" 682lbs•SR•Power | 77 | 52 | 93 | 51 | 59 | 47 | 92 | 83 | 86 |
RG#72•6'5" 662lbs•SR•Pass Protector | 77 | 48 | 87 | 59 | 61 | 53 | 86 | 85 | 84 |
FS#10•6'0" 175lbs•SR•Zone | 77 | 90 | 54 | 92 | 93 | 89 | 82 | 93 | 83 |
ROLB#24•6'2" 223lbs•SO•Pass Coverage | 77 | 83 | 76 | 82 | 87 | 79 | 85 | 86 | 77 |
WR#80•6'4" 211lbs•SR•Route Runner | 77 | 87 | 78 | 86 | 86 | 84 | 84 | 88 | 87 |
WR#4•6'0" 187lbs•JR•Deep Threat | 77 | 90 | 62 | 91 | 92 | 91 | 75 | 90 | 79 |
CB#4•5'10" 175lbs•SO•Man to Man | 76 | 91 | 60 | 91 | 95 | 91 | 86 | 91 | 74 |
WR#16•6'3" 228lbs•SR•Deep Threat | 76 | 85 | 79 | 82 | 87 | 79 | 95 | 86 | 85 |
FS#21•6'0" 185lbs•FR•Zone | 76 | 90 | 63 | 89 | 92 | 89 | 82 | 86 | 67 |
WR#9•5'10" 180lbs•SR•Speed Rusher | 76 | 96 | 47 | 91 | 93 | 88 | 87 | 87 | 76 |
TE#44•6'5" 245lbs•SR•Possession | 75 | 79 | 82 | 77 | 86 | 73 | 92 | 92 | 83 |
CB#27•6'1" 180lbs•FR•Man to Man | 75 | 90 | 57 | 90 | 93 | 89 | 82 | 88 | 75 |
MLB#32•6'3" 245lbs•SR•Pass Coverage | 75 | 81 | 72 | 76 | 84 | 75 | 90 | 94 | 88 |
FS#13•5'10" 200lbs•SR•Hybrid | 75 | 87 | 64 | 90 | 93 | 87 | 82 | 90 | 79 |
MLB#14•6'2" 246lbs•SR•Field General | 75 | 82 | 79 | 80 | 87 | 77 | 93 | 81 | 85 |
CB#23•6'1" 190lbs•SO•Man to Man | 74 | 90 | 59 | 88 | 92 | 87 | 89 | 87 | 67 |
MLB#30•6'1" 221lbs•JR•Pass Coverage | 74 | 81 | 67 | 84 | 88 | 81 | 79 | 94 | 73 |
K#35•5'10" 175lbs•JR•Power | 74 | 70 | 47 | 67 | 73 | 56 | 82 | 85 | 64 |
QB#10•6'2" 205lbs•FR•Field General | 74 | 74 | 65 | 73 | 79 | 71 | 85 | 88 | 78 |
ROLB#28•6'2" 223lbs•SO•Pass Coverage | 73 | 88 | 78 | 88 | 92 | 83 | 83 | 88 | 66 |
RE#99•6'2" 250lbs•SO•N/A | 73 | 74 | 79 | 76 | 83 | 72 | 79 | 86 | 72 |
DT#44•6'3" 647lbs•JR•Power Rusher | 73 | 60 | 90 | 64 | 73 | 50 | 92 | 93 | 80 |
RT#73•6'7" 667lbs•SR•Power | 73 | 62 | 89 | 75 | 77 | 57 | 88 | 82 | 85 |
LE#15•6'3" 430lbs•SR•Run Stopper | 73 | 76 | 81 | 73 | 83 | 66 | 87 | 81 | 81 |
RE#33•6'3" 240lbs•SO•Speed Rusher | 73 | 75 | 80 | 74 | 85 | 67 | 84 | 82 | 82 |
P#40•6'5" 230lbs•JR•Power | 73 | 59 | 56 | 54 | 63 | 51 | 88 | 85 | 62 |
LE#6•6'4" 240lbs•FR•Speed Rusher | 73 | 79 | 71 | 79 | 87 | 75 | 83 | 88 | 68 |
FS#29•6'2" 196lbs•SR•Zone | 73 | 88 | 60 | 88 | 91 | 89 | 87 | 89 | 74 |
C#55•6'3" 667lbs•SR•Power | 72 | 57 | 89 | 60 | 65 | 54 | 88 | 83 | 90 |
RG#50•6'6" 652lbs•SR•Power | 72 | 56 | 86 | 68 | 69 | 61 | 89 | 88 | 90 |
RG#77•6'3" 666lbs•JR•Agile | 72 | 63 | 83 | 74 | 76 | 53 | 80 | 84 | 83 |
DT#90•6'5" 652lbs•FR•Power Rusher | 72 | 59 | 88 | 57 | 67 | 56 | 95 | 83 | 81 |
SS#38•6'2" 60lbs•FR•N/A | 71 | 84 | 72 | 82 | 88 | 83 | 92 | 91 | 72 |
DT#91•6'1" 675lbs•SO•Power Rusher | 71 | 57 | 90 | 64 | 71 | 48 | 92 | 88 | 67 |
DT#98•6'2" 672lbs•FR•Run Stopper | 71 | 61 | 85 | 57 | 71 | 48 | 92 | 81 | 82 |
FS#17•6'0" 185lbs•FR•Hybrid | 71 | 95 | 58 | 92 | 94 | 91 | 79 | 90 | 66 |
MLB#16•6'1" 200lbs•SO•Pass Coverage | 71 | 83 | 66 | 87 | 91 | 83 | 78 | 89 | 61 |
SS#18•5'11" 176lbs•FR•Zone | 71 | 85 | 63 | 83 | 86 | 82 | 88 | 87 | 80 |
TE#86•6'4" 250lbs•SR•Blocking | 71 | 73 | 79 | 73 | 78 | 69 | 92 | 88 | 79 |
C#56•6'4" 667lbs•FR•Agile | 70 | 59 | 86 | 71 | 70 | 52 | 89 | 87 | 83 |
WR#82•6'0" 170lbs•FR•Deep Threat | 70 | 88 | 68 | 87 | 90 | 85 | 81 | 85 | 70 |
CB#26•5'10" 175lbs•FR•Zone | 70 | 93 | 44 | 94 | 95 | 92 | 92 | 82 | 64 |
TE#83•6'6" 250lbs•SR•Possession | 70 | 74 | 73 | 76 | 82 | 71 | 84 | 95 | 76 |
TE#88•6'4" 225lbs•SO•Vertical Threat | 70 | 77 | 66 | 79 | 87 | 73 | 81 | 94 | 70 |
C#54•6'2" 656lbs•FR•Power | 69 | 60 | 85 | 72 | 76 | 64 | 79 | 84 | 64 |
QB#17•6'3" 219lbs•FR•Improviser | 69 | 82 | 62 | 85 | 85 | 86 | 85 | 86 | 71 |
ROLB#22•6'3" 202lbs•FR•Pass Coverage | 69 | 86 | 65 | 88 | 91 | 83 | 74 | 86 | 54 |
MLB#48•6'2" 235lbs•FR•Run Stopper | 69 | 78 | 80 | 80 | 85 | 76 | 88 | 87 | 61 |
LOLB#31•6'1" 205lbs•FR•Run Stopper | 69 | 75 | 86 | 71 | 82 | 62 | 93 | 79 | 72 |
QB#12•6'1" 200lbs•FR•Scrambler | 69 | 83 | 59 | 82 | 85 | 83 | 88 | 86 | 79 |
RT#70•6'6" 672lbs•FR•Power | 68 | 47 | 92 | 59 | 58 | 53 | 94 | 82 | 71 |
LG#59•6'5" 652lbs•FR•Agile | 68 | 64 | 80 | 77 | 78 | 53 | 81 | 93 | 53 |
HB#21•5'11" 210lbs•FR•Power Back | 68 | 87 | 74 | 85 | 90 | 85 | 85 | 86 | 76 |
WR#6•6'4" 229lbs•FR•Physical | 68 | 86 | 72 | 83 | 85 | 84 | 83 | 81 | 63 |
WR#81•6'2" 186lbs•FR•Deep Threat | 67 | 94 | 57 | 87 | 93 | 85 | 72 | 90 | 58 |
HB#20•5'8" 184lbs•JR•Elusive Back | 67 | 90 | 65 | 88 | 92 | 87 | 89 | 83 | 65 |
WR#19•5'11" 170lbs•SR•Deep Threat | 67 | 90 | 51 | 89 | 92 | 90 | 75 | 92 | 80 |
WR#8•6'1" 180lbs•FR•Deep Threat | 64 | 90 | 61 | 89 | 92 | 87 | 73 | 83 | 71 |
TE#41•6'4" 250lbs•SR•Possession | 63 | 58 | 72 | 70 | 69 | 68 | 85 | 90 | 60 |
WR#21•6'5" 205lbs•FR•Deep Threat | 62 | 92 | 52 | 94 | 93 | 94 | 71 | 88 | 57 |
K#63•5'11" 175lbs•FR•Accurate | 59 | 70 | 50 | 68 | 73 | 65 | 80 | 84 | 52 |
This website is not affiliated with Electronic Arts or any subsidiaries (including EA Sports), the NFL, NCAA, or any related or similar entities. This is a community-ran platform made to promote content creation and sharing in video games. EA Sports College Football 25 (CFB 25) and Madden NFL are properties of their respective rightholders (not teamcrafters.net). Another app by Jerry Trosclair