Player | OVR▼ | SPD | STR | AGI | ACC | JMP | INJ | STA | AWR |
---|---|---|---|---|---|---|---|---|---|
QB#17•6'4" 217lbs•SR•Balanced | 94 | 85 | 67 | 85 | 90 | 82 | 88 | 86 | 86 |
HB#33•5'11" 215lbs•JR•Speed | 92 | 87 | 72 | 92 | 96 | 70 | 85 | 86 | 90 |
WR#8•6'4" 215lbs•SR•Speed | 91 | 86 | 65 | 88 | 95 | 85 | 89 | 88 | 91 |
HB#32•5'10" 198lbs•SR•Balanced | 91 | 93 | 66 | 94 | 92 | 71 | 88 | 95 | 84 |
MLB#8•6'2" 234lbs•SR•Balanced | 90 | 86 | 75 | 81 | 85 | 71 | 88 | 85 | 92 |
C#74•6'5" 306lbs•SR•Run Blocker | 89 | 66 | 90 | 63 | 80 | 56 | 80 | 64 | 82 |
LT#76•6'6" 304lbs•SO•Pass Blocker | 89 | 69 | 85 | 61 | 88 | 44 | 84 | 75 | 80 |
RG#61•6'2" 314lbs•JR•Run Blocker | 89 | 41 | 93 | 68 | 84 | 40 | 84 | 63 | 89 |
WR#25•6'0" 204lbs•JR•Balanced | 89 | 92 | 55 | 90 | 91 | 84 | 84 | 94 | 89 |
LG#65•6'4" 304lbs•SR•Pass Blocker | 87 | 58 | 89 | 56 | 83 | 48 | 88 | 63 | 88 |
WR#7•6'0" 194lbs•JR•Possession | 87 | 89 | 56 | 86 | 92 | 85 | 80 | 96 | 89 |
CB#7•5'10" 184lbs•SR•Coverage | 86 | 95 | 50 | 91 | 88 | 83 | 82 | 96 | 83 |
FS#1•5'10" 190lbs•SR•Balanced | 85 | 86 | 75 | 84 | 85 | 80 | 91 | 89 | 85 |
CB#5•5'11" 188lbs•SR•Balanced | 85 | 91 | 63 | 89 | 92 | 88 | 85 | 96 | 86 |
K#28•5'9" 205lbs•SR•Clutch | 84 | 65 | 52 | 62 | 65 | 70 | 86 | 78 | 85 |
CB#22•6'0" 175lbs•JR•Coverage | 84 | 93 | 55 | 89 | 85 | 89 | 90 | 99 | 71 |
LE#83•6'5" 300lbs•SR•Balanced | 84 | 70 | 86 | 73 | 70 | 62 | 86 | 77 | 83 |
DT#92•6'2" 285lbs•SR•Balanced | 84 | 64 | 84 | 62 | 75 | 59 | 92 | 78 | 88 |
LOLB#10•6'2" 220lbs•JR•Balanced | 84 | 86 | 73 | 80 | 90 | 74 | 86 | 84 | 84 |
C#67•6'4" 308lbs•SR•Pass Blocker | 84 | 58 | 90 | 60 | 86 | 44 | 82 | 65 | 81 |
P#48•6'2" 191lbs•JR•Balanced | 82 | 59 | 56 | 59 | 59 | 40 | 88 | 86 | 80 |
WR#13•6'5" 180lbs•FR•Balanced | 82 | 90 | 43 | 78 | 87 | 75 | 84 | 84 | 77 |
MLB#18•6'2" 230lbs•JR•Balanced | 82 | 80 | 80 | 78 | 82 | 65 | 85 | 83 | 81 |
QB#2•6'1" 200lbs•FR•Balanced | 82 | 88 | 56 | 88 | 88 | 70 | 79 | 81 | 77 |
RE#99•6'5" 272lbs•JR•Balanced | 82 | 68 | 79 | 67 | 71 | 58 | 87 | 77 | 72 |
RT#75•6'5" 295lbs•SO•Run Blocker | 81 | 62 | 83 | 60 | 87 | 40 | 78 | 76 | 60 |
WR#5•6'1" 180lbs•JR•Possession | 81 | 89 | 56 | 88 | 89 | 84 | 80 | 90 | 84 |
ROLB#94•6'4" 248lbs•SO•Balanced | 81 | 85 | 73 | 79 | 87 | 77 | 89 | 83 | 70 |
DT#19•6'0" 295lbs•SR•Balanced | 80 | 56 | 80 | 56 | 70 | 59 | 94 | 76 | 82 |
SS#2•6'0" 202lbs•JR•Coverage | 80 | 92 | 52 | 87 | 84 | 91 | 93 | 95 | 76 |
TE#87•6'4" 248lbs•SO•Receiving | 79 | 84 | 77 | 78 | 83 | 82 | 86 | 82 | 68 |
RT#73•6'6" 317lbs•SO•Pass Blocker | 79 | 50 | 88 | 68 | 80 | 40 | 82 | 67 | 62 |
LG#71•6'3" 303lbs•JR•Run Blocker | 79 | 52 | 84 | 56 | 78 | 62 | 82 | 60 | 73 |
LE#90•6'5" 280lbs•SR•Balanced | 78 | 78 | 77 | 69 | 76 | 54 | 84 | 74 | 75 |
HB#1•5'8" 195lbs•SO•Speed | 78 | 95 | 70 | 79 | 86 | 65 | 86 | 98 | 67 |
QB#3•6'1" 220lbs•FR•Balanced | 78 | 79 | 52 | 87 | 89 | 65 | 82 | 78 | 72 |
CB#3•6'0" 190lbs•SR•Balanced | 78 | 90 | 61 | 88 | 89 | 85 | 88 | 94 | 72 |
HB#27•6'2" 210lbs•FR•Speed | 77 | 90 | 60 | 92 | 85 | 68 | 82 | 95 | 55 |
TE#80•6'4" 251lbs•SO•Receiving | 77 | 80 | 74 | 76 | 83 | 77 | 87 | 82 | 64 |
LOLB#9•6'1" 212lbs•SO•Coverage | 77 | 84 | 72 | 79 | 85 | 74 | 78 | 82 | 77 |
TE#19•6'3" 231lbs•JR•Receiving | 76 | 86 | 72 | 72 | 83 | 73 | 88 | 83 | 60 |
FB#37•5'10" 208lbs•FR•Balanced | 75 | 86 | 75 | 85 | 88 | 68 | 89 | 85 | 78 |
RT#63•6'5" 275lbs•SO•Pass Blocker | 75 | 57 | 78 | 60 | 94 | 48 | 86 | 75 | 40 |
DT#89•6'3" 270lbs•SO•Run Stopper | 75 | 77 | 82 | 65 | 80 | 68 | 86 | 73 | 55 |
FS#4•5'9" 190lbs•SO•Coverage | 74 | 90 | 65 | 87 | 88 | 87 | 91 | 94 | 66 |
WR#4•6'1" 182lbs•JR•Balanced | 74 | 89 | 56 | 88 | 93 | 81 | 79 | 90 | 60 |
CB#31•6'2" 180lbs•FR•Coverage | 74 | 93 | 50 | 82 | 93 | 85 | 81 | 82 | 41 |
SS#21•5'10" 197lbs•JR•Hard Hitter | 74 | 90 | 44 | 87 | 94 | 84 | 88 | 94 | 71 |
RG#77•6'7" 292lbs•SO•Run Blocker | 73 | 60 | 77 | 63 | 88 | 60 | 82 | 78 | 40 |
MLB#11•6'4" 235lbs•JR•Coverage | 73 | 75 | 73 | 70 | 84 | 72 | 86 | 84 | 75 |
LT#78•6'7" 271lbs•FR•Balanced | 72 | 64 | 80 | 62 | 85 | 49 | 83 | 65 | 48 |
CB#6•5'10" 190lbs•SO•Balanced | 72 | 91 | 48 | 80 | 80 | 86 | 88 | 95 | 64 |
WR#86•6'4" 209lbs•JR•Speed | 72 | 87 | 62 | 75 | 88 | 82 | 80 | 96 | 47 |
SS#20•6'1" 200lbs•FR•Hard Hitter | 72 | 91 | 66 | 86 | 90 | 85 | 90 | 78 | 51 |
ROLB#47•6'2" 233lbs•JR•Balanced | 72 | 72 | 80 | 76 | 82 | 80 | 84 | 82 | 73 |
RE#49•6'2" 260lbs•SO•Balanced | 71 | 72 | 78 | 69 | 74 | 73 | 84 | 77 | 65 |
LE#42•6'4" 275lbs•SR•Balanced | 70 | 65 | 81 | 64 | 79 | 63 | 84 | 72 | 54 |
LT#66•6'6" 290lbs•FR•Balanced | 70 | 64 | 82 | 71 | 82 | 61 | 83 | 76 | 73 |
DT#64•6'5" 290lbs•SO•Balanced | 69 | 50 | 85 | 50 | 69 | 63 | 79 | 71 | 40 |
LOLB#45•5'10" 201lbs•SO•Run Stopper | 69 | 89 | 63 | 85 | 80 | 45 | 84 | 96 | 80 |
WR#84•6'0" 195lbs•FR•Balanced | 69 | 94 | 48 | 85 | 75 | 87 | 89 | 95 | 66 |
RE#72•6'4" 263lbs•SO•Balanced | 69 | 72 | 80 | 60 | 74 | 66 | 82 | 77 | 44 |
LOLB#51•6'2" 225lbs•FR•Run Stopper | 67 | 87 | 72 | 62 | 90 | 65 | 83 | 80 | 44 |
WR#9•6'4" 223lbs•FR•Speed | 66 | 86 | 60 | 77 | 80 | 80 | 88 | 80 | 51 |
RG#68•6'5" 290lbs•FR•Pass Blocker | 66 | 64 | 85 | 68 | 88 | 43 | 81 | 64 | 40 |
MLB#23•6'0" 227lbs•SO•Run Stopper | 64 | 90 | 70 | 76 | 90 | 72 | 83 | 82 | 56 |
ROLB#50•6'3" 215lbs•FR•Run Stopper | 61 | 85 | 72 | 63 | 92 | 67 | 81 | 77 | 43 |
HB#29•5'9" 175lbs•FR•Balanced | 57 | 85 | 53 | 79 | 86 | 75 | 79 | 76 | 42 |
This website is not affiliated with Electronic Arts or any subsidiaries (including EA Sports), the NFL, NCAA, or any related or similar entities. This is a community-ran platform made to promote content creation and sharing in video games. EA Sports College Football 25 (CFB 25) and Madden NFL are properties of their respective rightholders (not teamcrafters.net). Another app by Jerry Trosclair