Player | OVR▼ | SPD | STR | AGI | ACC | JMP | INJ | STA | AWR |
---|---|---|---|---|---|---|---|---|---|
QB#2•6'1" 205lbs•SO•Scrambler | 97 | 91 | 71 | 93 | 95 | 75 | 91 | 85 | 86 |
LT#75•6'5" 305lbs•SR•Balanced | 96 | 65 | 97 | 67 | 83 | 42 | 91 | 67 | 94 |
HB#1•5'8" 195lbs•SR•Balanced | 91 | 90 | 74 | 89 | 92 | 75 | 88 | 96 | 80 |
WR#13•6'5" 218lbs•SO•Speed | 90 | 85 | 66 | 88 | 85 | 87 | 91 | 87 | 84 |
HB#28•6'0" 182lbs•SO•Speed | 90 | 94 | 71 | 92 | 97 | 78 | 87 | 88 | 71 |
DT#42•6'4" 300lbs•SR•Balanced | 89 | 67 | 93 | 62 | 78 | 46 | 85 | 71 | 89 |
CB#29•6'0" 181lbs•JR•Coverage | 87 | 88 | 57 | 88 | 94 | 92 | 88 | 92 | 87 |
LOLB#45•6'2" 220lbs•SR•Balanced | 87 | 76 | 77 | 81 | 86 | 71 | 86 | 85 | 87 |
QB#6•6'2" 206lbs•FR•Scrambler | 86 | 90 | 67 | 86 | 89 | 78 | 90 | 81 | 75 |
RT#70•6'5" 295lbs•JR•Balanced | 86 | 55 | 92 | 59 | 87 | 47 | 88 | 72 | 92 |
HB#20•5'8" 185lbs•SO•Speed | 86 | 95 | 68 | 93 | 95 | 79 | 87 | 95 | 65 |
RG#74•6'5" 338lbs•FR•Balanced | 85 | 62 | 87 | 66 | 90 | 44 | 83 | 68 | 70 |
SS#31•6'2" 206lbs•JR•Coverage | 85 | 85 | 66 | 87 | 88 | 90 | 91 | 88 | 74 |
RT#79•6'7" 300lbs•SO•Balanced | 84 | 55 | 88 | 54 | 78 | 40 | 83 | 68 | 79 |
C#56•6'3" 260lbs•SO•Balanced | 84 | 59 | 87 | 62 | 84 | 48 | 83 | 62 | 78 |
FS#14•6'2" 192lbs•JR•Hard Hitter | 84 | 90 | 61 | 89 | 94 | 89 | 81 | 99 | 77 |
RE#41•6'6" 245lbs•SO•Pass Rusher | 83 | 75 | 75 | 73 | 81 | 55 | 81 | 74 | 82 |
FS#30•6'2" 200lbs•SR•Coverage | 83 | 87 | 65 | 85 | 88 | 80 | 89 | 87 | 87 |
CB#1•5'9" 170lbs•SO•Hard Hitter | 83 | 93 | 51 | 85 | 91 | 89 | 89 | 99 | 78 |
CB#4•5'9" 180lbs•SR•Coverage | 83 | 92 | 65 | 89 | 94 | 86 | 88 | 91 | 88 |
LE#95•6'4" 255lbs•SO•Pass Rusher | 83 | 77 | 78 | 73 | 83 | 71 | 82 | 77 | 74 |
DT#55•6'4" 248lbs•SO•Pass Rusher | 83 | 74 | 79 | 73 | 80 | 54 | 89 | 80 | 78 |
K#24•5'9" 174lbs•SO•Balanced | 82 | 59 | 48 | 56 | 62 | 40 | 76 | 79 | 82 |
C#68•6'4" 307lbs•JR•Balanced | 82 | 61 | 89 | 67 | 85 | 42 | 86 | 68 | 82 |
LG#51•6'4" 320lbs•JR•Balanced | 82 | 64 | 92 | 65 | 90 | 49 | 83 | 77 | 82 |
P#38•6'3" 220lbs•SO•Sporadic | 82 | 57 | 58 | 60 | 68 | 46 | 86 | 83 | 66 |
LG#71•6'3" 320lbs•FR•Balanced | 82 | 55 | 91 | 58 | 81 | 41 | 83 | 67 | 71 |
HB#21•6'0" 227lbs•SO•Power | 81 | 87 | 77 | 83 | 92 | 67 | 87 | 85 | 62 |
CB#7•5'9" 180lbs•SR•Balanced | 81 | 92 | 53 | 84 | 89 | 87 | 86 | 92 | 91 |
QB#16•6'4" 234lbs•JR•Scrambler | 81 | 76 | 61 | 75 | 79 | 76 | 91 | 84 | 78 |
WR#84•6'0" 200lbs•JR•Balanced | 81 | 91 | 55 | 83 | 92 | 84 | 90 | 97 | 57 |
WR#18•6'4" 178lbs•FR•Balanced | 81 | 91 | 58 | 83 | 83 | 85 | 83 | 80 | 69 |
CB#6•5'10" 193lbs•SR•Coverage | 81 | 91 | 61 | 86 | 80 | 84 | 85 | 97 | 85 |
WR#4•6'5" 221lbs•FR•Speed | 81 | 91 | 60 | 87 | 84 | 91 | 86 | 86 | 62 |
MLB#36•6'1" 230lbs•JR•Balanced | 80 | 80 | 76 | 70 | 89 | 73 | 86 | 82 | 78 |
ROLB#11•6'2" 215lbs•JR•Balanced | 80 | 86 | 74 | 82 | 78 | 70 | 88 | 86 | 75 |
WR#7•6'2" 204lbs•FR•Balanced | 80 | 88 | 51 | 85 | 91 | 84 | 82 | 84 | 74 |
WR#11•6'2" 185lbs•JR•Balanced | 80 | 90 | 54 | 75 | 88 | 85 | 86 | 86 | 79 |
RG#77•6'7" 305lbs•SR•Pass Blocker | 79 | 56 | 93 | 63 | 84 | 46 | 84 | 68 | 84 |
WR#26•5'11" 184lbs•FR•Possession | 79 | 92 | 49 | 88 | 94 | 78 | 82 | 87 | 57 |
RE#58•6'3" 235lbs•FR•Pass Rusher | 79 | 79 | 71 | 75 | 85 | 60 | 78 | 74 | 74 |
LT#60•6'6" 308lbs•SO•Pass Blocker | 78 | 63 | 91 | 61 | 92 | 51 | 85 | 74 | 72 |
QB#8•6'0" 205lbs•FR•Scrambler | 78 | 84 | 60 | 77 | 84 | 75 | 91 | 81 | 60 |
DT#52•6'2" 276lbs•FR•Pass Rusher | 78 | 75 | 84 | 75 | 83 | 68 | 71 | 76 | 62 |
SS#13•6'2" 212lbs•FR•Coverage | 78 | 88 | 74 | 85 | 82 | 85 | 86 | 94 | 62 |
WR#88•6'2" 186lbs•FR•Speed | 78 | 89 | 57 | 83 | 86 | 85 | 82 | 80 | 59 |
LE#90•6'5" 255lbs•FR•Pass Rusher | 78 | 75 | 86 | 76 | 85 | 63 | 80 | 79 | 72 |
TE#80•6'6" 280lbs•JR•Receiving | 77 | 82 | 71 | 79 | 83 | 75 | 90 | 85 | 75 |
WR#22•5'10" 161lbs•FR•Possession | 77 | 94 | 47 | 95 | 89 | 75 | 84 | 88 | 58 |
TE#81•6'4" 243lbs•SR•Receiving | 77 | 80 | 76 | 78 | 86 | 74 | 88 | 81 | 84 |
WR#23•5'11" 175lbs•SO•Possession | 77 | 92 | 51 | 87 | 93 | 76 | 87 | 86 | 75 |
LE#72•6'4" 270lbs•JR•Balanced | 77 | 73 | 77 | 68 | 82 | 73 | 84 | 76 | 71 |
MLB#50•6'0" 244lbs•JR•Balanced | 76 | 82 | 75 | 75 | 87 | 69 | 84 | 83 | 74 |
CB#3•5'10" 173lbs•FR•Coverage | 76 | 90 | 61 | 89 | 87 | 81 | 88 | 82 | 64 |
LT#63•6'7" 285lbs•SO•Pass Blocker | 76 | 58 | 84 | 54 | 75 | 40 | 87 | 64 | 73 |
DT#53•6'3" 300lbs•FR•Balanced | 75 | 73 | 87 | 71 | 78 | 63 | 78 | 70 | 61 |
DT#89•6'3" 270lbs•JR•Pass Rusher | 75 | 69 | 81 | 69 | 74 | 70 | 81 | 75 | 71 |
ROLB#35•6'4" 212lbs•JR•Coverage | 75 | 84 | 73 | 79 | 83 | 65 | 84 | 80 | 67 |
MLB#23•6'2" 215lbs•FR•Balanced | 75 | 78 | 73 | 78 | 84 | 73 | 85 | 78 | 70 |
ROLB#47•6'1" 220lbs•FR•Run Stopper | 74 | 85 | 70 | 84 | 89 | 76 | 86 | 85 | 64 |
RE#91•6'6" 221lbs•FR•Pass Rusher | 74 | 77 | 75 | 73 | 86 | 58 | 79 | 76 | 75 |
LOLB#9•6'3" 225lbs•FR•Coverage | 74 | 77 | 74 | 79 | 82 | 74 | 83 | 75 | 62 |
HB#25•6'0" 192lbs•FR•Power | 74 | 88 | 71 | 79 | 77 | 78 | 80 | 75 | 56 |
RT#66•6'5" 275lbs•FR•Balanced | 73 | 64 | 85 | 64 | 82 | 53 | 88 | 72 | 64 |
MLB#54•6'1" 245lbs•FR•Run Stopper | 72 | 80 | 75 | 73 | 84 | 68 | 86 | 83 | 64 |
DT#97•6'2" 280lbs•FR•Pass Rusher | 72 | 68 | 82 | 70 | 75 | 66 | 86 | 76 | 60 |
CB#21•6'0" 171lbs•FR•Coverage | 71 | 90 | 58 | 79 | 90 | 87 | 84 | 82 | 59 |
FB#37•5'10" 208lbs•JR•Receiving | 71 | 85 | 69 | 79 | 87 | 66 | 85 | 82 | 67 |
This website is not affiliated with Electronic Arts or any subsidiaries (including EA Sports), the NFL, NCAA, or any related or similar entities. This is a community-ran platform made to promote content creation and sharing in video games. EA Sports College Football 25 (CFB 25) and Madden NFL are properties of their respective rightholders (not teamcrafters.net). Another app by Jerry Trosclair