Note: Some players may not have linked profiles. This could be because:
# | Team | Player | Position | College | OVR |
---|---|---|---|---|---|
1 | TEN | QB | 93 | ||
2 | JAX | WR | 99 | ||
3 | NYG | DE | 95 | ||
4 | NWE | OT | 95 | ||
5 | CLE | DT | 95 | ||
6 | LVR | RB | 98 | ||
7 | NYJ | OL | 89 | ||
8 | CAR | WR | 95 | ||
9 | NOR | OL | 96 | ||
10 | CHI | TE | 93 | ||
11 | SFO | DL | 92 | ||
12 | DAL | OL | 92 | ||
13 | MIA | DT | 91 | ||
14 | IND | TE | 95 | ||
15 | ATL | DE | 91 | ||
16 | ARI | DT | 93 | ||
17 | CIN | DE | 88 | ||
18 | SEA | Grey ZabelOT | OT | North Dakota St. | |
19 | TAM | WR | 93 | ||
20 | DEN | CB | 92 | ||
21 | PIT | DT | 91 | ||
22 | LAC | RB | 95 | ||
23 | GNB | WR | 88 | ||
24 | MIN | OL | 92 | ||
25 | NYG | QB | 91 | ||
26 | ATL | DE | 95 | ||
27 | BAL | SAF | 95 | ||
28 | DET | DT | 91 | ||
29 | WAS | OL | 91 | ||
30 | BUF | CB | 90 | ||
31 | PHI | LB | 90 | ||
32 | KAN | OL | 90 |
# | Team | Player | Position | College | OVR |
---|---|---|---|---|---|
33 | CLE | LB | 84 | ||
34 | HOU | WR | 90 | ||
35 | SEA | SAF | 93 | ||
36 | CLE | RB | 95 | ||
37 | MIA | OL | 91 | ||
38 | NWE | RB | 93 | ||
39 | CHI | WR | 94 | ||
40 | NOR | QB | 86 | ||
41 | BUF | DT | 85 | ||
42 | NYJ | TE | 92 | ||
43 | SFO | DT | 89 | ||
44 | DAL | DE | 93 | ||
45 | IND | JT TuimoloauDE | DE | Ohio St. | |
46 | LAR | TE | 88 | ||
47 | ARI | CB | 96 | ||
48 | HOU | OL | 93 | ||
49 | CIN | LB | 88 | ||
50 | SEA | TE | 84 | ||
51 | CAR | DE | 94 | ||
52 | TEN | DE | 81 | ||
53 | TAM | CB | 93 | ||
54 | GNB | OT | 87 | ||
55 | LAC | WR | 93 | ||
56 | CHI | OL | 86 | ||
57 | DET | OL | 95 | ||
58 | LVR | WR | 88 | ||
59 | BAL | DE | 92 | ||
60 | DEN | RB | 92 | ||
61 | WAS | CB | 87 | ||
62 | CHI | DE | 86 | ||
63 | KAN | DT | 82 | ||
64 | PHI | SAF | 87 |
# | Team | Player | Position | College | OVR |
---|---|---|---|---|---|
65 | NYG | DT | 84 | ||
66 | KAN | DE | 93 | ||
67 | CLE | TE | 95 | ||
68 | LVR | CB | 88 | ||
69 | NWE | WR | 90 | ||
70 | DET | WR | 80 | ||
71 | NOR | DT | 84 | ||
72 | BUF | DE | 93 | ||
73 | NYJ | CB | 89 | ||
74 | DEN | WR | 87 | ||
75 | SFO | LB | 89 | ||
76 | DAL | CB | 92 | ||
77 | CAR | DE | 90 | ||
78 | ARI | DE | 89 | ||
79 | HOU | WR | 88 | ||
80 | IND | CB | 86 | ||
81 | CIN | OL | 91 | ||
82 | TEN | SAF | 91 | ||
83 | PIT | RB | 93 | ||
84 | TAM | CB | 87 | ||
85 | KAN | CB | 93 | ||
86 | LAC | DT | 86 | ||
87 | GNB | WR | 86 | ||
88 | JAX | SAF | 86 | ||
89 | JAX | OL | 94 | ||
90 | LAR | DE | 92 | ||
91 | BAL | OL | 88 | ||
92 | SEA | QB | 92 | ||
93 | NOR | SAF | 92 | ||
94 | CLE | QB | 93 | ||
95 | NWE | OL | 87 | ||
96 | ATL | SAF | 95 | ||
97 | HOU | CB | 86 | ||
98 | LVR | OL | 84 | ||
99 | LVR | Charles GrantOL | OL | William & Mary | |
100 | SFO | CB | 86 | ||
101 | DEN | DE | 82 | ||
102 | MIN | WR | 90 |
# | Team | Player | Position | College | OVR |
---|---|---|---|---|---|
103 | TEN | WR | 83 | ||
104 | JAX | RB | 88 | ||
105 | NYG | RB | 90 | ||
106 | NWE | SAF | 88 | ||
107 | JAX | LB | 89 | ||
108 | LVR | WR | 84 | ||
109 | BUF | DT | 93 | ||
110 | NYJ | WR | 84 | ||
111 | PHI | DT | 83 | ||
112 | NOR | LB | 90 | ||
113 | SFO | DT | 84 | ||
114 | CAR | RB | 88 | ||
115 | ARI | LB | 86 | ||
116 | HOU | RB | 87 | ||
117 | LAR | RB | 91 | ||
118 | ATL | SAF | 90 | ||
119 | CIN | LB | 94 | ||
120 | TEN | TE | 89 | ||
121 | TAM | David WalkerOLB | OLB | Central Arkansas | |
122 | CAR | SAF | 88 | ||
123 | PIT | DE | 94 | ||
124 | GNB | DE | 85 | ||
125 | LAC | DE | 91 | ||
126 | CLE | RB | 93 | ||
127 | IND | OT | 82 | ||
128 | WAS | WR | 84 | ||
129 | BAL | LB | 88 | ||
130 | NYJ | SAF | 95 | ||
131 | NOR | CB | 90 | ||
132 | CHI | LB | 85 | ||
133 | KAN | WR | 87 | ||
134 | DEN | LB | 83 | ||
135 | LVR | DT | 86 | ||
136 | TEN | WR | 88 | ||
137 | NWE | DT | 87 | ||
138 | SFO | WR | 86 |
# | Team | Player | Position | College | OVR |
---|---|---|---|---|---|
139 | MIN | DE | 82 | ||
140 | CAR | DT | 81 | ||
141 | BAL | Carson VinsonOT | OT | Alabama A&M | |
142 | SEA | DL | 89 | ||
143 | MIA | DL | 85 | ||
144 | CLE | QB | 95 | ||
145 | PHI | CB | 82 | ||
146 | NWE | DE | 88 | ||
147 | SFO | RB | 89 | ||
148 | LAR | DT | 84 | ||
149 | DAL | RB | 85 | ||
150 | MIA | CB | 90 | ||
151 | IND | RB | 90 | ||
152 | DAL | LB | 83 | ||
153 | CIN | OL | 88 | ||
154 | NYG | OL | 82 | ||
155 | MIA | SAF | 85 | ||
156 | KAN | LB | 87 | ||
157 | TAM | DT | 89 | ||
158 | LAC | WR | 86 | ||
159 | GNB | DE | 88 | ||
160 | SFO | SAF | 86 | ||
161 | PHI | LB | 89 | ||
162 | NYJ | LB | 86 | ||
163 | CAR | TE | 89 | ||
164 | PIT | DT | 85 | ||
165 | LAC | TE | 91 | ||
166 | SEA | WR | 91 | ||
167 | TEN | Jackson SlaterOL | OL | Sacramento St. | |
168 | PHI | C | 84 | ||
169 | CHI | CB | 80 | ||
170 | BUF | SAF | 87 | ||
171 | DET | OG | 88 | ||
172 | LAR | LB | 89 | ||
173 | BUF | TE | 79 | ||
174 | ARI | CB | 90 | ||
175 | SEA | TE | 78 | ||
176 | NYJ | DE | 89 |
# | Team | Player | Position | College | OVR |
---|---|---|---|---|---|
177 | BUF | CB | 92 | ||
178 | BAL | CB | 82 | ||
179 | MIA | RB | 93 | ||
180 | LVR | DT | 86 | ||
181 | PHI | QB | 87 | ||
182 | NWE | K | 85 | ||
183 | TEN | Marcus HarrisDB | DB | Auburn | |
184 | NOR | RB | 92 | ||
185 | PIT | QB | 87 | ||
186 | BAL | K | 85 | ||
187 | HOU | SAF | 88 | ||
188 | TEN | RB | 88 | ||
189 | IND | QB | 88 | ||
190 | IND | DL | 85 | ||
191 | PHI | OT | 83 | ||
192 | SEA | OT | 83 | ||
193 | CIN | RB | 92 | ||
194 | JAX | DE | 88 | ||
195 | CHI | OG | 79 | ||
196 | DET | DE | 90 | ||
197 | HOU | QB | 84 | ||
198 | GNB | DL | 85 | ||
199 | LAC | OL | 82 | ||
200 | JAX | FS | 88 | ||
201 | MIN | LB | 86 | ||
202 | MIN | TE | 81 | ||
203 | BAL | WR | 87 | ||
204 | DAL | OL | 90 | ||
205 | WAS | LB | 82 | ||
206 | BUF | OL | 85 | ||
207 | PHI | Cameron WilliamsOL | OL | Texas | |
208 | CAR | WR | 86 | ||
209 | PHI | DE | 91 | ||
210 | BAL | DT | 89 | ||
211 | ARI | OL | 88 | ||
212 | BAL | DB | 82 | ||
213 | LVR | Tommy MellottQB | QB | Montana St. | |
214 | LAC | SAF | 88 | ||
215 | LVR | Cam MillerQB | QB | North Dakota St. | |
216 | DEN | P | 85 |
# | Team | Player | Position | College | OVR |
---|---|---|---|---|---|
217 | DAL | DT | 84 | ||
218 | ATL | OT | 89 | ||
219 | NYG | TE | 82 | ||
220 | NWE | OL | 84 | ||
221 | JAX | OL | 91 | ||
222 | LVR | LB | 85 | ||
223 | SEA | RB | 91 | ||
224 | HOU | DL | 81 | ||
225 | ARI | SAF | 87 | ||
226 | PIT | LB | 90 | ||
227 | SFO | QB | 89 | ||
228 | KAN | RB | 92 | ||
229 | PIT | CB | 87 | ||
230 | DET | SAF | 84 | ||
231 | MIA | QB | 92 | ||
232 | IND | SAF | 90 | ||
233 | CHI | RB | 92 | ||
234 | SEA | OL | 84 | ||
235 | TAM | WR | 92 | ||
236 | JAX | RB | 89 | ||
237 | GNB | CB | 84 | ||
238 | SEA | WR | 90 | ||
239 | DAL | RB | 89 | ||
240 | BUF | WR | 85 | ||
241 | DEN | Caleb LohnerTE | TE | Utah | |
242 | LAR | WR | 84 | ||
243 | BAL | OG | 89 | ||
244 | DET | WR | 86 | ||
245 | WAS | RB | 84 | ||
246 | NYG | CB | 85 | ||
247 | DAL | DT | 76 | ||
248 | NOR | TE | 86 | ||
249 | SFO | OL | 90 | ||
250 | GNB | OL | 82 | ||
251 | NWE | LS | 57 | ||
252 | SFO | Junior BergenWR | WR | Montana | |
253 | MIA | DL | 80 | ||
254 | NOR | DE | 84 | ||
255 | HOU | TE | 87 | ||
256 | LAC | SAF | 79 | ||
257 | NWE | DB | 84 |
This website is not affiliated with Electronic Arts or any subsidiaries (including EA Sports), the NFL, NCAA, or any related or similar entities. This is a community-ran platform made to promote content creation and sharing in video games. EA Sports College Football 25 (CFB 25) and Madden NFL are properties of their respective rightholders (not teamcrafters.net). Another app by Jerry Trosclair